Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 63 | 13.5 | 2.4 - 6.7 | 0.36 | 1.3 - 3.9 | 0.342 | 0.5 - 0.6 | 0.842 | 1 | 1.4 | 0.3 | 0.1 | 1 | 0.8 | 6.7 |
2019 | 73 | 17.2 | 3.1 - 8 | 0.387 | 1.5 - 4.5 | 0.33 | 1.2 - 1.4 | 0.882 | 1.9 | 1.6 | 0.5 | 0.3 | 1.5 | 1.2 | 8.9 |
2020 | 55 | 21.3 | 3.9 - 8.9 | 0.434 | 1.1 - 3.7 | 0.284 | 1.5 - 1.8 | 0.82 | 2.9 | 2.1 | 0.5 | 0.3 | 1.3 | 1.4 | 10.3 |
2021 | 42 | 20.9 | 4.1 - 9.5 | 0.434 | 2 - 5 | 0.401 | 1.4 - 1.7 | 0.819 | 2.4 | 2.1 | 0.5 | 0.1 | 1.1 | 1.3 | 11.7 |
2022 | 76 | 28.1 | 5.1 - 10.9 | 0.473 | 2.3 - 5.8 | 0.391 | 1.2 - 1.5 | 0.795 | 3.4 | 2.9 | 0.8 | 0.4 | 1.8 | 1.6 | 13.8 |
2023 | 77 | 22.3 | 4.6 - 10.3 | 44.8 | 1.9 - 5.2 | 35.9 | 2.4 - 2.7 | 88.9 | 2.6 | 3.9 | 0.6 | 0.3 | 1.6 | 1.9 | 13.5 |
2024 | 19 | 24.9 | 4.7 - 11 | 0.426 | 2.6 - 6.2 | 0.424 | 2.8 - 3.1 | 0.898 | 2.9 | 4.6 | 0.8 | 0.5 | 1.6 | 2.3 | 14.8 |
Career | 393 | 20.8 | 3.9 - 9.2 | 0.429 | 1.7 - 4.8 | 0.355 | 1.4 - 1.7 | 0.848 | 2.4 | 2.4 | 0.5 | 0.3 | 1.4 | 1.4 | 11 |
Offensive Role:Secondary Ballhandler
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.8% | 67 | Â |
SQ | 75.9% | 94 | Â |
FTr | 28.2% | 66 | Â |
3PAr | 56.5% | 74 | Â |
ORB | 2.9 | 22 | Â |
cTOV | 9.5% | 32 | Â |
Load | 46.2 | 91 | Â |
Creation | 9.8 | 95 | Â |
Portability | 7.5 | 85 | Â |
Passer Rating | 6.9 | 87 | Â |
CraftedOPM | 1.3 | 88 | Â |
Deflections | 1.8 | 36 | Â |
raDTOV | 0.27 | 75 | Â |
DRB | 25 | 25 | Â |
Rim Frequency | 42.9 | 71 | Â |
BLKpct | 1.6 | 55 | Â |
Versatility | 47 | 51 | Â |
rPF | -0.6 | 76 | Â |
CraftedDPM | -1.3 | 8 | Â |
*hover or click any stat for a detailed description.
*based on 473 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Damian Lillard | 90 |
2 | Desmond Bane | 89 |
3 | James Harden | 88 |
4 | LaMelo Ball | 88 |
5 | Tyrese Maxey | 88 |
6 | CJ McCollum | 87 |
7 | Coby White | 87 |
8 | D'Angelo Russell | 87 |
9 | Stephen Curry | 87 |
10 | Spencer Dinwiddie | 87 |
Player | Score | |
---|---|---|
1 | Paolo Banchero | 87 |
2 | Eric Gordon | 86 |
3 | Gary Harris | 86 |
4 | Kyle Kuzma | 86 |
5 | Malachi Flynn | 86 |
6 | Cedi Osman | 85 |
7 | D'Angelo Russell | 85 |
8 | DeMar DeRozan | 85 |
9 | Jamal Murray | 85 |
10 | Malik Beasley | 85 |
Player | Score | |
---|---|---|
1 | D'Angelo Russell | 86 |
2 | Derrick White | 86 |
3 | Tyrese Maxey | 85 |
4 | Damian Lillard | 84 |
5 | Jamal Murray | 84 |
6 | James Harden | 84 |
7 | Buddy Hield | 83 |
8 | Coby White | 83 |
9 | Eric Gordon | 83 |
10 | Luka Doncic | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.