# | Name | AGE | MP | SQ |
---|---|---|---|---|
1 | Luke Kennard LAC | SG | 25 | 1919 | 100 |
2 | Desmond Bane MEM | SG | 23 | 2266 | 98.7 |
3 | Payton Pritchard BOS | PG | 24 | 1001 | 90.8 |
4 | Kyrie Irving BKN | PG | 29 | 1091 | 90.2 |
5 | Bryn Forbes DEN | SG | 28 | 1286 | 88.7 |
6 | Cameron Johnson PHX | PF | 25 | 1730 | 88.3 |
7 | Stephen Curry GSW | PG | 33 | 2211 | 88.3 |
8 | Anfernee Simons POR | PG | 22 | 1681 | 87.4 |
9 | Seth Curry BKN | SG | 31 | 2135 | 85.9 |
10 | Mike Muscala OKC | C | 30 | 592 | 85.4 |
11 | Tyrese Maxey PHI | PG | 21 | 2650 | 83.5 |
12 | Josh Richardson SAS | SF | 28 | 1600 | 82.6 |
13 | Georges Niang PHI | PF | 28 | 1736 | 82.5 |
14 | Grayson Allen MIL | SG | 26 | 1805 | 82.4 |
15 | Grant Williams BOS | PF | 23 | 1875 | 82.3 |
16 | Klay Thompson GSW | SG | 31 | 941 | 82.2 |
17 | Trae Young ATL | PG | 23 | 2652 | 81.5 |
18 | Tyler Herro MIA | SG | 22 | 2151 | 80.7 |
19 | LaMelo Ball CHA | PG | 20 | 2422 | 79.7 |
20 | Kevin Love CLE | C | 33 | 1665 | 79.6 |
21 | Joe Harris BKN | SG | 30 | 423 | 79.5 |
22 | Max Strus MIA | SG | 25 | 1587 | 79.3 |
23 | Tyrese Haliburton IND | SG | 21 | 2695 | 78.7 |
24 | Derrick Rose NYK | PG | 33 | 636 | 78.4 |
25 | Kentavious Caldwell-Pope WAS | SG | 28 | 2329 | 78.2 |
26 | Jordan Poole GSW | SG | 22 | 2283 | 78.1 |
27 | Darius Garland CLE | PG | 22 | 2430 | 77.6 |
28 | Fred VanVleet TOR | PG | 27 | 2462 | 77.4 |
29 | Kevin Durant BKN | SF | 33 | 2047 | 77.1 |
30 | Norman Powell LAC | SG | 28 | 1458 | 76.9 |
31 | Cory Joseph DET | PG | 30 | 1600 | 76.8 |
32 | Bojan Bogdanovic UTA | SF | 32 | 2131 | 76.5 |
33 | Danilo Gallinari ATL | PF | 33 | 1672 | 76.3 |
34 | Patty Mills BKN | PG | 33 | 2346 | 76.1 |
35 | Zach LaVine CHI | SG | 26 | 2328 | 76.1 |
36 | Doug McDermott SAS | SF | 30 | 1223 | 75.9 |
37 | Devin Booker PHX | SG | 25 | 2345 | 75.4 |
38 | Karl-Anthony Towns MIN | C | 26 | 2476 | 75.3 |
39 | Gary Trent Jr. TOR | SF | 23 | 2448 | 75.1 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.