# | Name | AGE | MP | SQ |
---|---|---|---|---|
1 | Stephen CurryGSW | PG | 35 | 2421 | 100 |
2 | Duncan RobinsonMIA | SF | 29 | 1905 | 89.4 |
3 | Sam MerrillCLE | SG | 27 | 1069 | 89.3 |
4 | Klay ThompsonGSW | SG | 33 | 2284 | 89.1 |
5 | Luke KennardMEM | SG | 27 | 999 | 88.5 |
6 | Grayson AllenPHX | SG | 28 | 2513 | 88 |
7 | Sam HauserBOS | PF | 26 | 1741 | 87.3 |
8 | Matt RyanNOP | SF | 26 | 390 | 87.2 |
9 | Kyrie IrvingDAL | PG | 31 | 2030 | 86.5 |
10 | Desmond BaneMEM | SG | 25 | 1443 | 85.7 |
11 | Buddy HieldPHI | SG | 30 | 2160 | 85.6 |
12 | Payton PritchardBOS | PG | 26 | 1825 | 84.7 |
13 | Paul GeorgeLAC | SF | 33 | 2502 | 83.9 |
14 | Jamal MurrayDEN | PG | 26 | 1861 | 83.7 |
15 | Kawhi LeonardLAC | SF | 32 | 2330 | 83.4 |
16 | Davis BertansCHA | PF | 31 | 674 | 83.4 |
17 | Immanuel QuickleyTOR | PG | 24 | 1985 | 83.1 |
18 | Damian LillardMIL | PG | 33 | 2579 | 83 |
19 | Anfernee SimonsPOR | PG | 24 | 1582 | 82.6 |
20 | Kevin DurantPHX | PF | 35 | 2791 | 82.2 |
21 | Seth CurryCHA | SG | 33 | 616 | 81.3 |
22 | Fred VanVleetHOU | PG | 29 | 2684 | 81.2 |
23 | Isaiah JoeOKC | SG | 24 | 1445 | 81.2 |
24 | Bogdan BogdanovicATL | SG | 31 | 2401 | 81 |
25 | Mike ConleyMIN | PG | 36 | 2193 | 80.8 |
26 | Georges NiangCLE | PF | 30 | 1831 | 80.8 |
27 | CJ McCollumNOP | SG | 32 | 2159 | 80.6 |
28 | Lauri MarkkanenUTA | PF | 26 | 1820 | 80.4 |
29 | Nick Smith Jr.CHA | SG | 19 | 729 | 80 |
30 | Tyler HerroMIA | SG | 24 | 1407 | 79.9 |
31 | Dante ExumDAL | SG | 28 | 1088 | 79.6 |
32 | Miles McBrideNYK | PG | 23 | 1328 | 79.5 |
33 | Karl-Anthony TownsMIN | C | 28 | 2026 | 79.4 |
34 | Trey Murphy IIINOP | SF | 23 | 1690 | 79.3 |
35 | James HardenLAC | SG | 34 | 2470 | 79.3 |
36 | Bojan BogdanovicNYK | SF | 34 | 1478 | 79.3 |
37 | Khris MiddletonMIL | SF | 32 | 1487 | 79 |
38 | Garrison MathewsATL | SG | 27 | 992 | 78.7 |
39 | Tyrese HaliburtonIND | PG | 23 | 2224 | 78.1 |
40 | Jayson TatumBOS | SF | 25 | 2645 | 78 |
41 | Malcolm BrogdonPOR | PG | 31 | 1121 | 77.9 |
42 | Norman PowellLAC | SG | 30 | 1990 | 77.7 |
43 | Trae YoungATL | PG | 25 | 1942 | 77.4 |
44 | Cameron JohnsonBKN | PF | 27 | 1599 | 77.2 |
45 | Donovan MitchellCLE | SG | 27 | 1942 | 76.9 |
46 | Gary Trent Jr.TOR | SG | 25 | 1994 | 76.7 |
47 | Michael Porter Jr.DEN | PF | 25 | 2565 | 76.4 |
48 | Tyrese MaxeyPHI | PG | 23 | 2626 | 76 |
49 | Darius GarlandCLE | PG | 24 | 1901 | 75.8 |
50 | Joe InglesORL | SF | 36 | 1169 | 75.4 |
51 | Devin BookerPHX | SG | 27 | 2447 | 75.4 |
52 | Collin SextonUTA | PG | 25 | 2075 | 75.4 |
53 | Bradley BealPHX | SG | 30 | 1767 | 75.1 |
54 | Aaron HolidayHOU | PG | 27 | 1269 | 75.1 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.