GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 47 | 12.6 | 2.1 - 5.7 | 0.368 | 1 - 2.8 | 0.346 | 0.5 - 0.8 | 0.676 | 1.8 | 1.9 | 0.4 | 0.2 | 1.2 | 1.1 | 5.7 |
2021 | 46 | 21.9 | 4.2 - 10 | 0.419 | 1.7 - 4.8 | 0.347 | 1 - 1.4 | 0.727 | 3.1 | 2.2 | 1 | 0.5 | 1.9 | 1.5 | 11 |
2022 | 65 | 22.6 | 3.9 - 10.5 | 0.372 | 1.6 - 5.2 | 0.311 | 1.2 - 1.7 | 0.743 | 2.9 | 2.4 | 0.7 | 0.4 | 1.6 | 1.4 | 10.6 |
2023 | 59 | 15 | 2.2 - 5 | 44.4 | 1 - 2.7 | 38.4 | 0.7 - 1 | 66.7 | 1.7 | 1.8 | 0.5 | 0.4 | 1.5 | 0.9 | 6.2 |
2024 | 82 | 23.4 | 2.9 - 6.6 | 43.9 | 1.6 - 4.1 | 39.1 | 0.6 - 0.8 | 80 | 2 | 2.5 | 0.8 | 0.5 | 1.7 | 0.9 | 8 |
2025 | 15 | 23.8 ↑ | 3.1 - 6.1 ↑ | 50.5 ↑ | 1.6 - 3.3 ↑ | 48.0 ↑ | 0.9 - 1.2 ↑ | 72.2 ↓ | 2.7 ↑ | 2.5 ↑ | 1.1 ↑ | 0.3 ↓ | 1.3 ↓ | 1.5 ↑ | 8.6 ↑ |
Career | 314 | 19.8 | 3 - 7.4 | 41.1 | 1.4 - 3.9 | 35.9 | 0.8 - 1.1 | 73.0 | 2.3 | 2.2 | 0.7 | 0.4 | 1.6 | 1.2 | 8.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 61.1% | 81 | |
SQ | 63.2 | 73 | |
FTr | 15.6% | 29 | |
3PAr | 59% | 83 | |
ORB | -1.1 | 22 | |
cTOV | 9.7% | 23 | |
Load | 25.4 | 52 | |
Creation | 3.2 | 63 | |
Portability | 6.8 | 84 | |
Passer Rating | 5.8 | 79 | |
CraftedOPM | -0.6 | 53 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.4 | 91 | |
raDTOV | 0.7 | 94 | |
DRB | -0.2 | 38 | |
Rim Defense | 0.9 | 37 | |
Rim Frequency | 38.2 | 64 | |
BLKpct | 1.6 | 54 | |
Versatility | 33 | 37 | |
rPF | -0.5 | 75 | |
CraftedDPM | 1.1 | 80 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 357 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Guerschon Yabusele | 89 | |
2 | Nikola Jović | 89 | |
3 | Josh Green | 88 | |
4 | Grant Williams | 87 | |
5 | Al Horford | 86 | |
6 | Alex Caruso | 86 | |
7 | Julian Champagnie | 86 | |
8 | Naz Reid | 86 | |
9 | Jrue Holiday | 86 | |
10 | Eric Gordon | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Gary Harris | 89 | |
2 | Delon Wright | 88 | |
3 | Josh Okogie | 87 | |
4 | Fred VanVleet | 86 | |
5 | Donte DiVincenzo | 86 | |
6 | Cam Reddish | 86 | |
7 | De'Anthony Melton | 86 | |
8 | Larry Nance Jr. | 86 | |
9 | Cody Martin | 85 | |
10 | Derrick Jones Jr. | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Donte DiVincenzo | 85 | |
2 | Jordan McLaughlin | 84 | |
3 | Kyle Lowry | 84 | |
4 | Jrue Holiday | 84 | |
5 | De'Anthony Melton | 83 | |
6 | Julian Champagnie | 83 | |
7 | Kentavious Caldwell-Pope | 83 | |
8 | Larry Nance Jr. | 83 | |
9 | Nikola Jović | 83 | |
10 | Gary Harris | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.