Height:6'9"
Age:35
Weight:240
Positional Size:A-
Wingspan:7'4.75"
Origin:Washington, DC
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 80 | 34.6 | 7.3 - 17.1 | 0.43 | 0.7 - 2.6 | 0.288 | 4.9 - 5.6 | 0.873 | 4.4 | 2.4 | 1 | 0.9 | 1.5 | 2.9 | 20.3 |
2009 | 74 | 39 | 8.9 - 18.8 | 0.476 | 1.3 - 3.1 | 0.422 | 6.1 - 7.1 | 0.863 | 6.5 | 2.8 | 1.3 | 0.7 | 1.8 | 3 | 25.3 |
2010 | 82 | 39.5 | 9.7 - 20.3 | 0.476 | 1.6 - 4.3 | 0.365 | 9.2 - 10.2 | 0.9 | 7.6 | 2.8 | 1.4 | 1 | 2.1 | 3.3 | 30.1 |
2011 | 78 | 38.9 | 9.1 - 19.7 | 0.462 | 1.9 - 5.3 | 0.35 | 7.6 - 8.7 | 0.88 | 6.8 | 2.7 | 1.1 | 1 | 2 | 2.8 | 27.7 |
2012 | 66 | 38.6 | 9.7 - 19.7 | 0.496 | 2 - 5.2 | 0.387 | 6.5 - 7.6 | 0.86 | 8 | 3.5 | 1.3 | 1.2 | 2 | 3.8 | 28 |
2013 | 81 | 38.5 | 9 - 17.7 | 0.51 | 1.7 - 4.1 | 0.416 | 8.4 - 9.3 | 0.905 | 7.9 | 4.6 | 1.4 | 1.3 | 1.8 | 3.5 | 28.1 |
2014 | 81 | 38.5 | 10.5 - 20.8 | 0.503 | 2.4 - 6.1 | 0.391 | 8.7 - 9.9 | 0.873 | 7.4 | 5.5 | 1.3 | 0.7 | 2.1 | 3.5 | 32 |
2015 | 27 | 33.8 | 8.8 - 17.3 | 0.51 | 2.4 - 5.9 | 0.403 | 5.4 - 6.3 | 0.854 | 6.6 | 4.1 | 0.9 | 0.9 | 1.5 | 2.7 | 25.4 |
2016 | 72 | 35.8 | 9.7 - 19.2 | 0.505 | 2.6 - 6.7 | 0.387 | 6.2 - 6.9 | 0.898 | 8.2 | 5 | 1 | 1.2 | 1.9 | 3.5 | 28.2 |
2017 | 62 | 33.4 | 8.9 - 16.5 | 0.537 | 1.9 - 5 | 0.375 | 5.4 - 6.2 | 0.875 | 8.3 | 4.8 | 1.1 | 1.6 | 1.9 | 2.2 | 25.1 |
2018 | 68 | 34.2 | 9.3 - 18 | 0.516 | 2.5 - 6.1 | 0.419 | 5.3 - 5.9 | 0.889 | 6.8 | 5.4 | 0.7 | 1.8 | 2 | 3 | 26.4 |
2019 | 78 | 34.6 | 9.2 - 17.7 | 0.521 | 1.8 - 5 | 0.353 | 5.7 - 6.5 | 0.885 | 6.4 | 5.9 | 0.7 | 1.1 | 2 | 2.9 | 26 |
2021 | 35 | 33.1 | 9.3 - 17.2 | 0.537 | 2.4 - 5.4 | 0.45 | 6 - 6.8 | 0.882 | 7.1 | 5.6 | 0.7 | 1.3 | 2 | 3.4 | 26.9 |
2022 | 55 | 37.2 | 10.5 - 20.3 | 0.518 | 2.1 - 5.5 | 0.383 | 6.8 - 7.4 | 0.91 | 7.4 | 6.4 | 0.9 | 0.9 | 2.1 | 3.5 | 29.9 |
2023 | 47 | 35.6 | 10.3 - 18.3 | 0.56 | 2 - 4.9 | 0.404 | 6.5 - 7.1 | 0.919 | 6.7 | 5 | 0.7 | 1.4 | 2.1 | 3.3 | 29.1 |
2024 | 75 | 37.2 | 10 - 19.1 | 0.523 | 2.2 - 5.4 | 0.413 | 4.8 - 5.6 | 0.856 | 6.6 | 5 | 0.9 | 1.2 | 1.8 | 3.3 | 27.1 |
Career | 1061 | 36.7 | 9.4 - 18.7 | 0.501 | 1.9 - 4.9 | 0.387 | 6.6 - 7.5 | 0.884 | 7 | 4.4 | 1.1 | 1.1 | 1.9 | 3.2 | 27.3 |
Offensive Role:Secondary Ballhandler
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 62.6% | 85 | |
SQ | 82.2 | 96 | |
FTr | 29.5% | 72 | |
3PAr | 28.3% | 25 | |
ORB | 6.6 | 11 | |
cTOV | 9.2% | 29 | |
Load | 46.5 | 91 | |
Creation | 9.2 | 94 | |
Portability | 7.5 | 87 | |
Passer Rating | 5.2 | 64 | |
CraftedOPM | 3.6 | 97 | |
Deflections | 1.5 | 21 | |
raDTOV | -0.76 | 5 | |
DRB | 92 | 92 | |
Rim Defense | -5.2 | 77 | |
Rim Frequency | 36.1 | 38 | |
BLKpct | 2.9 | 81 | |
Versatility | 68 | 68 | |
rPF | -1.06 | 94 | |
CraftedDPM | 0 | 50 |
*hover or click any stat for a detailed description.
*based on 2791 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Collin Sexton | 88 | |
2 | Devin Booker | 87 | |
3 | Jalen Williams | 86 |