Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 76 | 22.9 | 3.1 - 7.6 | 0.403 | 1.2 - 3.3 | 0.375 | 2.6 - 3.2 | 0.808 | 3.2 | 1.8 | 1.1 | 0.3 | 2.6 | 1.4 | 9.9 |
2011 | 82 | 26.7 | 3.6 - 8.3 | 0.436 | 1.4 - 4 | 0.349 | 3.5 - 4.2 | 0.843 | 3.1 | 2.1 | 1.1 | 0.3 | 2.5 | 1.3 | 12.2 |
2012 | 62 | 31.4 | 5 - 10.1 | 0.491 | 1.8 - 4.7 | 0.39 | 5 - 6 | 0.846 | 4.1 | 3.7 | 1 | 0.2 | 2.4 | 2.2 | 16.8 |
2013 | 78 | 38.3 | 7.5 - 17.1 | 0.438 | 2.3 - 6.2 | 0.368 | 8.6 - 10.2 | 0.851 | 4.9 | 5.8 | 1.8 | 0.5 | 2.3 | 3.8 | 25.9 |
2014 | 73 | 38 | 7.5 - 16.5 | 0.456 | 2.4 - 6.6 | 0.366 | 7.9 - 9.1 | 0.866 | 4.7 | 6.1 | 1.6 | 0.4 | 2.4 | 3.6 | 25.4 |
2015 | 81 | 36.8 | 8 - 18.1 | 0.44 | 2.6 - 6.9 | 0.375 | 8.8 - 10.2 | 0.868 | 5.7 | 7 | 1.9 | 0.7 | 2.6 | 4 | 27.4 |
2016 | 82 | 38.1 | 8.7 - 19.7 | 0.439 | 2.9 - 8 | 0.359 | 8.8 - 10.2 | 0.86 | 6.1 | 7.5 | 1.7 | 0.6 | 2.8 | 4.6 | 29 |
2017 | 81 | 36.4 | 8.3 - 18.9 | 0.44 | 3.2 - 9.3 | 0.347 | 9.2 - 10.9 | 0.847 | 8.1 | 11.2 | 1.5 | 0.5 | 2.7 | 5.7 | 29.1 |
2018 | 72 | 35.4 | 9 - 20.1 | 0.449 | 3.7 - 10 | 0.367 | 8.7 - 10.1 | 0.858 | 5.4 | 8.8 | 1.8 | 0.7 | 2.3 | 4.4 | 30.4 |
2019 | 78 | 36.8 | 10.8 - 24.5 | 0.442 | 4.8 - 13.2 | 0.368 | 9.7 - 11 | 0.879 | 6.6 | 7.5 | 2 | 0.7 | 3.1 | 5 | 36.1 |
2020 | 68 | 36.5 | 9.9 - 22.3 | 0.444 | 4.4 - 12.4 | 0.355 | 10.2 - 11.8 | 0.865 | 6.6 | 7.5 | 1.8 | 0.9 | 3.3 | 4.5 | 34.3 |
2021 | 44 | 36.6 | 7.8 - 16.7 | 0.466 | 2.8 - 7.6 | 0.362 | 6.3 - 7.3 | 0.861 | 7.9 | 10.8 | 1.2 | 0.8 | 2.3 | 4 | 24.6 |
2022 | 65 | 37.2 | 6.3 - 15.3 | 0.41 | 2.3 - 6.9 | 0.33 | 7.2 - 8.2 | 0.877 | 7.7 | 10.3 | 1.3 | 0.6 | 2.4 | 4.4 | 22 |
2023 | 58 | 36.8 | 6.4 - 14.5 | 44.1 | 2.8 - 7.2 | 38.5 | 5.4 - 6.2 | 86.7 | 6.1 | 10.7 | 1.2 | 0.5 | 1.9 | 3.4 | 21 |
2024 | 14 | 33.7 | 4.8 - 10.4 | 0.462 | 2.4 - 6.1 | 0.4 | 3.7 - 4.4 | 0.852 | 4.4 | 6.4 | 1.6 | 0.4 | 2.1 | 2.1 | 15.7 |
Career | 1002 | 34.7 | 7.3 - 16.5 | 0.442 | 2.8 - 7.6 | 0.363 | 7.3 - 8.5 | 0.86 | 5.6 | 7 | 1.5 | 0.5 | 2.6 | 3.7 | 24.7 |
Offensive Role:Primary Ballhandler
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 63.9% | 84 | Â |
SQ | 75.7% | 93 | Â |
FTr | 42.7% | 89 | Â |
3PAr | 59.5% | 81 | Â |
ORB | 4.4 | 38 | Â |
cTOV | 8.2% | 47 | Â |
Load | 38.8 | 81 | Â |
Creation | 7.5 | 89 | Â |
Portability | 9.2 | 95 | Â |
Passer Rating | 8.1 | 95 | Â |
CraftedOPM | 2.6 | 94 | Â |
Deflections | 2.4 | 61 | Â |
raDTOV | -0.33 | 25 | Â |
DRB | 42 | 42 | Â |
Rim Frequency | 35.9 | 29 | Â |
BLKpct | 1.2 | 44 | Â |
Versatility | 89 | 90 | Â |
rPF | -0.9 | 85 | Â |
CraftedDPM | -0.1 | 49 | Â |
*hover or click any stat for a detailed description.
*based on 437 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Damian Lillard | 90 |
2 | Malik Monk | 89 |
3 | Spencer Dinwiddie | 88 |
4 | Tyrese Haliburton | 88 |
5 | Devin Booker | 87 |
6 | Stephen Curry | 87 |
7 | Kyle Lowry | 86 |
8 | Desmond Bane | 85 |
9 | Paul George | 85 |
10 | Trae Young | 85 |
Player | Score | |
---|---|---|
1 | Rui Hachimura | 90 |
2 | Naji Marshall | 89 |
3 | Donovan Mitchell | 88 |
4 | Cam Reddish | 87 |
5 | Kyrie Irving | 87 |
6 | Saddiq Bey | 87 |
7 | Stephen Curry | 87 |
8 | Jerami Grant | 86 |
9 | Franz Wagner | 85 |
10 | Gordon Hayward | 85 |
Player | Score | |
---|---|---|
1 | Damian Lillard | 86 |
2 | Derrick White | 86 |
3 | Donovan Mitchell | 85 |
4 | Anthony Edwards | 84 |
5 | Jayson Tatum | 84 |
6 | Spencer Dinwiddie | 84 |
7 | Kyle Lowry | 83 |
8 | Kyrie Irving | 83 |
9 | Luka Doncic | 83 |
10 | Austin Reaves | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.