Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 77 | 27.4 | 3.6 - 6.9 | 52 | 0.9 - 2.4 | 37.6 | 0.7 - 1 | 67.9 | 2.8 | 3.3 | 0.8 | 0.4 | 2.4 | 1.4 | 8.8 |
2023 | 80 | 26.2 | 3.5 - 7.1 | 49.3 | 0.7 - 2.4 | 31.2 | 0.8 - 1 | 80.5 | 2.8 | 2.6 | 0.8 | 0.3 | 2.3 | 1.2 | 8.6 |
2024 | 76 | 29.1 | 4.7 - 9.5 | 50.1 | 1.6 - 3.9 | 40.3 | 1.1 - 1.4 | 81 | 2.8 | 3.2 | 0.9 | 0.5 | 2.2 | 1.4 | 12.2 |
2025 | 46 | 30.3 ↑ | 4.8 - 9.8 ↑ | 49.2 ↓ | 1.3 - 4.1 ↑ | 32.8 ↓ | 1.3 - 1.7 ↑ | 78.5 ↑ | 3.5 ↑ | 4.5 ↑ | 0.9 ↑ | 0.4 – | 2.3 – | 1.5 ↑ | 12.3 ↑ |
Career | 279 | 28 | 4.1 - 8.1 | 50.2 | 1.1 - 3.1 | 36.1 | 1 - 1.2 | 77.3 | 2.9 | 3.3 | 0.8 | 0.4 | 2.3 | 1.4 | 10.2 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59% | 71 | |
SQ | 56.9 | 60 | |
FTr | 16.9% | 34 | |
3PAr | 41.8% | 45 | |
ORB | -1.2 | 17 | |
cTOV | 7.4% | 65 | |
Load | 31 | 67 | |
Creation | 4.2 | 73 | |
Portability | 4.3 | 48 | |
Passer Rating | 7 | 88 | |
CraftedOPM | -0.5 | 59 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.8 | 29 | |
raDTOV | -0.5 | 12 | |
DRB | -0.9 | 15 | |
Rim Defense | 1 | 34 | |
Rim Frequency | 36.2 | 45 | |
BLKpct | 1.3 | 43 | |
Versatility | 39.4 | 42 | |
rPF | -0.1 | 61 | |
CraftedDPM | -1 | 16 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1394 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Danté Exum | 88 | |
2 | Alex Caruso | 88 | |
3 | Bradley Beal | 87 | |
4 | Mikal Bridges | 87 | |
5 | Jeff Dowtin Jr. | 86 | |
6 | Caris LeVert | 85 | |
7 | Davion Mitchell | 85 | |
8 | Dennis Schröder | 85 | |
9 | Marcus Sasser | 85 | |
10 | Ryan Rollins | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Jordan Nwora | 90 | |
2 | Stephon Castle | 90 | |
3 | DeMar DeRozan | 87 | |
4 | Duncan Robinson | 87 | |
5 | Mikal Bridges | 87 | |
6 | Amir Coffey | 87 | |
7 | CJ McCollum | 86 | |
8 | Corey Kispert | 86 | |
9 | Devin Booker | 86 | |
10 | Jamal Murray | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Mikal Bridges | 87 | |
2 | Corey Kispert | 85 | |
3 | Dennis Schröder | 85 | |
4 | Bradley Beal | 85 | |
5 | CJ McCollum | 84 | |
6 | Danté Exum | 84 | |
7 | DeMar DeRozan | 84 | |
8 | Quentin Grimes | 84 | |
9 | Spencer Dinwiddie | 84 | |
10 | Terance Mann | 84 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.