Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 68 | 22.3 | 3.4 - 7.3 | 46.9 | 1.7 - 4 | 43.2 | 0.6 - 0.7 | 81.6 | 3.1 | 1.7 | 0.6 | 0.2 | 1.8 | 0.9 | 9.2 |
2022 | 76 | 29.8 | 6.7 - 14.5 | 46.1 | 3 - 6.9 | 43.6 | 1.8 - 2 | 90.3 | 4.4 | 2.7 | 1.2 | 0.4 | 2.6 | 1.5 | 18.2 |
2023 | 58 | 31.7 | 7.8 - 16.2 | 47.9 | 2.9 - 7 | 40.8 | 3.1 - 3.5 | 88.3 | 5 | 4.4 | 1 | 0.4 | 2.6 | 2.2 | 21.5 |
2024 | 42 | 34.4 | 8.6 - 18.5 | 46.4 | 3.3 - 8.6 | 38.1 | 3.3 - 3.8 | 87 | 4.4 | 5.5 | 1 | 0.5 | 2.9 | 2.7 | 23.7 |
2025 | 63 | 31.7 ↑ | 7 - 14.4 ↑ | 48.4 ↑ | 2.3 - 5.9 ↓ | 38.8 ↓ | 2.5 - 2.9 ↑ | 88.3 ↑ | 6 ↑ | 5.4 ↑ | 1.2 ↑ | 0.4 – | 2.4 – | 2.5 ↑ | 18.8 ↑ |
Career | 307 | 29.5 | 6.5 - 13.8 | 47.2 | 2.6 - 6.3 | 41.0 | 2.1 - 2.4 | 88.0 | 4.6 | 3.8 | 1 | 0.4 | 2.4 | 1.8 | 17.7 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 59.7% | 76 | |
SQ | 84.7 | 98 | |
FTr | 19.9% | 43 | |
3PAr | 41.5% | 45 | |
ORB | 1.6 | 77 | |
cTOV | 8.3% | 50 | |
Load | 43.7 | 90 | |
Creation | 8.2 | 93 | |
Portability | 8.3 | 92 | |
Passer Rating | 6.8 | 85 | |
CraftedOPM | 1.8 | 92 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2 | 39 | |
raDTOV | 0.1 | 62 | |
DRB | 0.4 | 72 | |
Rim Defense | -5 | 77 | |
Rim Frequency | 33.8 | 27 | |
BLKpct | 1.2 | 39 | |
Versatility | 61 | 68 | |
rPF | 0 | 56 | |
CraftedDPM | 0 | 52 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1997 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Khris Middleton | 93 | |
2 | Kyrie Irving | 90 | |
3 | Darius Garland | 90 | |
4 | Tyler Herro | 90 | |
5 | Jamal Murray | 89 | |
6 | Kawhi Leonard | 89 | |
7 | Jayson Tatum | 88 | |
8 | Stephen Curry | 88 | |
9 | Devin Booker | 87 | |
10 | LaMelo Ball | 87 |
Player | Score | Compare | |
---|---|---|---|
1 | Christian Braun | 90 | |
2 | Max Strus | 89 | |
3 | Cade Cunningham | 88 | |
4 | Pascal Siakam | 87 | |
5 | Pat Connaughton | 87 | |
6 | Bogdan Bogdanović | 87 | |
7 | Aaron Nesmith | 86 | |
8 | Jaime Jaquez Jr. | 86 | |
9 | Cameron Johnson | 85 | |
10 | Alec Burks | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Khris Middleton | 88 | |
2 | Cameron Johnson | 86 | |
3 | Cade Cunningham | 86 | |
4 | Max Strus | 85 | |
5 | Jayson Tatum | 84 | |
6 | Malik Monk | 84 | |
7 | Kawhi Leonard | 84 | |
8 | Stephen Curry | 84 | |
9 | Deni Avdija | 83 | |
10 | Kyrie Irving | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.