Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 80 | 36.2 | 6.6 - 14.3 | 0.462 | 2.1 - 4.8 | 0.437 | 2.2 - 2.5 | 0.885 | 4.5 | 5.9 | 1.9 | 0.2 | 3.2 | 3 | 17.5 |
2011 | 74 | 33.6 | 6.8 - 14.2 | 0.48 | 2 - 4.6 | 0.442 | 2.9 - 3.1 | 0.934 | 3.9 | 5.8 | 1.5 | 0.3 | 3.1 | 3.1 | 18.6 |
2012 | 26 | 28.1 | 5.6 - 11.4 | 0.49 | 2.1 - 4.7 | 0.455 | 1.5 - 1.8 | 0.809 | 3.4 | 5.3 | 1.5 | 0.3 | 2.4 | 2.5 | 14.7 |
2013 | 78 | 38.2 | 8 - 17.8 | 0.451 | 3.5 - 7.7 | 0.453 | 3.4 - 3.7 | 0.9 | 4 | 6.9 | 1.6 | 0.2 | 2.5 | 3.1 | 22.9 |
2014 | 78 | 36.5 | 8.4 - 17.7 | 0.471 | 3.3 - 7.9 | 0.424 | 3.9 - 4.5 | 0.885 | 4.3 | 8.5 | 1.6 | 0.2 | 2.5 | 3.8 | 24 |
2015 | 80 | 32.7 | 8.2 - 16.8 | 0.487 | 3.6 - 8.1 | 0.443 | 3.9 - 4.2 | 0.914 | 4.3 | 7.7 | 2 | 0.2 | 2 | 3.1 | 23.8 |
2016 | 79 | 34.2 | 10.2 - 20.2 | 0.504 | 5.1 - 11.2 | 0.454 | 4.6 - 5.1 | 0.908 | 5.4 | 6.7 | 2.1 | 0.2 | 2 | 3.3 | 30.1 |
2017 | 79 | 33.4 | 8.5 - 18.3 | 0.468 | 4.1 - 10 | 0.411 | 4.1 - 4.6 | 0.898 | 4.5 | 6.6 | 1.8 | 0.2 | 2.3 | 3 | 25.3 |
2018 | 51 | 32 | 8.4 - 16.9 | 0.495 | 4.2 - 9.8 | 0.423 | 5.5 - 5.9 | 0.921 | 5.1 | 6.1 | 1.6 | 0.2 | 2.2 | 3 | 26.4 |
2019 | 69 | 33.8 | 9.2 - 19.4 | 0.472 | 5.1 - 11.7 | 0.437 | 3.8 - 4.2 | 0.916 | 5.3 | 5.2 | 1.3 | 0.4 | 2.4 | 2.8 | 27.3 |
2020 | 5 | 27.9 | 6.6 - 16.4 | 0.402 | 2.4 - 9.8 | 0.245 | 5.2 - 5.2 | 1 | 5.2 | 6.6 | 1 | 0.4 | 2.2 | 3.2 | 20.8 |
2021 | 63 | 34.2 | 10.4 - 21.7 | 0.482 | 5.3 - 12.7 | 0.421 | 5.7 - 6.3 | 0.916 | 5.5 | 5.8 | 1.2 | 0.1 | 1.9 | 3.4 | 32 |
2022 | 64 | 34.5 | 8.4 - 19.1 | 0.437 | 4.5 - 11.7 | 0.38 | 4.3 - 4.7 | 0.923 | 5.2 | 6.3 | 1.3 | 0.4 | 2 | 3.2 | 25.5 |
2023 | 56 | 34.7 | 10 - 20.2 | 49.3 | 4.9 - 11.4 | 42.7 | 4.6 - 5 | 91.5 | 6.1 | 6.3 | 0.9 | 0.4 | 2.1 | 3.2 | 29.4 |
2024 | 18 | 33.4 | 8.9 - 18.8 | 0.476 | 5.1 - 11.7 | 0.431 | 6.1 - 6.6 | 0.932 | 5 | 4.7 | 0.7 | 0.2 | 1.8 | 3.6 | 29.1 |
Career | 891 | 34.3 | 8.4 - 17.8 | 0.475 | 3.9 - 9 | 0.428 | 3.9 - 4.3 | 0.909 | 4.7 | 6.5 | 1.6 | 0.2 | 2.4 | 3.2 | 24.7 |
Offensive Role:Secondary Ballhandler
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 67.7% | 93 | Â |
SQ | 100% | 100 | Â |
FTr | 35.6% | 80 | Â |
3PAr | 63.1% | 84 | Â |
ORB | 5 | 35 | Â |
cTOV | 10.5% | 25 | Â |
Load | 50.4 | 95 | Â |
Creation | 11.1 | 97 | Â |
Portability | 8.5 | 92 | Â |
Passer Rating | 4 | 52 | Â |
CraftedOPM | 4.7 | 100 | Â |
Deflections | 2.3 | 58 | Â |
raDTOV | 0.95 | 95 | Â |
DRB | 20 | 20 | Â |
Rim Frequency | 38.2 | 43 | Â |
BLKpct | 0.6 | 21 | Â |
Versatility | 62 | 65 | Â |
rPF | -0.92 | 86 | Â |
CraftedDPM | 0.1 | 56 | Â |
*hover or click any stat for a detailed description.
*based on 565 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Damian Lillard | 86 |
2 | Jayson Tatum | 86 |
3 | Malik Monk | 86 |
4 | Kevin Durant | 85 |
5 | Tyrese Haliburton | 85 |
6 | Derrick White | 84 |
7 | Grayson Allen | 84 |
8 | Alex Caruso | 83 |
9 | Bogdan Bogdanovic | 83 |
10 | Chet Holmgren | 83 |
Player | Score | |
---|---|---|
1 | Kyrie Irving | 88 |
2 | Tyler Herro | 88 |
3 | Anthony Edwards | 87 |
4 | Gordon Hayward | 87 |
5 | Reggie Jackson | 87 |
6 | Rui Hachimura | 87 |
7 | Brandon Ingram | 86 |
8 | Devin Vassell | 86 |
9 | Donovan Mitchell | 86 |
10 | Gary Harris | 86 |
Player | Score | |
---|---|---|
1 | Grayson Allen | 85 |
2 | Devin Vassell | 84 |
3 | Donovan Mitchell | 84 |
4 | Anthony Edwards | 83 |
5 | Damian Lillard | 83 |
6 | Derrick White | 83 |
7 | Jayson Tatum | 83 |
8 | Kyrie Irving | 83 |
9 | Malik Monk | 82 |
10 | Darius Garland | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.