The Best Power Forwards in the NBA

Channeling the legacy of formidable power forwards like Tim Duncan, Charles Barkley, and Kevin Garnett, our focus shifts to the dominant forces at the four position in the 2023-24 NBA Season.

Filters

Minutes Played

Crafted Plus Minus %tile

Filter
#NameAGEMPCraftedPMBPMDARKODRIPLEBRON
1Giannis AntetokounmpoMIL | PF2925676.7 1%95.94.46.3
2LeBron JamesLAL | PF3925044.2 0.98%6.54.12.93.2
3Jonathan IsaacORL | PF269144.1 0.97%3.82.90.13.5
4Kevin DurantPHX | PF3527913.6 0.96%44.71.92.5
5Draymond GreenGSW | PF3314903.1 0.94%2.421.62.1
6Lauri MarkkanenUTA | PF2618202.9 0.93%3.61.92.72.8
7Aaron GordonDEN | PF2822972.7 0.92%1.32.41.81.2
8Pascal SiakamIND | PF2926572 0.89%1.91.41.91.6
9Kevin LoveMIA | PF359241.7 0.87%3.6-0.203.1
10Dean WadeCLE | PF2711081.4 0.86%0.10.5-0.40.3
11Evan MobleyCLE | PF2215321.3 0.84%2.90.71.41.4
12Julius RandleNYK | PF2916301.2 0.82%1.92.10.40.8
13Michael Porter Jr.DEN | PF2525651.2 0.83%0.121.5
14Keegan MurraySAC | PF2325881.1 0.82%-0.90.31.11.1
15Jaren Jackson Jr.MEM | PF2421241.1 0.8%0.41.41.1
16Sam HauserBOS | PF2617411.1 0.82%1.20.3-0.70.6
17Paul ReedPHI | PF2415901 0.79%0.40.9-0.10.8
18Kyle AndersonMIN | PF3017821 0.78%1.10.50-0.1
19Robert CovingtonPHI | PF334881 0.77%2.20.40.5-0.4
20Tobias HarrisPHI | PF3123681 0.78%0.90.80.40.7
21Zion WilliamsonNOP | PF2322070.9 0.76%3.81.20.50.9
22Cameron JohnsonBKN | PF2715990.9 0.76%0.40.70.50.8

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.