Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 82 | 21.6 | 3.6 - 8 | 44.8 | 0.7 - 2.1 | 34.3 | 1.3 - 1.8 | 75.2 | 6 | 1.1 | 1.2 | 0.6 | 2.3 | 1.2 | 9.3 |
2024 | 11 | 18.2 | 2.7 - 6 | 0.455 | 0.7 - 1.8 | 0.4 | 0.7 - 1.2 | 0.615 | 5.9 | 1.2 | 0.5 | 1.3 | 2 | 0.7 | 6.9 |
Career | 83 | 21.5 | 3.6 - 8.1 | 0.448 | 0.7 - 2.1 | 0.345 | 1.3 - 1.7 | 0.752 | 6.1 | 1.1 | 1.2 | 0.6 | 2.3 | 1.2 | 9.3 |
Offensive Role:Glue Guy
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 52.4% | 24 | Â |
SQ | null% | 0 | Â |
FTr | 15% | 25 | Â |
3PAr | 26.7% | 25 | Â |
ORB | 5.9 | 95 | Â |
cTOV | 8.2% | 46 | Â |
Load | 23.1 | 41 | Â |
Creation | 1.5 | 36 | Â |
Portability | 2.9 | 43 | Â |
Passer Rating | 2.6 | 31 | Â |
CraftedOPM | -1.1 | 29 | Â |
Deflections | 2.5 | 67 | Â |
raDTOV | 0.15 | 66 | Â |
DRB | 96 | 96 | Â |
Rim Defense | -23.7 | 98 | Â |
Rim Frequency | 28 | 4 | Â |
BLKpct | 6.3 | 97 | Â |
Versatility | 85 | 86 | Â |
rPF | 1.06 | 22 | Â |
CraftedDPM | 1.2 | 83 | Â |
*hover or click any stat for a detailed description.
*based on 179 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Bobby Portis | 87 |
2 | Daniel Theis | 86 |
3 | Deandre Ayton | 86 |
4 | Larry Nance Jr. | 86 |
5 | Jabari Smith Jr. | 85 |
6 | Nikola Vucevic | 85 |
7 | Thomas Bryant | 85 |
8 | David Roddy | 84 |
9 | Wendell Carter Jr. | 84 |
10 | Xavier Tillman | 84 |
Player | Score | |
---|---|---|
1 | Alex Caruso | 83 |
2 | Herbert Jones | 82 |
3 | Jaden Springer | 82 |
4 | Desmond Bane | 81 |
5 | Goga Bitadze | 81 |
6 | Jae'Sean Tate | 81 |
7 | Jonathan Isaac | 81 |
8 | Nic Claxton | 80 |
9 | Wesley Matthews | 80 |
10 | Chris Boucher | 79 |
Player | Score | |
---|---|---|
1 | Xavier Tillman | 81 |
2 | Jaden Springer | 80 |
3 | Bobby Portis | 79 |
4 | Dalano Banton | 79 |
5 | Jalen Duren | 79 |
6 | Jonathan Isaac | 79 |
7 | Nic Claxton | 79 |
8 | David Roddy | 78 |
9 | Isaiah Jackson | 78 |
10 | Jabari Smith Jr. | 78 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.