GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 82 | 21.6 | 3.6 - 8 | 44.8 | 0.7 - 2.1 | 34.3 | 1.3 - 1.8 | 75.2 | 6 | 1.1 | 1.2 | 0.6 | 2.3 | 1.2 | 9.3 |
2024 | 22 | 21.8 | 4 - 8.6 | 46.6 | 0.8 - 2.3 | 36 | 1 - 1.5 | 63.6 | 7 | 1.2 | 1.4 | 0.9 | 2.3 | 0.9 | 9.8 |
2025 | 16 | 23.1 ↑ | 4.8 - 9.1 ↑ | 52.7 ↑ | 1.1 - 2.9 ↑ | 37.0 ↑ | 1 - 1.5 ↓ | 66.7 ↓ | 6.4 ↑ | 1.1 – | 2.2 ↑ | 1.1 ↑ | 2.7 ↑ | 1 ↓ | 11.7 ↑ |
Career | 120 | 21.8 | 3.8 - 8.3 | 46.3 | 0.8 - 2.2 | 35.1 | 1.2 - 1.7 | 72.3 | 6.3 | 1.1 | 1.4 | 0.7 | 2.4 | 1.1 | 9.7 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.9% | 51 | |
SQ | 43.7 | 34 | |
FTr | 17% | 34 | |
3PAr | 28.8% | 27 | |
ORB | 4 | 96 | |
cTOV | 7.8% | 49 | |
Load | 26.4 | 57 | |
Creation | 2.1 | 46 | |
Portability | 1.4 | 17 | |
Passer Rating | 2.4 | 20 | |
CraftedOPM | -0.6 | 53 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 4.5 | 98 | |
raDTOV | 0.2 | 72 | |
DRB | 0.6 | 83 | |
Rim Defense | -6.1 | 82 | |
Rim Frequency | 34.1 | 34 | |
BLKpct | 4 | 90 | |
Versatility | 50 | 52 | |
rPF | 1.2 | 14 | |
CraftedDPM | 1.6 | 89 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 369 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Paul Reed | 86 | |
2 | Jaylen Wells | 86 | |
3 | Bobby Portis | 85 | |
4 | Brandon Clarke | 85 | |
5 | Anthony Gill | 85 | |
6 | Kelly Oubre Jr. | 84 | |
7 | MarJon Beauchamp | 84 | |
8 | Marvin Bagley III | 84 | |
9 | Jeremiah Robinson-Earl | 83 | |
10 | P.J. Washington | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Draymond Green | 90 | |
2 | Amen Thompson | 88 | |
3 | Kris Dunn | 87 | |
4 | Jalen Suggs | 86 | |
5 | Kenrich Williams | 85 | |
6 | Dalen Terry | 84 | |
7 | Alex Caruso | 84 | |
8 | Desmond Bane | 83 | |
9 | Haywood Highsmith | 82 | |
10 | Aaron Nesmith | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Paul Reed | 84 | |
2 | Amen Thompson | 82 | |
3 | Kris Dunn | 82 | |
4 | P.J. Washington | 82 | |
5 | Gary Payton II | 81 | |
6 | Isaiah Jackson | 80 | |
7 | Cody Martin | 80 | |
8 | Colby Jones | 80 | |
9 | Brandon Clarke | 80 | |
10 | Andre Drummond | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.