Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 82 | 21.6 | 3.6 - 8 | 44.8 | 0.7 - 2.1 | 34.3 | 1.3 - 1.8 | 75.2 | 6 | 1.1 | 1.2 | 0.6 | 2.3 | 1.2 | 9.3 |
2024 | 22 | 21.8 | 4 - 8.6 | 46.6 | 0.8 - 2.3 | 36 | 1 - 1.5 | 63.6 | 7 | 1.2 | 1.4 | 0.9 | 2.3 | 0.9 | 9.8 |
2025 | 57 | 24.9 ↑ | 4.8 - 9.8 ↑ | 48.7 ↑ | 1.1 - 3.2 ↑ | 34.2 ↓ | 1.4 - 1.8 ↑ | 76.0 ↑ | 6.4 ↑ | 1.5 ↑ | 1.7 ↑ | 0.9 ↑ | 2.4 ↑ | 1.1 ↓ | 12 ↑ |
Career | 160 | 22.8 | 4.1 - 8.7 | 46.7 | 0.9 - 2.5 | 34.7 | 1.3 - 1.8 | 74.4 | 6.3 | 1.2 | 1.4 | 0.7 | 2.3 | 1.2 | 10.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.7% | 47 | |
SQ | 43.2 | 29 | |
FTr | 18.3% | 38 | |
3PAr | 31.3% | 28 | |
ORB | 4.3 | 96 | |
cTOV | 7.9% | 56 | |
Load | 27.2 | 54 | |
Creation | 2.4 | 49 | |
Portability | 3 | 34 | |
Passer Rating | 2.5 | 20 | |
CraftedOPM | 0.2 | 77 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 3.8 | 92 | |
raDTOV | 0.2 | 72 | |
DRB | -0.1 | 50 | |
Rim Defense | -4.5 | 75 | |
Rim Frequency | 35.8 | 42 | |
BLKpct | 3.1 | 83 | |
Versatility | 86.3 | 91 | |
rPF | 0.8 | 24 | |
CraftedDPM | 2.1 | 94 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1420 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Cam Whitmore | 90 | |
2 | Luka Garza | 88 | |
3 | Paul Reed | 87 | |
4 | Gary Payton II | 86 | |
5 | Keldon Johnson | 85 | |
6 | Duop Reath | 84 | |
7 | Dyson Daniels | 84 | |
8 | Marvin Bagley III | 84 | |
9 | Thomas Bryant | 83 | |
10 | Tobias Harris | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Jaden McDaniels | 90 | |
2 | Ausar Thompson | 90 | |
3 | Alex Caruso | 89 | |
4 | Haywood Highsmith | 87 | |
5 | Herbert Jones | 87 | |
6 | Jae'Sean Tate | 87 | |
7 | Cody Martin | 86 | |
8 | Jalen Suggs | 86 | |
9 | Josh Minott | 86 | |
10 | Amen Thompson | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Jaden McDaniels | 86 | |
2 | Gary Payton II | 85 | |
3 | Ausar Thompson | 84 | |
4 | Dyson Daniels | 83 | |
5 | Jae'Sean Tate | 83 | |
6 | Josh Okogie | 83 | |
7 | Paul Reed | 83 | |
8 | Brandon Clarke | 83 | |
9 | Toumani Camara | 83 | |
10 | Cam Whitmore | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.