Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 15 | 6.4 | 1.2 - 2.4 | 50 | 0.1 - 0.4 | 33.3 | 0.5 - 0.5 | 100 | 1.7 | 0.3 | 0.3 | 0.4 | 0.7 | 0.2 | 3.1 |
2024 | 32 | 2.9 | 0.5 - 1.1 | 47.2 | 0.1 - 0.3 | 40 | 0.4 - 0.4 | 85.7 | 0.5 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 | 1.6 |
2025 | 46 | 6 ↑ | 1 - 2 ↑ | 48.9 ↑ | 0.3 - 0.9 ↑ | 32.6 ↓ | 0.4 - 0.4 – | 89.5 ↓ | 1 – | 0.4 ↑ | 0.3 – | 0.3 ↑ | 0.7 ↑ | 0.2 – | 2.6 ↑ |
Career | 93 | 5 | 0.8 - 1.7 | 48.8 | 0.2 - 0.6 | 33.9 | 0.4 - 0.4 | 90.2 | 1 | 0.3 | 0.3 | 0.2 | 0.6 | 0.2 | 2.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 60.5% | 80 | |
SQ | 55.7 | 57 | |
FTr | 21.1% | 48 | |
3PAr | 47.8% | 61 | |
ORB | -1.3 | 26 | |
cTOV | 8% | 54 | |
Load | 24.9 | 44 | |
Creation | 2.3 | 47 | |
Portability | 6.5 | 80 | |
Passer Rating | 3.5 | 38 | |
CraftedOPM | -1.3 | 35 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 4.3 | 95 | |
raDTOV | 0.2 | 72 | |
DRB | -0.1 | 45 | |
Rim Defense | -0.9 | 48 | |
Rim Frequency | 29.2 | 8 | |
BLKpct | 4.3 | 91 | |
Versatility | 79.4 | 85 | |
rPF | 1.7 | 6 | |
CraftedDPM | 1 | 79 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 276 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Grant Williams | 88 | |
2 | Guerschon Yabusele | 88 | |
3 | Brook Lopez | 88 | |
4 | Corey Kispert | 87 | |
5 | Max Christie | 86 | |
6 | OG Anunoby | 86 | |
7 | Matas Buzelis | 86 | |
8 | Aaron Nesmith | 85 | |
9 | Eric Gordon | 85 | |
10 | Jerami Grant | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Haywood Highsmith | 88 | |
2 | Kris Dunn | 88 | |
3 | Jaden Springer | 86 | |
4 | Robert Covington | 86 | |
5 | Johnny Furphy | 85 | |
6 | Colby Jones | 84 | |
7 | Ausar Thompson | 84 | |
8 | Herbert Jones | 83 | |
9 | Luguentz Dort | 83 | |
10 | Tari Eason | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Haywood Highsmith | 84 | |
2 | Herbert Jones | 84 | |
3 | OG Anunoby | 84 | |
4 | Jaden McDaniels | 83 | |
5 | Alex Caruso | 82 | |
6 | Kris Dunn | 82 | |
7 | Luguentz Dort | 82 | |
8 | Robert Covington | 82 | |
9 | Ryan Rollins | 81 | |
10 | Ajay Mitchell | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.