Height:6'9"
Age:24
Weight:240
Positional Size:B+
Wingspan:7'1.25"
Origin:Tbilisi, Georgia
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 41 | 9.9 | 1.4 - 2.8 | 0.496 | 0.5 - 1.3 | 0.423 | 0.4 - 0.5 | 0.818 | 2 | 0.5 | 0.2 | 0.2 | 0.7 | 0.4 | 3.8 |
2023 | 43 | 15.3 | 2.3 - 5.3 | 42.2 | 0.7 - 2.3 | 30.3 | 0.9 - 1.3 | 68.4 | 4.3 | 1.4 | 0.3 | 0.3 | 1.2 | 0.8 | 6.1 |
2024 | 7 | 7.8 | 0.9 - 2.1 | 0.4 | 0.3 - 1 | 0.286 | 0.7 - 0.9 | 0.833 | 1.9 | 1.1 | 0.3 | 0.1 | 1.1 | 0.4 | 2.7 |
Career | 87 | 12.5 | 1.8 - 4 | 0.446 | 0.6 - 1.8 | 0.338 | 0.7 - 0.9 | 0.716 | 3.1 | 1 | 0.3 | 0.2 | 0.9 | 0.6 | 4.9 |
Defensive Role:Versatile D Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 54.6% | 36 | Â |
SQ | null% | 0 | Â |
FTr | 50% | 94 | Â |
3PAr | 41.7% | 51 | Â |
ORB | 1.9 | 82 | Â |
cTOV | null% | 100 | Â |
Load | 0 | Â | |
Creation | 1 | Â | |
Portability | 0 | Â | |
Passer Rating | 0 | Â | |
CraftedOPM | -0.9 | 36 | Â |
Deflections | 2.6 | 71 | Â |
raDTOV | -0.05 | 44 | Â |
DRB | 44 | 44 | Â |
Rim Defense | 6.7 | 18 | Â |
Rim Frequency | 34.8 | 24 | Â |
BLKpct | 1.8 | 62 | Â |
Versatility | 63 | 66 | Â |
rPF | 2.18 | 7 | Â |
CraftedDPM | -0.7 | 25 | Â |
*hover or click any stat for a detailed description.
*based on 49 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Mike Muscala | 92 |
2 | Oshae Brissett | 91 |
3 | Mason Plumlee | 90 |
4 | Amen Thompson | 90 |
5 | Richaun Holmes | 89 |
6 | Ryan Rollins | 89 |
7 | Anthony Gill | 89 |
8 | Chimezie Metu | 88 |
9 | Jeremiah Robinson-Earl | 88 |
10 | KJ Martin | 88 |
Player | Score | |
---|---|---|
1 | Jordan Poole | 85 |
2 | Norman Powell | 85 |
3 | Cole Anthony | 84 |
4 | Amen Thompson | 84 |
5 | Chris Duarte | 83 |
6 | Jae'Sean Tate | 83 |
7 | Moritz Wagner | 83 |
8 | Aaron Nesmith | 82 |
9 | CJ McCollum | 82 |
10 | De'Andre Hunter | 82 |
Player | Score | |
---|---|---|
1 | James Wiseman | 84 |
2 | Maxi Kleber | 84 |
3 | Kenneth Lofton Jr. | 84 |
4 | KJ Martin | 83 |
5 | Richaun Holmes | 83 |
6 | Caleb Houstan | 81 |
7 | Chimezie Metu | 81 |
8 | Dalano Banton | 81 |
9 | Oshae Brissett | 81 |
10 | Wesley Matthews | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.