Height:6'5.75"
Age:33
Weight:230
Positional Size:C
Wingspan:7'1.25"
Origin:Saginaw, MI
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 79 | 13.4 | 1.1 - 3.3 | 0.327 | 0.2 - 0.8 | 0.209 | 0.6 - 0.7 | 0.818 | 3.3 | 0.7 | 0.5 | 0.3 | 2 | 0.6 | 2.9 |
2014 | 82 | 21.9 | 2.3 - 5.6 | 0.407 | 0.7 - 2 | 0.333 | 1 - 1.5 | 0.667 | 5 | 1.9 | 1.2 | 0.9 | 2.8 | 1.1 | 6.2 |
2015 | 79 | 31.5 | 4.3 - 9.7 | 0.443 | 1.4 - 4.2 | 0.337 | 1.7 - 2.5 | 0.66 | 8.2 | 3.7 | 1.6 | 1.3 | 3.2 | 1.7 | 11.7 |
2016 | 81 | 34.7 | 5 - 10.1 | 0.49 | 1.2 - 3.2 | 0.388 | 2.8 - 4.1 | 0.696 | 9.5 | 7.4 | 1.5 | 1.4 | 3 | 3.2 | 14 |
2017 | 76 | 32.5 | 3.6 - 8.6 | 0.418 | 1.1 - 3.5 | 0.308 | 2 - 2.8 | 0.709 | 7.9 | 7 | 2 | 1.4 | 2.9 | 2.4 | 10.2 |
2018 | 70 | 32.7 | 4 - 8.8 | 0.454 | 1.1 - 3.7 | 0.301 | 1.9 - 2.5 | 0.775 | 7.6 | 7.3 | 1.4 | 1.3 | 2.6 | 2.9 | 11 |
2019 | 66 | 31.3 | 2.8 - 6.4 | 0.445 | 0.7 - 2.5 | 0.285 | 1 - 1.4 | 0.692 | 7.3 | 6.9 | 1.4 | 1.1 | 3 | 2.6 | 7.4 |
2020 | 43 | 28.4 | 2.9 - 7.3 | 0.389 | 0.8 - 3 | 0.279 | 1.5 - 1.9 | 0.759 | 6.2 | 6.2 | 1.4 | 0.8 | 2.6 | 2.3 | 8 |
2021 | 63 | 31.5 | 2.7 - 6 | 0.447 | 0.5 - 2 | 0.27 | 1.1 - 1.4 | 0.795 | 7.1 | 8.9 | 1.7 | 0.8 | 3.1 | 3 | 7 |
2022 | 46 | 28.9 | 2.9 - 5.6 | 0.525 | 0.3 - 1.2 | 0.296 | 1.3 - 2 | 0.659 | 7.3 | 7 | 1.3 | 1.1 | 3 | 3 | 7.5 |
2023 | 73 | 31.5 | 3.4 - 6.5 | 0.527 | 0.5 - 1.8 | 0.305 | 1.1 - 1.5 | 0.713 | 7.2 | 6.8 | 1 | 0.8 | 3.1 | 2.8 | 8.5 |
2024 | 55 | 27.1 | 3.4 - 6.8 | 0.497 | 0.9 - 2.3 | 0.395 | 1 - 1.3 | 0.73 | 7.2 | 6 | 1 | 0.9 | 3 | 2.5 | 8.6 |
Career | 813 | 28.7 | 3.2 - 7.1 | 0.452 | 0.8 - 2.5 | 0.319 | 1.4 - 2 | 0.713 | 7 | 5.6 | 1.3 | 1 | 2.8 | 2.3 | 8.7 |
Offensive Role:Glue Guy
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 58.7% | 62 | |
SQ | 53.1 | 40 | |
FTr | 19.9% | 46 | |
3PAr | 34.7% | 38 | |
ORB | 7.2 | 25 | |
cTOV | 12% | 7 | |
Load | 36.8 | 77 | |
Creation | 6.6 | 85 | |
Portability | 8.4 | 92 | |
Passer Rating | 8.7 | 96 | |
CraftedOPM | -0.7 | 50 | |
Deflections | 2.8 | 79 | |
raDTOV | -0.07 | 39 | |
DRB | 88 | 88 | |
Rim Defense | -3.3 | 67 | |
Rim Frequency | 31.3 | 8 | |
BLKpct | 2.9 | 81 | |
Versatility | 27 | 26 | |
rPF | 1.24 | 14 | |
CraftedDPM | 3.8 | 100 |
*hover or click any stat for a detailed description.
*based on 1490 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Kris Dunn | 84 | |
2 | Bradley Beal | 83 | |
3 | Alex Caruso | 83 | |
4 | Jalen Pickett | 83 |