*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 56.6% | 52 | |
SQ | 62 | 73 | |
FTr | 19.8% | 37 | |
3PAr | 26.9% | 22 | |
ORB | 32 | ||
cTOV | 6.9% | 75 | |
Load | 33.4 | 70 | |
Creation | 4.3 | 72 | |
Portability | 1.3 | 37 | |
Passer Rating | 5.3 | 61 | |
CraftedOPM | 1.06 | 80 | |
Deflections | 1.3 | 14 | |
raDTOV | -0.9 | 4 | |
DRB | 90 | ||
Rim Defense | 4.8% | 11 | |
Rim Frequency | 37.6% | 58 | |
BLKpct | 1.5 | 54 | |
Versatility | 69 | 69 | |
rPF | -0.58 | 76 | |
CraftedDPM | -0.01 | 48 |
*based on 2543 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Jalen Brunson | 92 |
2 | Gordon Hayward | 89 |
3 | Dillon Brooks | 87 |
4 | Terance Mann | 87 |
5 | Caris LeVert | 86 |
6 | Coby White | 86 |
7 | Tyrese Maxey | 86 |
8 | Andrew Wiggins | 85 |
9 | Bruce Brown | 85 |
10 | Keldon Johnson | 85 |
Player | Score | |
---|---|---|
1 | Jordan Nwora | 85 |
2 | Will Barton | 85 |
3 | Juancho Hernangomez | 84 |
4 | Malcolm Brogdon | 84 |
5 | Bradley Beal | 83 |
6 | Oshae Brissett | 83 |
7 | Troy Brown Jr. | 83 |
8 | Trey Murphy III | 82 |
9 | Brandon Ingram | 81 |
10 | Nassir Little | 81 |
Player | Score | |
---|---|---|
1 | Will Barton | 84 |
2 | Bradley Beal | 83 |
3 | Jalen Brunson | 83 |
4 | Malcolm Brogdon | 83 |
5 | Andrew Wiggins | 82 |
6 | Caris LeVert | 82 |
7 | Gordon Hayward | 82 |
8 | Jaylen Nowell | 82 |
9 | Aaron Gordon | 81 |
10 | Brandon Ingram | 81 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 34.8 | 6.8 - 14 | 0.482 | 1.4 - 3.8 | 0.367 | 2.3 - 2.8 | 0.842 | 6.8 | 3.5 | 0.6 | 0.6 | 2.2 | 1.6 | 17.2 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.