# | Name | AGE | MP | raDRDB | DRBpct |
---|---|---|---|---|---|
1 | Jusuf Nurkic POR | C | 27 | 1579 | 3.03 | 32.6 |
2 | Domantas Sabonis SAC | PF | 25 | 2136 | 2.45 | 29 |
3 | Jonas Valanciunas NOP | C | 29 | 2240 | 2.36 | 31.2 |
4 | Nikola Vucevic CHI | C | 31 | 2418 | 2.23 | 30.7 |
5 | Nikola Jokic DEN | C | 26 | 2476 | 2.09 | 35.5 |
6 | Joe Harris BKN | SG | 30 | 423 | 2.07 | 12.8 |
7 | Anthony Davis LAL | C | 28 | 1404 | 2.06 | 22 |
8 | Tobias Harris PHI | SF | 29 | 2543 | 2 | 18.1 |
9 | Derrick Favors OKC | C | 30 | 653 | 1.98 | 20.2 |
10 | Khem Birch TOR | C | 29 | 991 | 1.95 | 13.5 |
11 | Giannis Antetokounmpo MIL | PF | 27 | 2204 | 1.92 | 30.4 |
12 | Clint Capela ATL | C | 27 | 2042 | 1.86 | 31.9 |
13 | Dewayne Dedmon MIA | C | 32 | 1065 | 1.82 | 29.4 |
14 | Aaron Nesmith BOS | SF | 22 | 574 | 1.76 | 13.6 |
15 | Julius Randle NYK | PF | 27 | 2544 | 1.7 | 25.5 |
16 | Josh Hart POR | SG | 26 | 1791 | 1.69 | 20.7 |
17 | Patrick Williams CHI | SF | 20 | 422 | 1.65 | 13.8 |
18 | DeMarcus Cousins DEN | C | 31 | 718 | 1.59 | 29.1 |
19 | LaMarcus Aldridge BKN | C | 36 | 1050 | 1.58 | 18.7 |
20 | Naz Reid MIN | C | 22 | 1215 | 1.58 | 18 |
21 | Max Strus MIA | SG | 25 | 1587 | 1.55 | 12.5 |
22 | Ricky Rubio IND | PG | 31 | 970 | 1.55 | 14.1 |
23 | Tristan Thompson IND | C | 30 | 897 | 1.53 | 20.8 |
24 | Cameron Johnson PHX | PF | 25 | 1730 | 1.52 | 14 |
25 | Robert Covington LAC | PF | 31 | 1940 | 1.45 | 18.9 |
26 | Steven Adams MEM | C | 28 | 1999 | 1.43 | 22 |
27 | Enes Freedom HOU | C | 29 | 411 | 1.4 | 25.4 |
28 | Kristaps Porzingis WAS | PF | 26 | 1481 | 1.39 | 23.1 |
29 | Nathan Knight MIN | PF | 24 | 267 | 1.36 | 21.8 |
30 | Trey Lyles SAC | PF | 26 | 1537 | 1.34 | 21.2 |
31 | Damion Lee GSW | SG | 29 | 1256 | 1.32 | 14.9 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.