The Best Rebounders in the NBA

See FormulaGlossary

Filters

Minutes Played

Defensive Rebound Percent

Regularized Adjusted Defensive Rebounding

Filter

Position

#NameAGEMPraDRDBDRBpct
1Jusuf NurkicPHX | C295573.2224.6
2Nikola JokicDEN | C286812.6831
3Dario SaricGSW | PF294332.2721.6
4Al HorfordBOS | C374771.9919.1
5Kawhi LeonardLAC | SF326531.8915.9
6Kevin DurantPHX | PF356591.8818.4
7Bam AdebayoMIA | C265371.8327.7
8Luke KornetBOS | C282011.815.1
9Anthony DavisLAL | C307011.7126.8
10Ivica ZubacLAC | C264901.724.2
11Nikola VucevicCHI | C337201.725.8
12Kevin LoveMIA | PF352481.6336.2
13Kristaps PorzingisBOS | C284541.5617.4
14Tari EasonHOU | PF221791.5624.5
15Jonas ValanciunasNOP | C315901.4427.2
16Joe InglesORL | SF363781.3813.2
17Max StrusCLE | SG277051.3714.4
18Domantas SabonisSAC | C276671.3627.9
19Giannis AntetokounmpoMIL | PF296521.3524.3
20Pascal SiakamTOR | PF296861.3117.9
21Day'Ron SharpeBKN | C222981.3127.2

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.