Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 28 | 7.9 | 0.7 - 1.5 | 0.488 | 0.1 - 0.2 | 0.333 | 0.4 - 0.5 | 0.786 | 1.7 | 0.5 | 0.3 | 0.4 | 2 | 0.5 | 1.9 |
2020 | 23 | 11.6 | 1.9 - 2.9 | 0.657 | 0 - 0.2 | 0 | 0.8 - 1.2 | 0.679 | 3.9 | 0.8 | 0.4 | 0.5 | 1.8 | 0.7 | 4.7 |
2021 | 46 | 12.1 | 2 - 3.7 | 0.55 | 0 - 0.1 | 0.333 | 1 - 1.5 | 0.648 | 3.9 | 1.2 | 0.4 | 0.8 | 2.3 | 1 | 5.1 |
2022 | 68 | 17.9 | 3.4 - 5.4 | 0.626 | 0.2 - 0.4 | 0.467 | 1.3 - 1.9 | 0.689 | 4.9 | 2.4 | 0.7 | 1.1 | 2.5 | 1.2 | 8.3 |
2023 | 82 | 19.9 | 2.1 - 4 | 53.5 | 0.1 - 0.5 | 21.6 | 0.6 - 0.9 | 67.6 | 6.5 | 1.2 | 0.6 | 0.8 | 2.6 | 0.8 | 5 |
2024 | 19 | 17 | 2.2 - 3.8 | 0.562 | 0.1 - 0.2 | 0.333 | 1.1 - 1.6 | 0.667 | 4.9 | 0.9 | 0.9 | 0.5 | 2.7 | 0.8 | 5.4 |
Career | 255 | 15.8 | 2.3 - 4 | 0.579 | 0.1 - 0.3 | 0.302 | 0.9 - 1.3 | 0.679 | 4.8 | 1.4 | 0.6 | 0.8 | 2.4 | 0.9 | 5.6 |
Offensive Role:Roll/Cut Big
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 60.5% | 70 | Â |
SQ | 37.2% | 29 | Â |
FTr | 38.6% | 84 | Â |
3PAr | 4.3% | 10 | Â |
ORB | 4.9 | 98 | Â |
cTOV | 13% | 9 | Â |
Load | 19.2 | 25 | Â |
Creation | 1.2 | 27 | Â |
Portability | 2.9 | 44 | Â |
Passer Rating | 3.1 | 39 | Â |
CraftedOPM | -0.6 | 48 | Â |
Deflections | 3.6 | 93 | Â |
raDTOV | 0.23 | 72 | Â |
DRB | 44 | 44 | Â |
Rim Defense | -12.1 | 90 | Â |
Rim Frequency | 41.3 | 62 | Â |
BLKpct | 2.6 | 77 | Â |
Versatility | 11 | 22 | Â |
rPF | 2.92 | 2 | Â |
CraftedDPM | 1.9 | 94 | Â |
*hover or click any stat for a detailed description.
*based on 306 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Rudy Gobert | 91 |
2 | Day'Ron Sharpe | 90 |
3 | Marvin Bagley III | 90 |
4 | Evan Mobley | 89 |
5 | Drew Eubanks | 88 |
6 | Ivica Zubac | 88 |
7 | Onyeka Okongwu | 88 |
8 | Robert Williams III | 88 |
9 | Christian Wood | 87 |
10 | Jakob Poeltl | 87 |
Player | Score | |
---|---|---|
1 | Jusuf Nurkic | 88 |
2 | Vince Williams Jr. | 88 |
3 | Jalen Suggs | 86 |
4 | Otto Porter Jr. | 84 |
5 | Goga Bitadze | 84 |
6 | Jonathan Isaac | 84 |
7 | Victor Wembanyama | 84 |
8 | Robert Covington | 84 |
9 | Ryan Rollins | 84 |
10 | Charles Bassey | 84 |
Player | Score | |
---|---|---|
1 | Onyeka Okongwu | 85 |
2 | Goga Bitadze | 84 |
3 | Jusuf Nurkic | 84 |
4 | Daniel Gafford | 83 |
5 | Jalen Duren | 83 |
6 | Jonathan Isaac | 83 |
7 | Victor Wembanyama | 83 |
8 | Paul Reed | 83 |
9 | Rudy Gobert | 83 |
10 | Day'Ron Sharpe | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.