Height:6'11.5"
Age:25
Weight:250
Positional Size:B-
Wingspan:7'2.25"
Origin:Eugene, OR
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 28 | 7.9 | 0.7 - 1.5 | 0.488 | 0.1 - 0.2 | 0.333 | 0.4 - 0.5 | 0.786 | 1.7 | 0.5 | 0.3 | 0.4 | 2 | 0.5 | 1.9 |
2020 | 23 | 11.6 | 1.9 - 2.9 | 0.657 | 0 - 0.2 | 0 | 0.8 - 1.2 | 0.679 | 3.9 | 0.8 | 0.4 | 0.5 | 1.8 | 0.7 | 4.7 |
2021 | 46 | 12.1 | 2 - 3.7 | 0.55 | 0 - 0.1 | 0.333 | 1 - 1.5 | 0.648 | 3.9 | 1.2 | 0.4 | 0.8 | 2.3 | 1 | 5.1 |
2022 | 68 | 17.9 | 3.4 - 5.4 | 0.626 | 0.2 - 0.4 | 0.467 | 1.3 - 1.9 | 0.689 | 4.9 | 2.4 | 0.7 | 1.1 | 2.5 | 1.2 | 8.3 |
2023 | 82 | 19.9 | 2.1 - 4 | 0.535 | 0.1 - 0.5 | 0.216 | 0.6 - 0.9 | 0.676 | 6.5 | 1.2 | 0.6 | 0.8 | 2.6 | 0.8 | 5 |
2024 | 75 | 25.3 | 3.1 - 4.9 | 0.644 | 0 - 0 | 0.333 | 1.5 - 2.1 | 0.707 | 8.3 | 2.5 | 1.2 | 1.1 | 2.8 | 1.2 | 7.8 |
Career | 322 | 18 | 2.5 - 4.2 | 0.596 | 0.1 - 0.3 | 0.31 | 1 - 1.5 | 0.689 | 5.6 | 1.7 | 0.7 | 0.9 | 2.5 | 1 | 6 |
Offensive Role:Roll/Cut Big
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 67% | 95 | |
SQ | 41.6 | 21 | |
FTr | 43% | 93 | |
3PAr | 0.8% | 6 | |
ORB | 8.3 | 98 | |
cTOV | 11.7% | 9 | |
Load | 21.4 | 29 | |
Creation | 1.5 | 28 | |
Portability | 6.7 | 82 | |
Passer Rating | 5.9 | 74 | |
CraftedOPM | 0.3 | 77 | |
Deflections | 2.8 | 79 | |
raDTOV | 0.23 | 75 | |
DRB | 50 | 50 | |
Rim Defense | -11.1 | 95 | |
Rim Frequency | 48.3 | 96 | |
BLKpct | 4.2 | 91 | |
Versatility | 5 | 5 | |
rPF | 1.22 | 15 | |
CraftedDPM | 3 | 99 |
*hover or click any stat for a detailed description.
*based on 1896 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Dwight Powell | 89 | |
2 | Jarrett Allen | 88 | |
3 | Kevon Looney | 88 | |
4 | Larry Nance Jr. | 86 | |
5 | Daniel Gafford | 85 |