Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 64 | 16.9 | 2.7 - 4 | 67.2 | 0 - 0.1 | 25 | 1.9 - 3 | 64.7 | 4 | 0.9 | 0.4 | 0.9 | 2.5 | 0.8 | 7.4 |
2021 | 60 | 16.1 | 2.9 - 4.7 | 62.5 | 0.1 - 0.2 | 42.9 | 1.6 - 2 | 77.5 | 4.3 | 0.6 | 0.4 | 0.6 | 1.7 | 0.7 | 7.5 |
2022 | 70 | 20 | 3.5 - 5.7 | 61.6 | 0.3 - 0.8 | 35.1 | 2.1 - 2.7 | 76.6 | 4.5 | 0.6 | 0.5 | 0.8 | 2.2 | 0.8 | 9.3 |
2023 | 47 | 13 | 1.8 - 3.3 | 55.1 | 0.1 - 0.6 | 10.3 | 1.2 - 1.8 | 69.9 | 2.8 | 0.7 | 0.4 | 0.4 | 1.4 | 0.7 | 5 |
2024 | 70 | 12.5 | 1.8 - 2.5 | 72 | 0 - 0.1 | 0 | 0.7 - 1.2 | 62.2 | 3 | 0.5 | 0.5 | 0.4 | 1.8 | 0.6 | 4.3 |
2025 | 56 | 19.5 ↑ | 2.9 - 4 ↑ | 72.2 ↑ | 0 - 0.1 ↓ | 0.0 ↓ | 1.1 - 1.8 ↓ | 62.2 ↓ | 4.8 ↑ | 1 ↑ | 0.6 ↑ | 0.9 ↑ | 2.4 ↑ | 0.8 ↑ | 6.8 – |
Career | 367 | 16.4 | 2.6 - 4.1 | 64.9 | 0.1 - 0.3 | 26.1 | 1.4 - 2.1 | 69.6 | 3.9 | 0.7 | 0.5 | 0.7 | 2 | 0.7 | 6.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 72.8% | 100 | |
SQ | 40.9 | 24 | |
FTr | 44.4% | 96 | |
3PAr | 2.7% | 7 | |
ORB | -0.1 | 56 | |
cTOV | 12.5% | 7 | |
Load | 16.7 | 10 | |
Creation | 1.1 | 16 | |
Portability | 4.1 | 46 | |
Passer Rating | 2.4 | 17 | |
CraftedOPM | -1.5 | 26 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.5 | 61 | |
raDTOV | 0.3 | 78 | |
DRB | -0.2 | 49 | |
Rim Defense | -4.2 | 74 | |
Rim Frequency | 37.1 | 53 | |
BLKpct | 3.9 | 89 | |
Versatility | 15.2 | 19 | |
rPF | 1.9 | 5 | |
CraftedDPM | 1.3 | 84 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 989 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Adem Bona | 90 | |
2 | Isaac Jones | 90 | |
3 | Drew Eubanks | 88 | |
4 | Kai Jones | 88 | |
5 | Moussa Diabaté | 88 | |
6 | Neemias Queta | 87 | |
7 | Richaun Holmes | 87 | |
8 | Oscar Tshiebwe | 86 | |
9 | Bruno Fernando | 85 | |
10 | Jericho Sims | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Dwight Powell | 91 | |
2 | Christian Koloko | 85 | |
3 | Cole Anthony | 85 | |
4 | Ryan Rollins | 85 | |
5 | Brandon Clarke | 84 | |
6 | Daniel Theis | 84 | |
7 | Oso Ighodaro | 84 | |
8 | Andre Jackson Jr. | 83 | |
9 | Dominick Barlow | 83 | |
10 | Jalen Suggs | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Karlo Matković | 86 | |
2 | Adem Bona | 86 | |
3 | Oso Ighodaro | 86 | |
4 | Christian Koloko | 85 | |
5 | Dwight Powell | 85 | |
6 | Kai Jones | 85 | |
7 | Charles Bassey | 84 | |
8 | Drew Eubanks | 84 | |
9 | Neemias Queta | 84 | |
10 | Moussa Diabaté | 84 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.