*hover or click any stat for a detailed description.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.4% | 59 | |
SQ | 53 | 58 | |
FTr | 16.7% | 27 | |
3PAr | 46.6% | 61 | |
ORB | 35 | ||
cTOV | 5.9% | 89 | |
Load | 27.3 | 47 | |
Creation | 3 | 56 | |
Portability | 8.4 | 94 | |
Passer Rating | 7.3 | 88 | |
CraftedOPM | 0.16 | 65 | |
Deflections | 1.2 | 11 | |
raDTOV | -0.51 | 18 | |
DRB | 86 | ||
Rim Defense | -8.4% | 92 | |
Rim Frequency | 32.1% | 11 | |
BLKpct | 4.2 | 93 | |
Versatility | 56 | 55 | |
rPF | -0.57 | 76 | |
CraftedDPM | 3.25 | 99 |
*based on 2005 minutes played during the 2021-22 season and compared to all other players who played > 350 minutes.
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Player | Score | |
---|---|---|
1 | Delon Wright | 86 |
2 | Jaylen Nowell | 86 |
3 | Kevin Huerter | 86 |
4 | Amir Coffey | 85 |
5 | Bogdan Bogdanovic | 85 |
6 | CJ McCollum | 85 |
7 | OG Anunoby | 85 |
8 | Terry Rozier | 85 |
9 | Coby White | 84 |
10 | Payton Pritchard | 84 |
Player | Score | |
---|---|---|
1 | Robert Williams III | 85 |
2 | Romeo Langford | 84 |
3 | Deandre Ayton | 82 |
4 | Ivica Zubac | 82 |
5 | Maxi Kleber | 82 |
6 | Andrew Wiggins | 81 |
7 | Jarrett Allen | 80 |
8 | LaMarcus Aldridge | 80 |
9 | Mo Bamba | 80 |
10 | Nassir Little | 80 |
Player | Score | |
---|---|---|
1 | CJ McCollum | 78 |
2 | Franz Wagner | 78 |
3 | Desmond Bane | 77 |
4 | Amir Coffey | 76 |
5 | Bobby Portis | 76 |
6 | Cameron Johnson | 76 |
7 | Derrick White | 76 |
8 | Dorian Finney-Smith | 76 |
9 | Jayson Tatum | 76 |
10 | Kenrich Williams | 76 |
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 29.1 | 3.9 - 8.2 | 0.467 | 1.3 - 3.8 | 0.336 | 1.2 - 1.4 | 0.842 | 7.7 | 3.4 | 0.7 | 1.3 | 1.9 | 0.9 | 10.2 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.