Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 79 | 31 | 4.6 - 11.3 | 40.8 | 1.5 - 4.9 | 30.7 | 2.1 - 2.6 | 78.6 | 7.2 | 1.3 | 0.5 | 0.9 | 2.9 | 1.3 | 12.8 |
2024 | 18 | 30.3 | 5.1 - 10.1 | 0.505 | 1.7 - 4.6 | 0.366 | 1 - 1.3 | 0.75 | 8.4 | 1.4 | 0.6 | 0.8 | 3.2 | 1.4 | 12.9 |
Career | 86 | 30.9 | 4.7 - 11.3 | 0.415 | 1.6 - 5 | 0.315 | 1.9 - 2.5 | 0.776 | 7.2 | 1.3 | 0.6 | 0.9 | 2.9 | 1.3 | 12.9 |
Offensive Role:Glue Guy
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 60.1% | 67 | Â |
SQ | 49% | 42 | Â |
FTr | 12.9% | 21 | Â |
3PAr | 45.5% | 59 | Â |
ORB | 8.4 | 87 | Â |
cTOV | 8.8% | 39 | Â |
Load | 23.8 | 43 | Â |
Creation | 1.9 | 42 | Â |
Portability | 2.1 | 36 | Â |
Passer Rating | 2.4 | 29 | Â |
CraftedOPM | -1 | 32 | Â |
Deflections | 1.7 | 32 | Â |
raDTOV | -0.58 | 10 | Â |
DRB | 52 | 52 | Â |
Rim Defense | -2.9 | 56 | Â |
Rim Frequency | 38.3 | 44 | Â |
BLKpct | 2.6 | 76 | Â |
Versatility | 40 | 46 | Â |
rPF | 1.04 | 23 | Â |
CraftedDPM | -0.5 | 34 | Â |
*hover or click any stat for a detailed description.
*based on 513 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | John Collins | 86 |
2 | Ziaire Williams | 86 |
3 | Isaiah Stewart | 86 |
4 | David Roddy | 85 |
5 | Keegan Murray | 85 |
6 | Naz Reid | 85 |
7 | P.J. Washington | 85 |
8 | Tari Eason | 85 |
9 | Torrey Craig | 85 |
10 | Bobby Portis | 84 |
Player | Score | |
---|---|---|
1 | Isaac Okoro | 85 |
2 | Jonathan Kuminga | 85 |
3 | Lauri Markkanen | 85 |
4 | Torrey Craig | 85 |
5 | Zach Collins | 85 |
6 | Anthony Black | 85 |
7 | Nick Smith Jr. | 85 |
8 | Deandre Ayton | 84 |
9 | DeMar DeRozan | 84 |
10 | Mark Williams | 84 |
Player | Score | |
---|---|---|
1 | Deandre Ayton | 84 |
2 | John Collins | 84 |
3 | Derrick Jones Jr. | 83 |
4 | Keegan Murray | 83 |
5 | Max Christie | 83 |
6 | P.J. Washington | 83 |
7 | Ziaire Williams | 83 |
8 | De'Andre Hunter | 82 |
9 | Isaac Okoro | 82 |
10 | MarJon Beauchamp | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.