Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 74 | 23 | 4 - 5.6 | 72 | 0 - 0 | 33.3 | 1.1 - 2.1 | 51.6 | 8.4 | 0.9 | 0.4 | 2.3 | 2.3 | 0.8 | 9.2 |
2024 | 64 | 23.3 | 3.6 - 5.5 | 65.4 | 0.1 - 0.3 | 21.1 | 0.9 - 1.5 | 60.2 | 7.5 | 0.9 | 0.5 | 2.4 | 2.1 | 1 | 8.1 |
2025 | 58 | 30 ↑ | 4.8 - 7.2 ↑ | 66.3 ↓ | 0.1 - 0.6 – | 17.6 ↓ | 1.4 - 2.6 ↑ | 52.0 ↓ | 12.2 ↑ | 1.7 ↑ | 0.6 ↑ | 2.4 – | 2.2 – | 1.5 ↑ | 11.1 ↑ |
Career | 196 | 25.2 | 4.1 - 6 | 68.0 | 0.1 - 0.3 | 19.6 | 1.1 - 2.1 | 53.7 | 9.2 | 1.2 | 0.5 | 2.4 | 2.2 | 1.1 | 9.4 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 66% | 96 | |
SQ | 13 | 5 | |
FTr | 34.8% | 87 | |
3PAr | 7.7% | 10 | |
ORB | 1.4 | 89 | |
cTOV | 12.6% | 6 | |
Load | 18.7 | 16 | |
Creation | 1.3 | 21 | |
Portability | 1.3 | 15 | |
Passer Rating | 2.4 | 18 | |
CraftedOPM | -0.2 | 68 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.8 | 29 | |
raDTOV | -0.8 | 4 | |
DRB | 0 | 62 | |
Rim Defense | -10.9 | 96 | |
Rim Frequency | 39.1 | 68 | |
BLKpct | 7.8 | 99 | |
Versatility | 9.3 | 14 | |
rPF | 0 | 56 | |
CraftedDPM | 1.8 | 91 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 1740 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Mitchell Robinson | 90 | |
2 | Isaiah Jackson | 89 | |
3 | Robert Williams III | 89 | |
4 | Rudy Gobert | 89 | |
5 | Moussa Diabaté | 89 | |
6 | Drew Eubanks | 88 | |
7 | Jakob Pöltl | 87 | |
8 | Dereck Lively II | 87 | |
9 | Kylor Kelley | 87 | |
10 | Nick Richards | 87 |
Player | Score | Compare | |
---|---|---|---|
1 | Luke Kornet | 86 | |
2 | Joel Embiid | 85 | |
3 | Kristaps Porziņģis | 85 | |
4 | Myles Turner | 85 | |
5 | Peyton Watson | 85 | |
6 | Brook Lopez | 85 | |
7 | Clint Capela | 84 | |
8 | Isaiah Stewart | 84 | |
9 | Rudy Gobert | 84 | |
10 | Chet Holmgren | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Rudy Gobert | 88 | |
2 | Dereck Lively II | 86 | |
3 | Drew Eubanks | 86 | |
4 | Clint Capela | 85 | |
5 | Daniel Gafford | 85 | |
6 | Isaiah Jackson | 83 | |
7 | Jericho Sims | 83 | |
8 | Marvin Bagley III | 83 | |
9 | Mitchell Robinson | 83 | |
10 | Neemias Queta | 83 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.