# | Name | AGE | MP | CraftedOPM | TSpct | iso_pct | iso_ppp | prbh_pct | prbh_ppp |
---|---|---|---|---|---|---|---|---|---|
1 | Jayson TatumBOS | SF | 25 | 2645 | 4.6 99% | 60.4 | 0.26 | 1.06 | 0.23 | 0.97 |
2 | Stephen CurryGSW | PG | 35 | 2421 | 4.5 99% | 61.6 | 0.07 | 1.11 | 0.32 | 0.94 |
3 | Devin BookerPHX | SG | 27 | 2447 | 4.4 98% | 61.1 | 0.14 | 0.97 | 0.32 | 1.08 |
4 | Kyrie IrvingDAL | PG | 31 | 2030 | 4.2 98% | 60.8 | 0.19 | 1.04 | 0.25 | 0.99 |
5 | Donovan MitchellCLE | SG | 27 | 1942 | 4 98% | 59.5 | 0.1 | 0.96 | 0.38 | 0.97 |
6 | LeBron JamesLAL | PF | 39 | 2504 | 3.8 97% | 63 | 0.14 | 0.91 | 0.19 | 0.91 |
7 | Kawhi LeonardLAC | SF | 32 | 2330 | 3.8 97% | 62.6 | 0.18 | 1.19 | 0.17 | 1 |
8 | Kevin DurantPHX | PF | 35 | 2791 | 3.6 97% | 62.6 | 0.18 | 0.95 | 0.16 | 1.02 |
9 | Tyrese MaxeyPHI | PG | 23 | 2626 | 3 96% | 57.3 | 0.12 | 0.86 | 0.35 | 0.97 |
10 | De'Aaron FoxSAC | PG | 26 | 2659 | 3 96% | 56.7 | 0.12 | 0.99 | 0.31 | 0.95 |
11 | Paul GeorgeLAC | SF | 33 | 2502 | 2.9 95% | 61.3 | 0.16 | 1.04 | 0.19 | 1.07 |
12 | Jimmy ButlerMIA | SF | 34 | 2042 | 2.9 95% | 62.6 | 0.15 | 1.07 | 0.2 | 0.85 |
13 | Collin SextonUTA | PG | 25 | 2075 | 2.7 95% | 60.7 | 0.11 | 0.92 | 0.25 | 0.99 |
14 | Jamal MurrayDEN | PG | 26 | 1861 | 2.5 95% | 58.6 | 0.1 | 0.95 | 0.35 | 1 |
15 | Anthony EdwardsMIN | SG | 22 | 2770 | 2.4 94% | 57.5 | 0.18 | 0.94 | 0.29 | 0.97 |
16 | Dejounte MurrayATL | PG | 27 | 2783 | 1.8 93% | 55.5 | 0.15 | 1.17 | 0.33 | 0.87 |
17 | CJ McCollumNOP | SG | 32 | 2159 | 1.6 91% | 59.2 | 0.07 | 0.99 | 0.27 | 1.03 |
18 | Zion WilliamsonNOP | PF | 23 | 2207 | 1.6 91% | 61 | 0.23 | 1.04 | 0.18 | 1 |
19 | D'Angelo RussellLAL | PG | 27 | 2484 | 1.6 92% | 58.8 | 0.06 | 1.13 | 0.36 | 0.92 |
20 | Desmond BaneMEM | SG | 25 | 1443 | 1.5 91% | 58.9 | 0.07 | 0.67 | 0.29 | 1.02 |
21 | Fred VanVleetHOU | PG | 29 | 2684 | 1.4 90% | 56.8 | 0.06 | 0.85 | 0.43 | 0.99 |
22 | Khris MiddletonMIL | SF | 32 | 1487 | 1.4 90% | 59.5 | 0.09 | 1.15 | 0.27 | 0.88 |
23 | Austin ReavesLAL | SG | 25 | 2629 | 1.3 89% | 61.3 | 0.07 | 0.9 | 0.35 | 1.06 |
24 | Brandon IngramNOP | SF | 26 | 2103 | 1.2 88% | 57.8 | 0.12 | 0.96 | 0.28 | 0.96 |
25 | Immanuel QuickleyTOR | PG | 24 | 1985 | 1.1 87% | 57.7 | 0.07 | 1 | 0.3 | 0.82 |
26 | Franz WagnerORL | SF | 22 | 2337 | 1.1 88% | 57.5 | 0.09 | 0.99 | 0.27 | 0.92 |
27 | Jalen WilliamsOKC | SG | 22 | 2223 | 0.9 86% | 62.1 | 0.1 | 0.97 | 0.36 | 1.02 |
28 | Coby WhiteCHI | PG | 24 | 2881 | 0.9 85% | 57 | 0.05 | 0.9 | 0.31 | 0.9 |
29 | Malik MonkSAC | SG | 25 | 1872 | 0.8 85% | 56.4 | 0.08 | 0.68 | 0.3 | 0.91 |
30 | Tyler HerroMIA | SG | 24 | 1407 | 0.7 84% | 55.8 | 0.04 | 1.1 | 0.32 | 0.94 |
31 | Cam ThomasBKN | SG | 22 | 2075 | 0.7 83% | 55.4 | 0.15 | 0.95 | 0.3 | 0.87 |
32 | Jalen GreenHOU | SG | 21 | 2601 | 0.7 84% | 54.1 | 0.11 | 0.95 | 0.38 | 0.89 |
33 | Bradley BealPHX | SG | 30 | 1767 | 0.7 84% | 60.7 | 0.11 | 0.88 | 0.24 | 0.98 |
34 | Mikal BridgesBKN | SF | 27 | 2854 | 0.7 83% | 56 | 0.08 | 0.7 | 0.25 | 0.84 |
35 | Mike ConleyMIN | PG | 36 | 2193 | 0.6 82% | 62.7 | 0.34 | 0.91 | ||
36 | Malcolm BrogdonPOR | PG | 31 | 1121 | 0.6 82% | 56 | 0.09 | 1.04 | 0.37 | 0.8 |
37 | Zach LaVineCHI | SG | 28 | 872 | 0.6 81% | 57.8 | 0.13 | 0.83 | 0.33 | 0.94 |
38 | Paolo BancheroORL | PF | 21 | 2799 | 0.4 80% | 54.6 | 0.15 | 0.88 | 0.28 | 0.85 |
39 | Jordan ClarksonUTA | SG | 31 | 1682 | 0.3 78% | 52.1 | 0.15 | 1 | 0.26 | 0.79 |
40 | Terry RozierMIA | PG | 29 | 2040 | 0.3 78% | 55.5 | 0.11 | 1.39 | 0.29 | 0.86 |
41 | Tyus JonesWAS | PG | 27 | 1933 | 0.2 77% | 57.8 | 0.03 | 1.05 | 0.39 | 1 |
42 | Tre JonesSAS | PG | 24 | 2138 | 0.2 77% | 59.1 | 0.05 | 0.8 | 0.3 | 0.97 |
43 | Caris LeVertCLE | SF | 29 | 1958 | 0.1 75% | 52.4 | 0.11 | 0.8 | 0.27 | 0.86 |
44 | Talen Horton-TuckerUTA | SG | 23 | 1009 | 0 73% | 50.3 | 0.09 | 0.64 | 0.3 | 0.82 |
45 | Marcus SmartMEM | PG | 29 | 605 | -0.3 65% | 55.2 | 0.05 | 1.07 | 0.28 | 0.77 |
46 | Alec BurksNYK | SG | 32 | 1212 | -0.5 58% | 53.6 | 0.35 | 0.71 | ||
47 | Craig Porter Jr.CLE | PG | 23 | 649 | -0.6 53% | 56.4 | 0.03 | 0.4 | 0.38 | 0.98 |
48 | Cole AnthonyORL | PG | 23 | 1817 | -0.6 57% | 54.5 | 0.08 | 1.09 | 0.33 | 0.83 |
49 | Cameron PaynePHI | PG | 29 | 1304 | -0.6 54% | 56.6 | 0.05 | 0.64 | 0.39 | 0.87 |
50 | Brandon MillerCHA | SF | 21 | 2383 | -0.6 53% | 55.2 | 0.05 | 0.7 | 0.28 | 0.84 |
51 | Keyonte GeorgeUTA | SG | 20 | 2023 | -0.8 47% | 53.3 | 0.05 | 1 | 0.4 | 0.79 |
52 | Jaden HardyDAL | SG | 21 | 989 | -0.8 45% | 51.7 | 0.11 | 0.81 | 0.27 | 0.84 |
53 | Delon WrightMIA | PG | 31 | 742 | -0.9 44% | 50.5 | 0.09 | 1.08 | 0.39 | 0.74 |
54 | Jordan PooleWAS | SG | 24 | 2346 | -0.9 42% | 52.9 | 0.07 | 0.86 | 0.31 | 0.77 |
55 | Aaron HolidayHOU | PG | 27 | 1269 | -1 38% | 57.8 | 0.06 | 0.96 | 0.29 | 1.02 |
56 | Dalano BantonPOR | SG | 24 | 1047 | -1.1 34% | 50.4 | 0.09 | 0.63 | 0.27 | 0.83 |
57 | Bones HylandLAC | PG | 23 | 540 | -1.2 34% | 49 | 0.16 | 0.7 | 0.27 | 0.79 |
58 | Andrew NembhardIND | PG | 24 | 1697 | -1.2 33% | 57.3 | 0.03 | 0.94 | 0.36 | 0.82 |
59 | Reggie JacksonDEN | PG | 33 | 1817 | -1.3 28% | 52.1 | 0.12 | 0.77 | 0.37 | 0.88 |
60 | Scoot HendersonPOR | PG | 19 | 1765 | -1.3 28% | 48.9 | 0.08 | 0.6 | 0.37 | 0.87 |
61 | Shaedon SharpePOR | SG | 20 | 1059 | -1.4 24% | 52.4 | 0.07 | 0.92 | 0.31 | 0.68 |
62 | Derrick RoseMEM | PG | 35 | 399 | -1.6 20% | 54 | 0.07 | 0.67 | 0.33 | 0.87 |
63 | Patrick BeverleyMIL | PG | 35 | 1462 | -1.8 15% | 53.9 | 0.08 | 1.42 | 0.36 | 0.95 |
64 | Killian Hayes | PG | 22 | 1008 | -1.9 12% | 47.4 | 0.05 | 0.88 | 0.36 | 0.65 |
65 | Cody MartinCHA | SF | 28 | 753 | -1.9 11% | 46 | 0.07 | 0.72 | 0.26 | 0.69 |
66 | Trent ForrestATL | PG | 25 | 414 | -1.9 13% | 42.6 | 0.46 | 0.47 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.