# | Name | AGE | MP | CraftedOPM | TSpct | iso_pct | iso_ppp | prbh_pct | prbh_ppp |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Curry GSW | PG | 33 | 2211 | 5.66 0.99% | 60.1 | 0.07 | 1.16 | 0.26 | 0.98 |
2 | LeBron James LAL | PF | 37 | 2084 | 5.4 0.99% | 61.9 | 0.16 | 0.88 | 0.27 | 0.98 |
3 | Jayson Tatum BOS | SF | 23 | 2731 | 5.33 0.99% | 57.8 | 0.19 | 0.92 | 0.2 | 0.87 |
4 | Kevin Durant BKN | SF | 33 | 2047 | 5.29 0.99% | 63.4 | 0.19 | 1.07 | 0.16 | 1.09 |
5 | Devin Booker PHX | SG | 25 | 2345 | 4.76 0.98% | 57.6 | 0.12 | 0.85 | 0.25 | 0.9 |
6 | Jimmy Butler MIA | SG | 32 | 1931 | 3.9 0.96% | 59.2 | 0.16 | 1.04 | 0.22 | 0.95 |
7 | Jrue Holiday MIL | SG | 31 | 2207 | 3.35 0.96% | 59.3 | 0.15 | 1.03 | 0.34 | 0.99 |
8 | Darius Garland CLE | PG | 22 | 2430 | 3.19 0.96% | 57.6 | 0.09 | 1.13 | 0.39 | 0.85 |
9 | Zach LaVine CHI | SG | 26 | 2328 | 3.08 0.95% | 60.5 | 0.13 | 1.03 | 0.34 | 0.95 |
10 | CJ McCollum NOP | SG | 30 | 2145 | 3.07 0.95% | 55.3 | 0.13 | 0.7 | 0.34 | 1.01 |
11 | D'Angelo Russell MIN | PG | 25 | 2077 | 2.54 0.94% | 54.4 | 0.09 | 0.97 | 0.35 | 0.87 |
12 | LaMelo Ball CHA | PG | 20 | 2422 | 2.49 0.94% | 55.4 | 0.07 | 0.89 | 0.39 | 0.83 |
13 | Malcolm Brogdon IND | PG | 29 | 1206 | 2.48 0.94% | 55.7 | 0.08 | 0.78 | 0.4 | 1.04 |
14 | Jordan Clarkson UTA | SG | 29 | 2141 | 2.44 0.93% | 53.2 | 0.12 | 0.93 | 0.29 | 0.96 |
15 | Khris Middleton MIL | SF | 30 | 2141 | 2.43 0.93% | 57.7 | 0.15 | 0.95 | 0.22 | 0.69 |
16 | Bradley Beal WAS | SG | 28 | 1439 | 2.36 0.93% | 53.9 | 0.13 | 0.91 | 0.31 | 0.81 |
17 | Fred VanVleet TOR | PG | 27 | 2462 | 2.34 0.92% | 55.2 | 0.09 | 0.83 | 0.38 | 0.87 |
18 | Brandon Ingram NOP | SF | 24 | 1869 | 2.26 0.92% | 55.4 | 0.12 | 0.71 | 0.28 | 0.83 |
19 | Anthony Edwards MIN | SG | 20 | 2466 | 2.03 0.91% | 56 | 0.17 | 0.88 | 0.24 | 0.76 |
20 | Immanuel Quickley NYK | PG | 22 | 1802 | 1.85 0.9% | 54.3 | 0.11 | 0.96 | 0.26 | 0.93 |
21 | Jalen Brunson DAL | PG | 25 | 2524 | 1.85 0.9% | 58.3 | 0.11 | 1.03 | 0.38 | 1.03 |
22 | Monte Morris DEN | PG | 26 | 2239 | 1.51 0.89% | 58.3 | 0.06 | 0.83 | 0.32 | 0.95 |
23 | Anfernee Simons POR | PG | 22 | 1681 | 1.47 0.88% | 58.3 | 0.16 | 0.83 | 0.3 | 1.05 |
24 | Tyler Herro MIA | SG | 22 | 2151 | 1.29 0.87% | 56.1 | 0.1 | 0.68 | 0.33 | 0.83 |
25 | Kyle Lowry MIA | PG | 35 | 2133 | 1.23 0.86% | 60 | 0.07 | 1.13 | 0.27 | 0.87 |
26 | Derrick Rose NYK | PG | 33 | 636 | 1.1 0.84% | 54.1 | 0.09 | 1.04 | 0.41 | 0.76 |
27 | Devonte' Graham NOP | PG | 26 | 2162 | 1.1 0.84% | 51.4 | 0.05 | 0.75 | 0.34 | 0.83 |
28 | Tyus Jones MEM | PG | 25 | 1549 | 1.06 0.84% | 54.4 | 0.05 | 1.44 | 0.35 | 0.71 |
29 | Caris LeVert CLE | SF | 27 | 1781 | 0.92 0.82% | 52.5 | 0.1 | 0.94 | 0.38 | 0.84 |
30 | Alec Burks NYK | SG | 30 | 2318 | 0.38 0.74% | 55.9 | 0.07 | 0.92 | 0.39 | 0.99 |
31 | Eric Gordon HOU | SG | 33 | 1669 | 0.19 0.71% | 61.4 | 0.09 | 1.02 | 0.37 | 0.87 |
32 | Will Barton DEN | SG | 31 | 2277 | 0.01 0.68% | 54.8 | 0.08 | 0.91 | 0.27 | 0.88 |
33 | Russell Westbrook LAL | PG | 33 | 2678 | 0 0.68% | 51.2 | 0.16 | 0.88 | 0.29 | 0.85 |
34 | Tre Jones SAS | PG | 22 | 1148 | -0.01 0.67% | 54.5 | 0.35 | 0.89 | ||
35 | Ricky Rubio IND | PG | 31 | 970 | -0.03 0.67% | 48.8 | 0.03 | 1.12 | 0.38 | 0.77 |
36 | Reggie Jackson LAC | PG | 31 | 2337 | -0.25 0.64% | 48.8 | 0.14 | 0.76 | 0.35 | 0.85 |
37 | Delon Wright ATL | PG | 29 | 1452 | -0.29 0.63% | 57.6 | 0.06 | 0.5 | 0.41 | 0.85 |
38 | T.J. McConnell IND | PG | 29 | 652 | -0.35 0.61% | 52.5 | 0.44 | 0.99 | ||
39 | Cole Anthony ORL | PG | 21 | 2059 | -0.43 0.59% | 51.9 | 0.09 | 0.83 | 0.39 | 0.94 |
40 | Cade Cunningham DET | SF | 20 | 2088 | -0.67 0.55% | 50.4 | 0.12 | 0.87 | 0.33 | 0.62 |
41 | Jalen Green HOU | SG | 19 | 2138 | -0.86 0.49% | 54.7 | 0.1 | 0.72 | 0.32 | 0.67 |
42 | Raul Neto WAS | PG | 29 | 1372 | -0.88 0.49% | 53.8 | 0.04 | 1.08 | 0.39 | 0.97 |
43 | Furkan Korkmaz PHI | SG | 24 | 1414 | -0.89 0.49% | 50.2 | 0.32 | 0.78 | ||
44 | Shake Milton PHI | SG | 25 | 1179 | -1 0.47% | 51.7 | 0.04 | 0.91 | 0.41 | 0.98 |
45 | Goran Dragic SAS | PG | 35 | 498 | -1.24 0.4% | 47.4 | 0.38 | 1.27 | ||
46 | Nickeil Alexander-Walker UTA | SG | 23 | 1466 | -1.25 0.4% | 47.5 | 0.04 | 0.54 | 0.29 | 0.72 |
47 | Ty Jerome OKC | SG | 24 | 801 | -1.25 0.4% | 48.8 | 0.04 | 1 | 0.31 | 1.16 |
48 | Aaron Holiday PHX | PG | 25 | 1021 | -1.26 0.39% | 54.4 | 0.08 | 0.95 | 0.29 | 0.77 |
49 | Austin Rivers DEN | SG | 29 | 1480 | -1.45 0.34% | 54.6 | 0.15 | 0.79 | 0.18 | 0.5 |
50 | Eric Bledsoe POR | PG | 32 | 1361 | -1.5 0.32% | 51.4 | 0.1 | 0.96 | 0.26 | 0.63 |
51 | Gabe Vincent MIA | SF | 25 | 1589 | -1.5 0.32% | 55.1 | 0.08 | 0.85 | 0.25 | 0.61 |
52 | Cory Joseph DET | PG | 30 | 1600 | -1.61 0.31% | 57.9 | 0.05 | 0.73 | 0.32 | 0.66 |
53 | Josh Giddey OKC | SF | 19 | 1700 | -1.61 0.31% | 47.8 | 0.05 | 1.06 | 0.4 | 0.6 |
54 | Dennis Smith Jr. POR | PG | 24 | 638 | -1.68 0.28% | 47.4 | 0.16 | 0.74 | 0.31 | 0.78 |
55 | Ish Smith WAS | PG | 33 | 1126 | -1.7 0.27% | 46.5 | 0.1 | 0.7 | 0.38 | 0.66 |
56 | Terrence Ross ORL | SG | 30 | 1448 | -1.96 0.22% | 51.5 | 0.06 | 1.14 | 0.29 | 0.8 |
57 | Facundo Campazzo DEN | PG | 30 | 1184 | -2.01 0.21% | 50.3 | 0.06 | 1.43 | 0.3 | 0.55 |
58 | Tre Mann OKC | PG | 20 | 1367 | -2.25 0.15% | 50.1 | 0.08 | 0.57 | 0.42 | 0.7 |
59 | Rajon Rondo CLE | PG | 35 | 697 | -2.64 0.09% | 49.6 | 0.44 | 0.47 | ||
60 | Jalen Suggs ORL | PG | 20 | 1307 | -3.2 0.03% | 45.5 | 0.07 | 0.66 | 0.34 | 0.5 |
61 | Killian Hayes DET | PG | 20 | 1647 | -3.36 0.01% | 46.1 | 0.07 | 0.09 | 0.27 | 0.81 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.