Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18 | 19.1 | 1.8 - 3.8 | 0.471 | 0.4 - 1.3 | 0.292 | 0.7 - 1.1 | 0.65 | 2.3 | 1.5 | 0.3 | 0.4 | 2.1 | 1.1 | 4.7 |
Career | 5 | 17.4 | 2.6 - 3.8 | 0.684 | 0.8 - 1.4 | 0.571 | 0.6 - 1 | 0.6 | 2.4 | 1.4 | 0.6 | 0.4 | 1.4 | 0.4 | 6.6 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 53.6% | 31 | Â |
SQ | 29.8% | 25 | Â |
FTr | 28.6% | 66 | Â |
3PAr | 36.5% | 39 | Â |
ORB | 2.3 | 52 | Â |
cTOV | 15.8% | 3 | Â |
Load | 18.4 | 22 | Â |
Creation | 1.1 | 24 | Â |
Portability | 0.2 | 16 | Â |
Passer Rating | 3.6 | 46 | Â |
CraftedOPM | -2.9 | 2 | Â |
Deflections | 1.9 | 43 | Â |
raDTOV | 50 | Â | |
DRB | 43 | 43 | Â |
Rim Frequency | 37.7 | 39 | Â |
BLKpct | 1.8 | 62 | Â |
rPF | 0.85 | 26 | Â |
CraftedDPM | 0.2 | 59 | Â |
*hover or click any stat for a detailed description.
*based on 302 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Peyton Watson | 90 |
2 | Jabari Walker | 88 |
3 | Patrick Williams | 88 |
4 | Max Christie | 87 |
5 | Zeke Nnaji | 86 |
6 | Ausar Thompson | 86 |
7 | David Roddy | 85 |
8 | Bilal Coulibaly | 85 |
9 | MarJon Beauchamp | 84 |
10 | Shaedon Sharpe | 84 |
Player | Score | |
---|---|---|
1 | Amen Thompson | 87 |
2 | Dereck Lively II | 87 |
3 | Deandre Ayton | 86 |
4 | Nick Smith Jr. | 86 |
5 | Jaylin Williams | 85 |
6 | Moritz Wagner | 85 |
7 | Cole Anthony | 84 |
8 | Dario Saric | 84 |
9 | Toumani Camara | 84 |
10 | Nikola Vucevic | 84 |
Player | Score | |
---|---|---|
1 | Ausar Thompson | 85 |
2 | Bilal Coulibaly | 85 |
3 | Isaac Okoro | 83 |
4 | Max Christie | 83 |
5 | Peyton Watson | 83 |
6 | Dereck Lively II | 83 |
7 | Shake Milton | 82 |
8 | Thomas Bryant | 82 |
9 | Wendell Carter Jr. | 82 |
10 | Jonathan Kuminga | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.