Height:6'9"
Age:22
Weight:220
Positional Size:A-
Wingspan:6'11.5"
Origin:Berlin, Germany
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 79 | 30.7 | 5.8 - 12.3 | 0.468 | 1.2 - 3.4 | 0.354 | 2.4 - 2.8 | 0.863 | 4.5 | 2.9 | 0.9 | 0.4 | 2.1 | 1.5 | 15.2 |
2023 | 80 | 32.6 | 6.8 - 14 | 48.5 | 1.6 - 4.5 | 36.1 | 3.4 - 4 | 84.2 | 4.1 | 3.5 | 1 | 0.2 | 2.3 | 2.1 | 18.6 |
2024 | 20 | 32.9 | 7.7 - 16.4 | 0.466 | 1.7 - 5.1 | 0.327 | 3.8 - 4.5 | 0.843 | 5.8 | 3.5 | 1.1 | 0.4 | 2.2 | 1.8 | 20.7 |
Career | 166 | 31.8 | 6.3 - 13.3 | 0.472 | 1.4 - 4.1 | 0.356 | 2.9 - 3.4 | 0.85 | 4.4 | 3.2 | 0.9 | 0.3 | 2.2 | 1.8 | 16.9 |
Offensive Role:Secondary Ballhandler
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.8% | 43 | Â |
SQ | 64% | 75 | Â |
FTr | 23.4% | 50 | Â |
3PAr | 32.2% | 31 | Â |
ORB | 5.8 | 73 | Â |
cTOV | 7.4% | 57 | Â |
Load | 37.9 | 80 | Â |
Creation | 4.8 | 75 | Â |
Portability | 5.8 | 65 | Â |
Passer Rating | 4 | 52 | Â |
CraftedOPM | 0.7 | 80 | Â |
Deflections | 2.2 | 55 | Â |
raDTOV | -0.07 | 42 | Â |
DRB | 78 | 78 | Â |
Rim Defense | -1.9 | 51 | Â |
Rim Frequency | 39.9 | 55 | Â |
BLKpct | 1.1 | 40 | Â |
Versatility | 91 | 92 | Â |
rPF | -0.64 | 76 | Â |
CraftedDPM | 0.4 | 65 | Â |
*hover or click any stat for a detailed description.
*based on 589 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Mikal Bridges | 92 |
2 | Zach LaVine | 92 |
3 | Keldon Johnson | 90 |
4 | Jalen Green | 89 |
5 | Jaylen Brown | 89 |
6 | Kyle Kuzma | 89 |
7 | Scottie Barnes | 89 |
8 | Tobias Harris | 89 |
9 | Anthony Edwards | 88 |
10 | Jaren Jackson Jr. | 88 |
Player | Score | |
---|---|---|
1 | Dorian Finney-Smith | 89 |
2 | Anthony Edwards | 86 |
3 | Derrick Jones Jr. | 86 |
4 | Josh Hart | 85 |
5 | Josh Okogie | 85 |
6 | Pascal Siakam | 85 |
7 | Troy Brown Jr. | 85 |
8 | Jerami Grant | 84 |
9 | Kawhi Leonard | 84 |
10 | Malcolm Brogdon | 84 |
Player | Score | |
---|---|---|
1 | Mikal Bridges | 88 |
2 | Anthony Edwards | 87 |
3 | Jayson Tatum | 86 |
4 | Keldon Johnson | 86 |
5 | Jaylen Brown | 85 |
6 | Pascal Siakam | 85 |
7 | Scottie Barnes | 85 |
8 | Tobias Harris | 85 |
9 | Jerami Grant | 84 |
10 | Khris Middleton | 84 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.