GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 37 | 18.1 | 1.9 - 5.8 | 32.1 | 0.5 - 1.4 | 38.5 | 0.7 - 1.2 | 59.1 | 2.2 | 2.6 | 0.7 | 0.1 | 1.8 | 1.8 | 5 |
2024 | 61 | 14.4 | 1.7 - 3.5 | 47.4 | 0.2 - 0.9 | 21.8 | 0.9 - 1.3 | 66.7 | 1.5 | 2.7 | 0.5 | 0.1 | 1.5 | 0.9 | 4.4 |
2025 | 14 | 11.3 ↓ | 1.6 - 3.8 ↓ | 41.5 ↑ | 0.1 - 1.1 ↓ | 13.3 ↓ | 0.7 - 0.9 ↓ | 76.9 ↑ | 0.7 ↓ | 1.6 ↓ | 0.4 ↓ | 0.1 – | 0.6 ↓ | 1 ↓ | 4 ↓ |
Career | 112 | 15.2 | 1.7 - 4.3 | 40.0 | 0.3 - 1.1 | 27.9 | 0.8 - 1.2 | 65.2 | 1.7 | 2.6 | 0.5 | 0.1 | 1.5 | 1.2 | 4.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 52.2% | 30 | |
SQ | 24.3 | 10 | |
FTr | 33.3% | 83 | |
3PAr | 26.3% | 22 | |
ORB | -0.9 | 23 | |
cTOV | 10.4% | 15 | |
Load | 31.9 | 73 | |
Creation | 3.4 | 65 | |
Portability | 0.6 | 9 | |
Passer Rating | 7.6 | 95 | |
CraftedOPM | -2.2 | 5 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.1 | 52 | |
raDTOV | -0.2 | 30 | |
DRB | -0.7 | 14 | |
Rim Defense | 5.8 | 11 | |
Rim Frequency | 32.3 | 24 | |
BLKpct | 0.8 | 24 | |
Versatility | 21 | 26 | |
rPF | 0.5 | 31 | |
CraftedDPM | 0.2 | 58 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 158 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Anthony Black | 88 | |
2 | Stephon Castle | 88 | |
3 | Isaiah Collier | 85 | |
4 | Kyle Filipowski | 85 | |
5 | Jeremy Sochan | 83 | |
6 | Jamal Shead | 82 | |
7 | Dalen Terry | 81 | |
8 | Kyle Anderson | 81 | |
9 | Scoot Henderson | 81 | |
10 | Shaedon Sharpe | 81 |
Player | Score | Compare | |
---|---|---|---|
1 | Joe Ingles | 89 | |
2 | Joe Harris | 89 | |
3 | Thaddeus Young | 89 | |
4 | Ben Sheppard | 88 | |
5 | Isaiah Livers | 87 | |
6 | Evan Fournier | 86 | |
7 | Josh Green | 86 | |
8 | Khris Middleton | 86 | |
9 | Saben Lee | 86 | |
10 | Chimezie Metu | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Anthony Black | 84 | |
2 | Stephon Castle | 84 | |
3 | Davion Mitchell | 83 | |
4 | Saben Lee | 83 | |
5 | Isaiah Collier | 83 | |
6 | Kyle Filipowski | 82 | |
7 | Jamal Shead | 81 | |
8 | Andrew Nembhard | 80 | |
9 | Killian Hayes | 79 | |
10 | Malachi Flynn | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.