GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 47 | 27.1 | 4.7 - 11.7 | 0.397 | 1.2 - 3.7 | 0.337 | 2.3 - 2.8 | 0.832 | 4.7 | 4.1 | 0.6 | 0.4 | 2.1 | 2.3 | 12.9 |
2022 | 65 | 31.7 | 5.5 - 14 | 0.391 | 2 - 6 | 0.338 | 3.3 - 3.9 | 0.854 | 5.4 | 5.7 | 0.7 | 0.3 | 2.6 | 2.6 | 16.3 |
2023 | 60 | 25.9 | 4.6 - 10.2 | 45.4 | 1.3 - 3.4 | 36.4 | 2.5 - 2.8 | 89.4 | 4.8 | 3.9 | 0.6 | 0.5 | 2.6 | 1.5 | 13 |
2024 | 81 | 22.4 | 4.1 - 9.4 | 43.5 | 1.1 - 3.4 | 33.8 | 2.2 - 2.7 | 82.6 | 3.8 | 2.9 | 0.8 | 0.5 | 2.2 | 1.6 | 11.6 |
2025 | 15 | 9.2 ↓ | 1.2 - 3.4 ↓ | 35.3 ↓ | 0.4 - 1.6 ↓ | 25.0 ↓ | 0.9 - 1.5 ↓ | 63.6 ↓ | 1.9 ↓ | 1.6 ↓ | 0.5 ↓ | 0.1 ↓ | 1.1 ↓ | 1.1 ↓ | 3.7 ↓ |
Career | 268 | 25.5 | 4.5 - 10.8 | 41.7 | 1.4 - 4 | 34.1 | 2.5 - 3 | 84.5 | 4.5 | 3.9 | 0.7 | 0.4 | 2.3 | 1.9 | 12.8 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 52.4% | 31 | |
SQ | 64.7 | 76 | |
FTr | 32.2% | 81 | |
3PAr | 38.8% | 43 | |
ORB | 0.3 | 62 | |
cTOV | 10.4% | 15 | |
Load | 39.1 | 84 | |
Creation | 5.6 | 81 | |
Portability | 1.9 | 25 | |
Passer Rating | 4.8 | 63 | |
CraftedOPM | -0.6 | 53 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.7 | 75 | |
raDTOV | -0.3 | 23 | |
DRB | -0.4 | 41 | |
Rim Defense | -2.2 | 60 | |
Rim Frequency | 32.5 | 25 | |
BLKpct | 1.6 | 54 | |
Versatility | 20 | 25 | |
rPF | 0.9 | 20 | |
CraftedDPM | 0 | 50 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 138 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jaden Ivey | 91 | |
2 | Dalano Banton | 89 | |
3 | Jordan Clarkson | 88 | |
4 | RJ Barrett | 87 | |
5 | Keyonte George | 86 | |
6 | Marcus Smart | 86 | |
7 | Caleb Martin | 85 | |
8 | Jaime Jaquez Jr. | 85 | |
9 | Jerami Grant | 85 | |
10 | Shaedon Sharpe | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Anthony Black | 89 | |
2 | Bogdan Bogdanović | 87 | |
3 | Kevin Huerter | 86 | |
4 | Julian Phillips | 85 | |
5 | Julian Strawther | 84 | |
6 | Ryan Dunn | 84 | |
7 | Isaac Okoro | 83 | |
8 | Kenneth Lofton Jr. | 83 | |
9 | Kyshawn George | 83 | |
10 | Desmond Bane | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Anthony Black | 86 | |
2 | Jaden Ivey | 85 | |
3 | Dalano Banton | 83 | |
4 | Jaime Jaquez Jr. | 83 | |
5 | Marcus Smart | 82 | |
6 | RJ Barrett | 82 | |
7 | Talen Horton-Tucker | 82 | |
8 | De'Aaron Fox | 81 | |
9 | Kelly Olynyk | 81 | |
10 | Scotty Pippen Jr. | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.