GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 75 | 28.2 | 4.5 - 9.3 | 48.9 | 0.9 - 2.7 | 32.2 | 1.9 - 2.3 | 81.1 | 3.8 | 2.6 | 1 | 0.3 | 2.2 | 1.5 | 11.9 |
2025 | 9 | 23 ↓ | 3.4 - 8.1 ↓ | 42.5 ↓ | 0.8 - 2 ↓ | 38.9 ↑ | 1.2 - 2.1 ↓ | 57.9 ↓ | 6 ↑ | 2.8 ↑ | 1.1 ↑ | 0.1 ↓ | 2 ↓ | 1.8 ↑ | 8.9 ↓ |
Career | 84 | 27.6 | 4.4 - 9.2 | 48.3 | 0.9 - 2.6 | 32.7 | 1.8 - 2.3 | 78.9 | 4 | 2.6 | 1 | 0.2 | 2.2 | 1.5 | 11.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.3% | 46 | |
SQ | 47.1 | 40 | |
FTr | 25.3% | 63 | |
3PAr | 27.9% | 25 | |
ORB | 0 | 62 | |
cTOV | 9.7% | 23 | |
Load | 29.8 | 67 | |
Creation | 3.5 | 67 | |
Portability | 4 | 50 | |
Passer Rating | 4.6 | 60 | |
CraftedOPM | -1.1 | 34 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.6 | 72 | |
raDTOV | -0.1 | 38 | |
DRB | 0 | 58 | |
Rim Defense | -4.8 | 75 | |
Rim Frequency | 32.4 | 25 | |
BLKpct | 0.8 | 24 | |
Versatility | 86 | 87 | |
rPF | 0.1 | 49 | |
CraftedDPM | 0.1 | 53 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 207 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jalen Johnson | 91 | |
2 | Naji Marshall | 88 | |
3 | Caleb Martin | 87 | |
4 | Dalano Banton | 86 | |
5 | Jeremy Sochan | 86 | |
6 | Jake LaRavia | 86 | |
7 | Deni Avdija | 85 | |
8 | Daniel Theis | 85 | |
9 | Jaden Ivey | 85 | |
10 | Dyson Daniels | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Bogdan Bogdanović | 91 | |
2 | Jaylen Brown | 88 | |
3 | Moses Moody | 87 | |
4 | Christian Braun | 86 | |
5 | Cameron Johnson | 85 | |
6 | Oshae Brissett | 85 | |
7 | Desmond Bane | 84 | |
8 | Andre Jackson Jr. | 84 | |
9 | Jeremy Sochan | 84 | |
10 | Caris LeVert | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Jeremy Sochan | 86 | |
2 | Christian Braun | 85 | |
3 | Naji Marshall | 85 | |
4 | Dalano Banton | 84 | |
5 | Jaylen Brown | 84 | |
6 | Jalen Johnson | 84 | |
7 | Caleb Martin | 83 | |
8 | Russell Westbrook | 83 | |
9 | Anthony Black | 82 | |
10 | Cody Martin | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.