Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 20 | 26.7 | 4.8 - 9.2 | 0.525 | 1.2 - 3.1 | 0.393 | 1.2 - 1.5 | 0.793 | 3.9 | 2.6 | 1.1 | 0.2 | 2.3 | 1.5 | 12 |
Career | 8 | 18.6 | 2.8 - 5.5 | 0.5 | 0.6 - 2.5 | 0.25 | 0.4 - 0.5 | 0.75 | 2.9 | 1.9 | 1.1 | 0.2 | 2.1 | 1 | 6.5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 61.8% | 77 | Â |
SQ | 64.6% | 75 | Â |
FTr | 13.8% | 23 | Â |
3PAr | 33.9% | 34 | Â |
ORB | 3.9 | 55 | Â |
cTOV | 9.7% | 32 | Â |
Load | 28.9 | 58 | Â |
Creation | 3.9 | 66 | Â |
Portability | 8.2 | 88 | Â |
Passer Rating | 4.6 | 59 | Â |
CraftedOPM | -1 | 32 | Â |
Deflections | 2.6 | 71 | Â |
raDTOV | 50 | Â | |
DRB | 47 | 47 | Â |
Rim Defense | 2.8 | 35 | Â |
Rim Frequency | 34.4 | 21 | Â |
BLKpct | 0.8 | 27 | Â |
rPF | 0.25 | 43 | Â |
CraftedDPM | -0.1 | 49 | Â |
*hover or click any stat for a detailed description.
*based on 505 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Rui Hachimura | 85 |
2 | Cameron Johnson | 84 |
3 | Jalen Johnson | 84 |
4 | Joe Ingles | 84 |
5 | Max Strus | 84 |
6 | Naji Marshall | 84 |
7 | Tobias Harris | 84 |
8 | Brandin Podziemski | 84 |
9 | Grayson Allen | 83 |
10 | Herbert Jones | 83 |
Player | Score | |
---|---|---|
1 | Jalen Pickett | 88 |
2 | Marcus Sasser | 88 |
3 | Brandin Podziemski | 87 |
4 | Kris Murray | 85 |
5 | Josh Richardson | 84 |
6 | Amen Thompson | 84 |
7 | Gradey Dick | 84 |
8 | Cameron Payne | 83 |
9 | Cory Joseph | 83 |
10 | Josh Green | 83 |
Player | Score | |
---|---|---|
1 | Cason Wallace | 84 |
2 | Deni Avdija | 83 |
3 | Rui Hachimura | 83 |
4 | Marcus Sasser | 83 |
5 | Cameron Payne | 82 |
6 | Joe Ingles | 82 |
7 | Josh Richardson | 82 |
8 | Grayson Allen | 81 |
9 | Mikal Bridges | 81 |
10 | Naji Marshall | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.