Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 20 | 30.1 | 4.2 - 10.5 | 0.402 | 2.4 - 6 | 0.4 | 2.4 - 2.9 | 0.81 | 4.1 | 3.7 | 1.4 | 0.5 | 2.6 | 1.4 | 13.2 |
Career | 319 | 22.5 | 3.2 - 7.7 | 0.411 | 1.5 - 3.9 | 0.369 | 1 - 1.3 | 0.769 | 3.7 | 2.8 | 1.4 | 0.5 | 2 | 1.4 | 8.8 |
Offensive Role:Glue Guy
Defensive Role:On Ball Stopper
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.1% | 39 | Â |
SQ | 63.4% | 74 | Â |
FTr | 25.6% | 58 | Â |
3PAr | 57.8% | 77 | Â |
ORB | 4.1 | 66 | Â |
cTOV | 7.2% | 60 | Â |
Load | 32.1 | 67 | Â |
Creation | 4.4 | 71 | Â |
Portability | 7.3 | 82 | Â |
Passer Rating | 5.9 | 76 | Â |
CraftedOPM | -0.3 | 60 | Â |
Deflections | 3.9 | 95 | Â |
raDTOV | 0.96 | 95 | Â |
DRB | 31 | 31 | Â |
Rim Defense | -6.5 | 71 | Â |
Rim Frequency | 42.2 | 69 | Â |
BLKpct | 1.2 | 44 | Â |
Versatility | 37 | 43 | Â |
rPF | 0.24 | 44 | Â |
CraftedDPM | 0.7 | 72 | Â |
*hover or click any stat for a detailed description.
*based on 574 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Max Strus | 90 |
2 | Cameron Johnson | 88 |
3 | Franz Wagner | 87 |
4 | Keldon Johnson | 87 |
5 | Patrick Beverley | 87 |
6 | Joe Ingles | 86 |
7 | Josh Richardson | 86 |
8 | Jrue Holiday | 86 |
9 | Kevin Huerter | 86 |
10 | Kevin Love | 86 |
Player | Score | |
---|---|---|
1 | Dean Wade | 86 |
2 | Nickeil Alexander-Walker | 86 |
3 | Naz Reid | 85 |
4 | T.J. McConnell | 85 |
5 | Jalen Williams | 85 |
6 | Delon Wright | 84 |
7 | Marcus Smart | 84 |
8 | Chris Paul | 83 |
9 | Dario Saric | 83 |
10 | Dyson Daniels | 83 |
Player | Score | |
---|---|---|
1 | Delon Wright | 84 |
2 | Jalen Williams | 84 |
3 | Chris Paul | 83 |
4 | Deni Avdija | 83 |
5 | Kevin Huerter | 83 |
6 | Patrick Beverley | 83 |
7 | Paul George | 83 |
8 | Donte DiVincenzo | 82 |
9 | Franz Wagner | 82 |
10 | Jaylin Williams | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.