Height:6'5.75"
Age:26
Weight:220
Positional Size:B-
Wingspan:7'0.75"
Origin:Takoma Park, MD
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 32 | 21.9 | 2.6 - 6.5 | 0.392 | 0.9 - 2.6 | 0.349 | 1.7 - 2.3 | 0.707 | 4.6 | 2.8 | 0.8 | 0.3 | 1.8 | 1.2 | 7.7 |
2022 | 55 | 13.4 | 2 - 4.9 | 0.405 | 0.4 - 1.9 | 0.2 | 1.3 - 1.7 | 0.796 | 2.6 | 1.1 | 0.6 | 0.1 | 1.3 | 0.8 | 5.7 |
2023 | 77 | 23.3 | 3.2 - 7.4 | 0.433 | 0.9 - 2.8 | 0.303 | 1.8 - 2.3 | 0.789 | 3.6 | 2.5 | 0.7 | 0.2 | 1.5 | 1.3 | 9.1 |
2024 | 66 | 19 | 2.6 - 5.6 | 0.463 | 0.9 - 2.3 | 0.387 | 1 - 1.3 | 0.791 | 3.6 | 1.9 | 0.7 | 0.2 | 1.4 | 1 | 7.1 |
Career | 230 | 19.5 | 2.6 - 6.2 | 0.429 | 0.8 - 2.4 | 0.313 | 1.4 - 1.9 | 0.776 | 3.5 | 2 | 0.7 | 0.2 | 1.4 | 1.1 | 7.5 |
Offensive Role:Spotup Wing
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 57.6% | 53 | |
SQ | 57.7 | 52 | |
FTr | 23.4% | 55 | |
3PAr | 40.9% | 47 | |
ORB | 3.6 | 60 | |
cTOV | 9.3% | 27 | |
Load | 26.8 | 50 | |
Creation | 3.2 | 60 | |
Portability | 5.3 | 60 | |
Passer Rating | 5.3 | 66 | |
CraftedOPM | -0.9 | 44 | |
Deflections | 2.8 | 79 | |
raDTOV | 0.25 | 76 | |
DRB | 64 | 64 | |
Rim Defense | 0.7 | 39 | |
Rim Frequency | 34.1 | 22 | |
BLKpct | 0.9 | 26 | |
Versatility | 95 | 95 | |
rPF | -0.16 | 61 | |
CraftedDPM | 0.8 | 75 |
*hover or click any stat for a detailed description.
*based on 1257 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Bruce Brown | 88 | |
2 | Grant Williams | 87 | |
3 | Tre Mann | 87 | |
4 | Caleb Martin | 86 | |
5 | Keldon Johnson | 86 | |
6 | Naz Reid | 86 |