# | Name | AGE | MP | CraftedOPM | TSpct | post_pct | post_ppp | cut_pct | cut_ppp | spotup_pct | spotup_ppp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola Jokic DEN | C | 26 | 2476 | 7.44 1% | 66.1 | 0.21 | 1.05 | 0.09 | 1.39 | 0.1 | 1.1 |
2 | Joel Embiid PHI | C | 27 | 2297 | 5.19 0.98% | 61.6 | 0.33 | 1.1 | 0.03 | 1.4 | 0.11 | 1.03 |
3 | Karl-Anthony Towns MIN | C | 26 | 2476 | 4.33 0.97% | 64 | 0.17 | 0.8 | 0.06 | 1.64 | 0.19 | 1.11 |
4 | Kristaps Porzingis WAS | PF | 26 | 1481 | 2.1 0.91% | 57.7 | 0.22 | 0.89 | 0.09 | 1.43 | 0.21 | 0.89 |
5 | Montrezl Harrell CHA | C | 28 | 1641 | 1.98 0.91% | 68 | 0.18 | 0.96 | 0.2 | 1.52 | 0.03 | 0.92 |
6 | Kevin Love CLE | C | 33 | 1665 | 1.61 0.89% | 59.4 | 0.15 | 1 | 0.05 | 1.21 | 0.3 | 1.17 |
7 | Domantas Sabonis SAC | PF | 25 | 2136 | 1.51 0.89% | 63.7 | 0.16 | 0.87 | 0.18 | 1.28 | 0.12 | 0.77 |
8 | Aaron Gordon DEN | PF | 26 | 2376 | 1.33 0.87% | 60.2 | 0.16 | 1.01 | 0.1 | 1.33 | 0.18 | 0.91 |
9 | Willy Hernangomez NOP | C | 27 | 839 | 1.21 0.86% | 58.2 | 0.17 | 0.52 | 0.24 | 1.22 | ||
10 | Danilo Gallinari ATL | PF | 33 | 1672 | 1.17 0.85% | 57.9 | 0.16 | 0.98 | 0.03 | 1.8 | 0.4 | 1.23 |
11 | Anthony Davis LAL | C | 28 | 1404 | 1.13 0.85% | 57.8 | 0.18 | 0.97 | 0.09 | 1.43 | 0.12 | 0.6 |
12 | Deandre Ayton PHX | C | 23 | 1713 | 0.92 0.82% | 65.6 | 0.2 | 0.98 | 0.21 | 1.33 | ||
13 | Bam Adebayo MIA | C | 24 | 1825 | 0.9 0.82% | 60.8 | 0.16 | 0.84 | 0.18 | 1.12 | 0.04 | 1.29 |
14 | Jonas Valanciunas NOP | C | 29 | 2240 | 0.79 0.79% | 61.7 | 0.27 | 0.95 | 0.13 | 1.3 | 0.06 | 0.89 |
15 | John Collins ATL | PF | 24 | 1663 | 0.75 0.78% | 61 | 0.18 | 0.82 | 0.11 | 1.39 | 0.21 | 0.97 |
16 | LaMarcus Aldridge BKN | C | 36 | 1050 | 0.09 0.69% | 60.4 | 0.16 | 1.06 | 0.1 | 1.18 | 0.18 | 1.15 |
17 | Jusuf Nurkic POR | C | 27 | 1579 | -0.03 0.67% | 58.6 | 0.24 | 0.85 | 0.16 | 1.17 | 0.06 | 0.62 |
18 | Carmelo Anthony LAL | PF | 37 | 1793 | -0.3 0.63% | 57.9 | 0.16 | 0.98 | 0.04 | 1.3 | 0.31 | 1.09 |
19 | Nikola Vucevic CHI | C | 31 | 2418 | -0.35 0.61% | 53.3 | 0.17 | 0.75 | 0.08 | 1.13 | 0.15 | 0.89 |
20 | Enes Freedom HOU | C | 29 | 411 | -0.56 0.57% | 58.5 | 0.16 | 1.11 | 0.14 | 1.06 | ||
21 | Alperen Sengun HOU | C | 19 | 1489 | -1.31 0.37% | 55.2 | 0.23 | 0.98 | 0.1 | 1.18 | 0.17 | 0.74 |
22 | Evan Mobley CLE | PF | 20 | 2331 | -1.47 0.33% | 54.9 | 0.16 | 0.93 | 0.19 | 1.27 | 0.15 | 0.73 |
23 | Robin Lopez ORL | C | 33 | 612 | -2.35 0.13% | 57 | 0.43 | 0.98 | 0.12 | 1.32 | 0.06 | 0.82 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.