Similar Players to Moritz Wagner
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
offense
| Player | Score |
1 | Isaiah Roby | 87 |
---|
2 | Wendell Carter Jr. | 85 |
---|
3 | DeMarcus Cousins | 81 |
---|
4 | Karl-Anthony Towns | 80 |
---|
5 | Serge Ibaka | 80 |
---|
6 | Kelly Olynyk | 79 |
---|
7 | Naz Reid | 79 |
---|
8 | Daniel Theis | 78 |
---|
9 | Isaiah Hartenstein | 78 |
---|
10 | Jarrett Allen | 78 |
---|
defense
| Player | Score |
1 | Dwight Powell | 82 |
---|
2 | Nikola Jokic | 81 |
---|
3 | Cody Zeller | 80 |
---|
4 | DeMarcus Cousins | 78 |
---|
5 | Isaiah Roby | 78 |
---|
6 | Daniel Theis | 77 |
---|
7 | Andre Drummond | 76 |
---|
8 | Anthony Davis | 76 |
---|
9 | Domantas Sabonis | 76 |
---|
10 | Jusuf Nurkic | 76 |
---|
overall
| Player | Score |
1 | Isaiah Roby | 83 |
---|
2 | DeMarcus Cousins | 79 |
---|
3 | Daniel Theis | 78 |
---|
4 | Dwight Powell | 78 |
---|
5 | Wendell Carter Jr. | 78 |
---|
6 | Cody Zeller | 77 |
---|
7 | Kelly Olynyk | 77 |
---|
8 | Domantas Sabonis | 76 |
---|
9 | Isaiah Hartenstein | 76 |
---|
10 | Jusuf Nurkic | 75 |
---|