Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 74 | 35.4 | 6.2 - 12.6 | 0.492 | 0.8 - 2.6 | 0.301 | 2.1 - 2.9 | 0.735 | 7.5 | 3.5 | 1.1 | 0.7 | 2.6 | 1.8 | 15.3 |
2023 | 77 | 34.8 | 6 - 13.2 | 45.6 | 0.8 - 2.9 | 28.1 | 2.5 - 3.2 | 77.2 | 6.6 | 4.8 | 1.1 | 0.8 | 2.2 | 2 | 15.3 |
2024 | 21 | 34.7 | 7.2 - 15.7 | 0.458 | 2 - 5.2 | 0.376 | 2.9 - 3.8 | 0.772 | 9.1 | 5.4 | 1.7 | 1.3 | 2.1 | 2.3 | 19.2 |
Career | 159 | 35.2 | 6.2 - 13.1 | 0.474 | 0.9 - 2.9 | 0.298 | 2.4 - 3.1 | 0.755 | 7.2 | 4.2 | 1.1 | 0.8 | 2.4 | 2 | 15.6 |
Offensive Role:Glue Guy
Defensive Role:Versatile D Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 56.4% | 46 | Â |
SQ | 50.9% | 47 | Â |
FTr | 25.2% | 57 | Â |
3PAr | 32.6% | 32 | Â |
ORB | 9.1 | 90 | Â |
cTOV | 7.5% | 56 | Â |
Load | 42.9 | 87 | Â |
Creation | 7.5 | 88 | Â |
Portability | 8.2 | 88 | Â |
Passer Rating | 6.5 | 82 | Â |
CraftedOPM | 0.6 | 79 | Â |
Deflections | 2.9 | 80 | Â |
raDTOV | 0.48 | 84 | Â |
DRB | 23 | 23 | Â |
Rim Defense | -5 | 65 | Â |
Rim Frequency | 47.1 | 88 | Â |
BLKpct | 3.2 | 83 | Â |
Versatility | 100 | 100 | Â |
rPF | -0.79 | 82 | Â |
CraftedDPM | 0.9 | 79 | Â |
*hover or click any stat for a detailed description.
*based on 696 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Khris Middleton | 89 |
2 | Alperen Sengun | 89 |
3 | Brandon Ingram | 88 |
4 | Franz Wagner | 88 |
5 | Keldon Johnson | 87 |
6 | Paolo Banchero | 87 |
7 | Dario Saric | 86 |
8 | Deni Avdija | 86 |
9 | Kawhi Leonard | 86 |
10 | Domantas Sabonis | 85 |
Player | Score | |
---|---|---|
1 | Jrue Holiday | 85 |
2 | Naz Reid | 84 |
3 | John Konchar | 83 |
4 | Shai Gilgeous-Alexander | 83 |
5 | Matisse Thybulle | 82 |
6 | Chris Paul | 81 |
7 | Delon Wright | 81 |
8 | Kawhi Leonard | 81 |
9 | Derrick White | 80 |
10 | Jalen Johnson | 80 |
Player | Score | |
---|---|---|
1 | Deni Avdija | 83 |
2 | Jrue Holiday | 83 |
3 | Franz Wagner | 82 |
4 | Kyle Kuzma | 82 |
5 | Chris Paul | 81 |
6 | Khris Middleton | 81 |
7 | Paul George | 81 |
8 | Alperen Sengun | 81 |
9 | Dario Saric | 80 |
10 | Dejounte Murray | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.