Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 68 | 21.4 | 3.3 - 6 | 0.553 | 0.3 - 0.9 | 0.333 | 0.9 - 1.4 | 0.696 | 6.7 | 0.9 | 0.6 | 1.3 | 2.7 | 1 | 7.9 |
2022 | 71 | 25.6 | 3.5 - 6.9 | 0.51 | 0.2 - 0.6 | 0.326 | 1 - 1.5 | 0.718 | 8.7 | 1.2 | 0.3 | 1.1 | 3 | 1.2 | 8.3 |
2023 | 50 | 28.3 | 3.9 - 8.8 | 44.2 | 1.3 - 4.1 | 32.7 | 2.2 - 3 | 73.8 | 8.1 | 1.4 | 0.4 | 0.7 | 2.7 | 1.4 | 11.3 |
2024 | 20 | 31.3 | 4.2 - 9.3 | 0.449 | 1.5 - 4.1 | 0.37 | 1.4 - 1.7 | 0.794 | 7.2 | 1.4 | 0.4 | 0.7 | 2.4 | 1.8 | 11.2 |
Career | 198 | 25.2 | 3.6 - 7.2 | 0.5 | 0.6 - 1.8 | 0.338 | 1.3 - 1.8 | 0.722 | 7.8 | 1.1 | 0.4 | 1 | 2.8 | 1.2 | 9.1 |
Offensive Role:Tall Spotup
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.8% | 43 | Â |
SQ | 49.9% | 44 | Â |
FTr | 18.2% | 35 | Â |
3PAr | 43.2% | 54 | Â |
ORB | 7.2 | 91 | Â |
cTOV | 13.4% | 8 | Â |
Load | 19.4 | 26 | Â |
Creation | 1 | 21 | Â |
Portability | 3.6 | 52 | Â |
Passer Rating | 1.3 | 19 | Â |
CraftedOPM | -1.6 | 16 | Â |
Deflections | 0.5 | 1 | Â |
raDTOV | -0.3 | 28 | Â |
DRB | 90 | 90 | Â |
Rim Defense | -12.2 | 91 | Â |
Rim Frequency | 42.7 | 70 | Â |
BLKpct | 1.9 | 65 | Â |
Versatility | 30 | 37 | Â |
rPF | -0.06 | 55 | Â |
CraftedDPM | 0.8 | 75 | Â |
*hover or click any stat for a detailed description.
*based on 595 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | MarJon Beauchamp | 87 |
2 | Patrick Williams | 87 |
3 | Jabari Smith Jr. | 86 |
4 | Ziaire Williams | 86 |
5 | Bilal Coulibaly | 86 |
6 | Jabari Walker | 85 |
7 | John Collins | 85 |
8 | Omer Yurtseven | 85 |
9 | Max Christie | 84 |
10 | Walker Kessler | 84 |
Player | Score | |
---|---|---|
1 | Jock Landale | 89 |
2 | Walker Kessler | 87 |
3 | Marvin Bagley III | 86 |
4 | Wendell Carter Jr. | 86 |
5 | Rudy Gobert | 85 |
6 | Jarrett Allen | 84 |
7 | Jalen Johnson | 83 |
8 | Michael Porter Jr. | 83 |
9 | Nick Richards | 83 |
10 | Bobby Portis | 82 |
Player | Score | |
---|---|---|
1 | Wendell Carter Jr. | 85 |
2 | Christian Wood | 83 |
3 | Ivica Zubac | 83 |
4 | John Collins | 83 |
5 | Jabari Smith Jr. | 82 |
6 | Bobby Portis | 81 |
7 | Max Christie | 81 |
8 | Omer Yurtseven | 81 |
9 | Rudy Gobert | 81 |
10 | Yuta Watanabe | 80 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.