Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 56 | 13.6 | 1.9 - 3.7 | 51.5 | 0.2 - 0.7 | 25 | 0.9 - 1.2 | 80 | 3.1 | 1.2 | 0.4 | 0.6 | 1.3 | 0.6 | 4.9 |
2025 | 31 | 10.9 ↓ | 1.6 - 3.4 ↓ | 46.2 ↓ | 0.2 - 0.5 ↓ | 37.5 ↑ | 0.7 - 1.1 ↓ | 67.6 ↓ | 3.2 ↓ | 0.8 ↓ | 0.2 – | 0.3 ↓ | 1 ↓ | 0.5 ↓ | 4.1 ↓ |
Career | 210 | 12.7 | 2.1 - 4.1 | 50.9 | 0.3 - 1.1 | 28.8 | 0.9 - 1.2 | 76.7 | 3.3 | 1 | 0.2 | 0.4 | 1.4 | 0.6 | 5.3 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 55.7% | 45 | |
SQ | 44.1 | 26 | |
FTr | 31.8% | 79 | |
3PAr | 17.5% | 15 | |
ORB | 2.9 | 96 | |
cTOV | 8.5% | 46 | |
Load | 24.5 | 44 | |
Creation | 2 | 41 | |
Portability | 4.4 | 51 | |
Passer Rating | 4.5 | 55 | |
CraftedOPM | -0.7 | 52 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.4 | 14 | |
raDTOV | -0.1 | 39 | |
DRB | 0.5 | 77 | |
Rim Defense | -3.6 | 69 | |
Rim Frequency | 44.5 | 92 | |
BLKpct | 3.3 | 85 | |
Versatility | 11 | 26 | |
rPF | 0.6 | 30 | |
CraftedDPM | 0.9 | 76 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 337 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Wendell Carter Jr. | 90 | |
2 | Paul Reed | 89 | |
3 | Kevon Looney | 88 | |
4 | Trayce Jackson-Davis | 87 | |
5 | Jeremy Sochan | 86 | |
6 | Ausar Thompson | 86 | |
7 | Goga Bitadze | 85 | |
8 | Orlando Robinson | 85 | |
9 | Bruce Brown | 85 | |
10 | Jaime Jaquez Jr. | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Trayce Jackson-Davis | 89 | |
2 | Jericho Sims | 88 | |
3 | Jalen Smith | 86 | |
4 | Thomas Bryant | 86 | |
5 | Precious Achiuwa | 86 | |
6 | Richaun Holmes | 86 | |
7 | Adem Bona | 86 | |
8 | Nick Richards | 85 | |
9 | Drew Eubanks | 85 | |
10 | Clint Capela | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Trayce Jackson-Davis | 89 | |
2 | Wendell Carter Jr. | 87 | |
3 | Orlando Robinson | 85 | |
4 | Day'Ron Sharpe | 85 | |
5 | Richaun Holmes | 85 | |
6 | Clint Capela | 85 | |
7 | Jeremy Sochan | 85 | |
8 | Neemias Queta | 84 | |
9 | Precious Achiuwa | 84 | |
10 | Dereck Lively II | 84 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.