The Best Offensive Rebounders in the NBA

See FormulaGlossary

Filters

Minutes Played

Offensive Rebound Percent

Regularized Adjusted Offensive Rebounding

Filter

Position

#NameAGEMPraORDBORBpct
1Clint CapelaATL | C2914434.7819.3
2Andre DrummondCHI | C3011234.5521.2
3Robert Williams IIIPOR | C261194.239.9
4Paul ReedPHI | PF2412264.1813.2
5Kevon LooneyGSW | C2710503.8313
6Moses BrownPOR | C241163.6320.3
7Jonas ValanciunasNOP | C3116103.4911.5
8Tari EasonHOU | PF224803.2210.2
9Terry TaylorCHI | PF241693.199.7
10Jakob PoeltlTOR | C2813193.1811.9
11Isaiah HartensteinNYK | C2514683.1114.8
12Day'Ron SharpeBKN | C227593.117.6
13Mitchell RobinsonNYK | C256133.0220.2
14Bruno FernandoATL | C25358310.2
15Jarred VanderbiltLAL | PF245812.878.2
16John KoncharMEM | SF2710482.86.5
17Isaiah StewartDET | C2213332.65.8
18Jock LandaleHOU | C283782.4915.1
19Jarrett AllenCLE | C2519342.4512
20JaVale McGeeSAC | C363152.4513
21Marvin Bagley IIIWAS | PF249322.4313.6
22Precious AchiuwaNYK | PF2413362.2612.8
23Ivica ZubacLAC | C2613642.2613.2
24Nick RichardsCHA | C2614832.1811
25Scottie BarnesTOR | SF2220942.147.2
26Bobby PortisMIL | PF2815842.137.5
27Jabari Smith Jr.HOU | PF2019282.126.5
28Orlando RobinsonMIA | C232762.089.8
29Goga BitadzeORL | C249072.0713.2

Sign up for our newsletter

Be the first to know about new features, upcoming releases and exclusive insights.

We care about the protection of your data.
We will never sell your information.