# | Name | AGE | MP | raORDB | ORBpct |
---|---|---|---|---|---|
1 | Clint CapelaATL | C | 29 | 435 | 4.78 | 19.5 |
2 | Andre DrummondCHI | C | 30 | 262 | 4.55 | 20.5 |
3 | Robert Williams IIIPOR | C | 26 | 119 | 4.23 | 9.8 |
4 | Paul ReedPHI | PF | 24 | 258 | 4.18 | 14.8 |
5 | Kevon LooneyGSW | C | 27 | 446 | 3.83 | 13.6 |
6 | Jonas ValanciunasNOP | C | 31 | 495 | 3.49 | 9.7 |
7 | Tari EasonHOU | PF | 22 | 159 | 3.22 | 10 |
8 | Jakob PoeltlTOR | C | 28 | 505 | 3.18 | 10.7 |
9 | Isaiah HartensteinNYK | C | 25 | 306 | 3.11 | 15.3 |
10 | Day'Ron SharpeBKN | C | 22 | 275 | 3.1 | 16.5 |
11 | Mitchell RobinsonNYK | C | 25 | 536 | 3.02 | 20.6 |
12 | John KoncharMEM | SF | 27 | 243 | 2.8 | 6.4 |
13 | Isaiah StewartDET | C | 22 | 595 | 2.6 | 6.9 |
14 | Jock LandaleHOU | C | 28 | 110 | 2.49 | 9.3 |
15 | JaVale McGeeSAC | C | 36 | 145 | 2.45 | 16.1 |
16 | Jarrett AllenCLE | C | 25 | 406 | 2.45 | 12 |
17 | Marvin Bagley IIIDET | PF | 24 | 336 | 2.43 | 11 |
18 | Precious AchiuwaTOR | PF | 24 | 237 | 2.26 | 11.9 |
19 | Ivica ZubacLAC | C | 26 | 467 | 2.26 | 14 |
20 | Nick RichardsCHA | C | 26 | 192 | 2.18 | 9.3 |
21 | Scottie BarnesTOR | SF | 22 | 659 | 2.14 | 7.9 |
22 | Bobby PortisMIL | PF | 28 | 456 | 2.13 | 6 |
23 | Jabari Smith Jr.HOU | PF | 20 | 483 | 2.12 | 5.6 |
24 | Goga BitadzeORL | C | 24 | 320 | 2.07 | 12.2 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.