GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 62 | 21.7 | 2.3 - 5.9 | 39.6 | 0.8 - 3 | 26.8 | 0.6 - 0.9 | 66.1 | 3.6 | 1.3 | 0.9 | 0.3 | 1.5 | 0.9 | 6.1 |
2025 | 14 | 12.8 ↓ | 1.6 - 3.6 ↓ | 46.0 ↑ | 0.6 - 1.6 ↓ | 36.4 ↑ | 0.4 - 1.2 ↓ | 35.3 ↓ | 2.4 ↓ | 0.7 ↓ | 0.6 ↓ | 0.1 ↓ | 0.9 ↓ | 0.6 ↓ | 4.3 ↓ |
Career | 76 | 20.1 | 2.2 - 5.5 | 40.4 | 0.8 - 2.7 | 27.8 | 0.6 - 1 | 58.9 | 3.4 | 1.2 | 0.8 | 0.3 | 1.4 | 0.8 | 5.7 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 49.1% | 22 | |
SQ | 23.3 | 9 | |
FTr | 20% | 47 | |
3PAr | 48.5% | 66 | |
ORB | 0.5 | 76 | |
cTOV | 10% | 19 | |
Load | 20.3 | 30 | |
Creation | 1.1 | 18 | |
Portability | 0.3 | 5 | |
Passer Rating | 3 | 32 | |
CraftedOPM | -1.3 | 26 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.6 | 72 | |
raDTOV | 0.1 | 62 | |
DRB | 0 | 50 | |
Rim Defense | -5.5 | 81 | |
Rim Frequency | 45.3 | 92 | |
BLKpct | 1.3 | 42 | |
Versatility | 64 | 65 | |
rPF | -0.3 | 67 | |
CraftedDPM | 0.6 | 70 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 179 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Ronald Holland II | 90 | |
2 | Jarred Vanderbilt | 88 | |
3 | Jaden Springer | 87 | |
4 | Dillon Jones | 87 | |
5 | Ochai Agbaji | 86 | |
6 | Precious Achiuwa | 86 | |
7 | Tidjane Salaün | 86 | |
8 | Ausar Thompson | 85 | |
9 | Jeremiah Robinson-Earl | 85 | |
10 | Julian Phillips | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Aaron Wiggins | 88 | |
2 | Bilal Coulibaly | 86 | |
3 | Brandon Miller | 86 | |
4 | Johnny Davis | 86 | |
5 | Nicolas Batum | 86 | |
6 | Dorian Finney-Smith | 85 | |
7 | Brandin Podziemski | 85 | |
8 | Jalen Johnson | 85 | |
9 | P.J. Washington | 85 | |
10 | Caris LeVert | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | P.J. Washington | 83 | |
2 | Bilal Coulibaly | 82 | |
3 | Cody Martin | 82 | |
4 | Jaden Springer | 82 | |
5 | MarJon Beauchamp | 82 | |
6 | Patrick Baldwin Jr. | 82 | |
7 | Ochai Agbaji | 82 | |
8 | Tidjane Salaün | 82 | |
9 | Caleb Martin | 81 | |
10 | Derrick Jones Jr. | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.