Height:7'0.25"
Age:28
Weight:245
Positional Size:B-
Wingspan:7'2.75"
Origin:Vienna, Austria
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 54 | 11.6 | 1.2 - 2.1 | 0.583 | 0 - 0 | 0 | 0.6 - 1.1 | 0.544 | 3.1 | 0.2 | 0.3 | 0.4 | 2.1 | 0.5 | 3.1 |
2018 | 82 | 18.6 | 3.1 - 4.7 | 0.659 | 0 - 0 | 0.5 | 0.7 - 1.2 | 0.594 | 4.8 | 0.7 | 0.5 | 1.2 | 2.6 | 1 | 6.9 |
2019 | 77 | 16.5 | 2.4 - 3.8 | 0.645 | 0 - 0 | 0 | 0.6 - 1.2 | 0.533 | 5.3 | 1.2 | 0.4 | 0.9 | 1.6 | 0.6 | 5.5 |
2020 | 66 | 17.7 | 2.5 - 4 | 0.624 | 0 - 0 | 0 | 0.6 - 1.3 | 0.465 | 5.7 | 1.8 | 0.6 | 1.4 | 1.9 | 0.8 | 5.6 |
2021 | 69 | 26.7 | 3.8 - 6.2 | 0.616 | 0 - 0 | 0 | 0.9 - 1.8 | 0.508 | 7.9 | 1.9 | 0.7 | 1.8 | 2.5 | 1.2 | 8.6 |
2022 | 68 | 29 | 6 - 9.8 | 0.618 | 0 - 0 | 1 | 1.4 - 2.8 | 0.495 | 9.3 | 2.8 | 0.7 | 1.7 | 3.1 | 1.6 | 13.5 |
2023 | 72 | 26.5 | 5.4 - 8.6 | 0.629 | 0 - 0 | 0 | 1.7 - 2.8 | 0.592 | 9.1 | 2.7 | 0.9 | 1.2 | 2.7 | 1.7 | 12.5 |
2024 | 50 | 26.4 | 5 - 7.6 | 0.656 | 0 - 0 | 0 | 1.2 - 2.1 | 0.551 | 8.6 | 2.5 | 0.7 | 1.5 | 3 | 1.5 | 11.1 |
Career | 538 | 21.6 | 3.7 - 5.8 | 0.631 | 0 - 0 | 0.5 | 1 - 1.8 | 0.538 | 6.7 | 1.7 | 0.6 | 1.3 | 2.4 | 1.1 | 8.3 |
Offensive Role:Roll/Cut Big
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 65.3% | 93 | |
SQ | 16.4 | 8 | |
FTr | 28.3% | 69 | |
3PAr | null% | 0 | |
ORB | 8.6 | 97 | |
cTOV | 11.2% | 12 | |
Load | 24.9 | 43 | |
Creation | 1.9 | 39 | |
Portability | 3.5 | 36 | |
Passer Rating | 4.6 | 56 | |
CraftedOPM | -0.4 | 61 | |
Deflections | 1.7 | 33 | |
raDTOV | 0.13 | 68 | |
DRB | 82 | 82 | |
Rim Defense | -6.7 | 84 | |
Rim Frequency | 48.7 | 97 | |
BLKpct | 5.1 | 95 | |
Versatility | 3 | 3 | |
rPF | 1.3 | 13 | |
CraftedDPM | 2.6 | 98 |
*hover or click any stat for a detailed description.
*based on 1319 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Ivica Zubac | 91 | |
2 | Jalen Duren | 90 | |
3 | Daniel Gafford | 90 | |
4 | Trayce Jackson-Davis | 90 | |
5 | Isaiah Jackson | 89 |