GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 43 | 14.2 | 2.2 - 3.1 | 0.701 | 0 - 0 | 0 | 0.7 - 1.4 | 0.533 | 2.5 | 0.5 | 0.3 | 1.3 | 2.3 | 0.7 | 5.1 |
2021 | 54 | 14.7 | 2.9 - 4.2 | 0.684 | 0 - 0 | 0 | 1.3 - 2 | 0.667 | 4.3 | 0.5 | 0.5 | 1.4 | 1.8 | 0.8 | 7 |
2022 | 72 | 20.1 | 4 - 5.7 | 0.693 | 0 - 0 | 0 | 1.5 - 2.1 | 0.699 | 5.7 | 0.9 | 0.4 | 1.4 | 2.4 | 0.9 | 9.4 |
2023 | 78 | 20.6 | 3.7 - 5.1 | 73.2 | 0 - 0 | 0 | 1.6 - 2.4 | 67.9 | 5.6 | 1.1 | 0.4 | 1.3 | 2.4 | 1.1 | 9 |
2024 | 74 | 24.5 | 4.7 - 6.5 | 72.5 | 0 - 0 | 0 | 1.6 - 2.4 | 67.4 | 7.6 | 1.6 | 0.9 | 2.1 | 3.1 | 1 | 11 |
2025 | 15 | 20.5 ↑ | 5.3 - 7.5 ↑ | 70.8 ↓ | 0 - 0 – | 0.0 – | 1.9 - 2.8 ↑ | 66.7 ↓ | 6.5 ↑ | 1 – | 0.4 ↓ | 1.2 ↓ | 3 ↑ | 0.9 – | 12.5 ↑ |
Career | 336 | 19.6 | 3.7 - 5.2 | 71.1 | 0 - 0 | 0.0 | 1.4 - 2.2 | 66.8 | 5.5 | 1 | 0.5 | 1.5 | 2.5 | 0.9 | 8.9 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 72.4% | 99 | |
SQ | 21.5 | 7 | |
FTr | 36.8% | 88 | |
3PAr | 0% | 1 | |
ORB | 1.5 | 92 | |
cTOV | 8.7% | 35 | |
Load | 23.5 | 44 | |
Creation | 1.9 | 41 | |
Portability | 2.4 | 30 | |
Passer Rating | 2.9 | 31 | |
CraftedOPM | 0.3 | 78 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.5 | 68 | |
raDTOV | -0.1 | 38 | |
DRB | -1.5 | 20 | |
Rim Defense | -7.3 | 86 | |
Rim Frequency | 45.2 | 91 | |
BLKpct | 6.4 | 97 | |
Versatility | 4 | 11 | |
rPF | 2 | 5 | |
CraftedDPM | 1.2 | 82 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 308 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Trayce Jackson-Davis | 91 | |
2 | Clint Capela | 90 | |
3 | Onyeka Okongwu | 90 | |
4 | Isaiah Jackson | 88 | |
5 | Dereck Lively II | 88 | |
6 | Ivica Zubac | 88 | |
7 | Jakob Pöltl | 88 | |
8 | Jarrett Allen | 88 | |
9 | Isaiah Hartenstein | 86 | |
10 | Neemias Queta | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Paul Reed | 86 | |
2 | Zeke Nnaji | 85 | |
3 | Dominick Barlow | 84 | |
4 | Charles Bassey | 84 | |
5 | Drew Eubanks | 83 | |
6 | Jaren Jackson Jr. | 83 | |
7 | Jonathan Mogbo | 83 | |
8 | Isaiah Jackson | 82 | |
9 | Dereck Lively II | 82 | |
10 | Keon Ellis | 82 |
Player | Score | Compare | |
---|---|---|---|
1 | Dereck Lively II | 87 | |
2 | Isaiah Jackson | 86 | |
3 | Trayce Jackson-Davis | 86 | |
4 | Clint Capela | 85 | |
5 | Onyeka Okongwu | 85 | |
6 | Paul Reed | 85 | |
7 | Goga Bitadze | 84 | |
8 | Drew Eubanks | 83 | |
9 | Neemias Queta | 83 | |
10 | Charles Bassey | 82 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.