Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 74 | 23.7 | 2.6 - 6.9 | 0.386 | 0.8 - 2.9 | 0.279 | 1.6 - 2.2 | 0.728 | 2.9 | 1.2 | 1.2 | 0.4 | 2.2 | 0.9 | 7.7 |
2020 | 62 | 25 | 2.7 - 6.4 | 0.427 | 0.7 - 2.5 | 0.266 | 2.5 - 3.1 | 0.796 | 4.3 | 1.6 | 1.1 | 0.4 | 2.2 | 1.4 | 8.6 |
2021 | 59 | 20.3 | 1.7 - 4.3 | 0.402 | 0.5 - 1.8 | 0.269 | 1.4 - 1.8 | 0.769 | 2.6 | 1.1 | 0.9 | 0.5 | 2.1 | 0.7 | 5.4 |
2022 | 49 | 10.5 | 0.9 - 2.1 | 0.404 | 0.3 - 1 | 0.298 | 0.7 - 1 | 0.686 | 1.4 | 0.5 | 0.5 | 0.2 | 1.1 | 0.5 | 2.7 |
2023 | 72 | 18.8 | 2.3 - 5.8 | 39.1 | 0.9 - 2.7 | 33.5 | 1.9 - 2.7 | 72.4 | 3.5 | 1.5 | 0.8 | 0.5 | 1.6 | 0.9 | 7.3 |
2024 | 21 | 21.5 | 2 - 4.7 | 0.424 | 0.5 - 2.1 | 0.25 | 2.1 - 2.8 | 0.776 | 3.5 | 1 | 1 | 0.4 | 1.3 | 0.9 | 6.7 |
Career | 324 | 20.3 | 2.1 - 5.3 | 0.402 | 0.7 - 2.3 | 0.29 | 1.7 - 2.2 | 0.751 | 3.1 | 1.2 | 0.9 | 0.4 | 1.9 | 0.9 | 6.6 |
Offensive Role:Spotup Wing
Defensive Role:Off Ball Wing
Stat | Value | Percentile | |
---|---|---|---|
TS% | 56.2% | 46 | Â |
SQ | 43.5% | 35 | Â |
FTr | 58.6% | 96 | Â |
3PAr | 44.4% | 55 | Â |
ORB | 3.5 | 84 | Â |
cTOV | 10.8% | 21 | Â |
Load | 18.5 | 23 | Â |
Creation | 1 | 22 | Â |
Portability | 0.8 | 22 | Â |
Passer Rating | 2.5 | 30 | Â |
CraftedOPM | -0.4 | 57 | Â |
Deflections | 3.4 | 89 | Â |
raDTOV | 1.27 | 98 | Â |
DRB | 15 | 15 | Â |
Rim Defense | -3.1 | 58 | Â |
Rim Frequency | 40.7 | 59 | Â |
BLKpct | 1.7 | 58 | Â |
Versatility | 66 | 71 | Â |
rPF | -0.8 | 82 | Â |
CraftedDPM | 1.4 | 88 | Â |
*hover or click any stat for a detailed description.
*based on 451 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | |
---|---|---|
1 | Jonathan Isaac | 92 |
2 | Mitchell Robinson | 87 |
3 | Isaiah Stewart | 86 |
4 | Wendell Carter Jr. | 86 |
5 | Rudy Gobert | 85 |
6 | Trey Lyles | 85 |
7 | Walker Kessler | 85 |
8 | Day'Ron Sharpe | 84 |
9 | Gary Payton II | 84 |
10 | Isaiah Hartenstein | 84 |
Player | Score | |
---|---|---|
1 | Derrick White | 87 |
2 | Jae Crowder | 86 |
3 | Kawhi Leonard | 86 |
4 | Kentavious Caldwell-Pope | 86 |
5 | Fred VanVleet | 85 |
6 | Naz Reid | 85 |
7 | Paul George | 85 |
8 | Delon Wright | 84 |
9 | Donte DiVincenzo | 84 |
10 | Dyson Daniels | 84 |
Player | Score | |
---|---|---|
1 | Jonathan Isaac | 82 |
2 | Christian Wood | 80 |
3 | Gary Payton II | 80 |
4 | Larry Nance Jr. | 79 |
5 | Mitchell Robinson | 79 |
6 | Naz Reid | 79 |
7 | Victor Wembanyama | 79 |
8 | De'Andre Hunter | 78 |
9 | Patrick Williams | 78 |
10 | Dyson Daniels | 77 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.