GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 56 | 26 | 4.5 - 9.9 | 45.3 | 0.6 - 2.4 | 24.6 | 1.4 - 2.1 | 69.8 | 5.3 | 2.5 | 0.8 | 0.4 | 2.5 | 1.7 | 11 |
2024 | 74 | 29.6 | 4.6 - 10.5 | 43.8 | 0.9 - 3.1 | 30.8 | 1.5 - 1.9 | 77.1 | 6.4 | 3.4 | 0.8 | 0.5 | 2.3 | 1.9 | 11.6 |
2025 | 7 | 29.3 ↑ | 6.3 - 12.3 ↑ | 51.2 ↑ | 0.4 - 1.7 ↓ | 25.0 ↓ | 2.4 - 3.6 ↑ | 68.0 ↓ | 7.7 ↑ | 3 – | 1 ↑ | 0.4 ↓ | 3 ↑ | 2.3 ↑ | 15.4 ↑ |
Career | 137 | 28.1 | 4.6 - 10.3 | 44.8 | 0.8 - 2.7 | 28.4 | 1.5 - 2.1 | 73.3 | 6 | 3 | 0.8 | 0.5 | 2.4 | 1.8 | 11.6 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 52.4% | 31 | |
SQ | 40.6 | 28 | |
FTr | 21.2% | 51 | |
3PAr | 25.5% | 21 | |
ORB | 1.6 | 90 | |
cTOV | 10.3% | 16 | |
Load | 31.1 | 71 | |
Creation | 3.5 | 67 | |
Portability | 1.8 | 23 | |
Passer Rating | 5 | 66 | |
CraftedOPM | -1.9 | 11 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.2 | 56 | |
raDTOV | 0.2 | 72 | |
DRB | 0 | 57 | |
Rim Defense | -4.2 | 72 | |
Rim Frequency | 34.8 | 38 | |
BLKpct | 1.4 | 46 | |
Versatility | 90 | 90 | |
rPF | 0.2 | 44 | |
CraftedDPM | -0.4 | 34 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 205 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Cody Martin | 87 | |
2 | Jaime Jaquez Jr. | 87 | |
3 | Jonathan Mogbo | 87 | |
4 | Dalano Banton | 86 | |
5 | Anthony Black | 86 | |
6 | David Roddy | 86 | |
7 | Stephon Castle | 86 | |
8 | Dyson Daniels | 85 | |
9 | Dalen Terry | 84 | |
10 | Caleb Martin | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Jaylen Brown | 91 | |
2 | Jonathan Kuminga | 89 | |
3 | Moses Moody | 88 | |
4 | Bogdan Bogdanović | 87 | |
5 | Desmond Bane | 87 | |
6 | Bilal Coulibaly | 86 | |
7 | Jaime Jaquez Jr. | 86 | |
8 | Christian Braun | 85 | |
9 | Buddy Hield | 85 | |
10 | Cade Cunningham | 85 |
Player | Score | Compare | |
---|---|---|---|
1 | Jaime Jaquez Jr. | 86 | |
2 | Dalano Banton | 84 | |
3 | Cody Martin | 84 | |
4 | Caleb Martin | 84 | |
5 | Bilal Coulibaly | 82 | |
6 | Anthony Black | 82 | |
7 | Ziaire Williams | 82 | |
8 | Stephon Castle | 82 | |
9 | Brandin Podziemski | 81 | |
10 | Brandon Boston Jr. | 81 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.