GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 54 | 8.7 | 1.3 - 2.8 | 0.467 | 0.1 - 0.8 | 0.19 | 0.4 - 0.6 | 0.727 | 2 | 0.4 | 0.2 | 0.7 | 1.2 | 0.5 | 3.2 |
2021 | 45 | 12.5 | 1.8 - 4.3 | 0.428 | 0.4 - 1.8 | 0.253 | 1 - 1.4 | 0.738 | 3.3 | 0.8 | 0.2 | 1.3 | 2.1 | 0.4 | 5.1 |
2022 | 50 | 14.6 | 2.6 - 5 | 0.52 | 0.5 - 1.6 | 0.288 | 1.3 - 1.9 | 0.681 | 3.5 | 1.1 | 0.4 | 0.8 | 2.1 | 0.9 | 7 |
2023 | 38 | 12 | 1.8 - 3.3 | 55.2 | 0.2 - 0.7 | 23.1 | 0.6 - 1.1 | 54.8 | 3.6 | 1 | 0.4 | 0.7 | 1.7 | 0.6 | 4.4 |
2024 | 62 | 15.4 | 2 - 3.4 | 60.3 | 0 - 0.2 | 14.3 | 0.9 - 1.4 | 65.5 | 4.6 | 1.3 | 0.5 | 1.2 | 1.7 | 0.7 | 5 |
2025 | 13 | 21.3 ↑ | 3.5 - 5 ↑ | 69.2 ↑ | 0 - 0.5 ↓ | 0.0 ↓ | 1 - 1.3 ↑ | 76.5 ↑ | 7.1 ↑ | 1.6 ↑ | 0.5 ↑ | 1.3 ↑ | 2.5 ↑ | 1.4 ↑ | 7.9 ↑ |
Career | 262 | 13.2 | 2 - 3.8 | 52.7 | 0.2 - 0.9 | 23.9 | 0.9 - 1.3 | 67.7 | 3.6 | 1 | 0.4 | 1 | 1.8 | 0.7 | 5.1 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 66.6% | 94 | |
SQ | 23.3 | 9 | |
FTr | 34.7% | 85 | |
3PAr | 7.8% | 10 | |
ORB | 2.5 | 97 | |
cTOV | 13.1% | 5 | |
Load | 20.8 | 31 | |
Creation | 1.5 | 31 | |
Portability | 4.8 | 60 | |
Passer Rating | 4.3 | 55 | |
CraftedOPM | -0.6 | 53 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 2.9 | 80 | |
raDTOV | 0 | 50 | |
DRB | -0.1 | 56 | |
Rim Defense | -4.7 | 75 | |
Rim Frequency | 41.1 | 77 | |
BLKpct | 6.5 | 97 | |
Versatility | 4 | 11 | |
rPF | 1.3 | 12 | |
CraftedDPM | 2 | 94 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 277 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Jalen Duren | 90 | |
2 | Jakob Pöltl | 88 | |
3 | Isaiah Hartenstein | 88 | |
4 | Dereck Lively II | 87 | |
5 | Ivica Zubac | 87 | |
6 | Neemias Queta | 87 | |
7 | Rudy Gobert | 87 | |
8 | Charles Bassey | 86 | |
9 | Isaiah Stewart | 86 | |
10 | Kevon Looney | 86 |
Player | Score | Compare | |
---|---|---|---|
1 | Jaren Jackson Jr. | 90 | |
2 | Charles Bassey | 89 | |
3 | Jonathan Mogbo | 89 | |
4 | Daniel Gafford | 88 | |
5 | Paul Reed | 86 | |
6 | Dwight Powell | 85 | |
7 | Keon Ellis | 85 | |
8 | Kobe Bufkin | 85 | |
9 | Draymond Green | 84 | |
10 | Drew Eubanks | 84 |
Player | Score | Compare | |
---|---|---|---|
1 | Charles Bassey | 88 | |
2 | Daniel Gafford | 87 | |
3 | Dereck Lively II | 87 | |
4 | Dwight Powell | 86 | |
5 | Jalen Duren | 86 | |
6 | Isaiah Hartenstein | 86 | |
7 | Drew Eubanks | 85 | |
8 | Jonathan Mogbo | 85 | |
9 | Amen Thompson | 84 | |
10 | Jock Landale | 84 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.