GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 63 | 15.6 | 2.3 - 3.2 | 70 | 0 - 0 | 100 | 0.8 - 0.9 | 90.7 | 4.1 | 1.1 | 0.4 | 1 | 1.2 | 0.3 | 5.3 |
2025 | 13 | 16.7 ↑ | 1.5 - 2.5 ↓ | 62.5 ↑ | 0 - 0 ↓ | 0.0 ↓ | 1.2 - 1.3 ↑ | 94.1 ↑ | 3.9 ↑ | 1.7 ↑ | 0.5 ↑ | 0.7 ↓ | 1.5 ↑ | 0.4 – | 4.3 ↓ |
Career | 293 | 14.1 | 1.9 - 3.8 | 50.5 | 0.5 - 1.6 | 32.3 | 0.6 - 0.7 | 82.1 | 3 | 1 | 0.3 | 0.8 | 1.1 | 0.4 | 5 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 72.9% | 99 | |
SQ | 46.5 | 38 | |
FTr | 33.2% | 83 | |
3PAr | 0.4% | 4 | |
ORB | -0.1 | 60 | |
cTOV | 6% | 77 | |
Load | 18.3 | 21 | |
Creation | 1.2 | 21 | |
Portability | 9.2 | 98 | |
Passer Rating | 6.2 | 84 | |
CraftedOPM | -0.5 | 57 |
Stat | Value | Percentile | |
---|---|---|---|
Deflections | 1.3 | 15 | |
raDTOV | -0.8 | 3 | |
DRB | 1.7 | 89 | |
Rim Defense | -7.7 | 88 | |
Rim Frequency | 37.8 | 60 | |
BLKpct | 5 | 94 | |
Versatility | 49 | 51 | |
rPF | 0.1 | 49 | |
CraftedDPM | 1.2 | 82 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 217 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Dwight Powell | 83 | |
2 | Larry Nance Jr. | 83 | |
3 | Isaac Okoro | 81 | |
4 | Herbert Jones | 79 | |
5 | Aaron Gordon | 79 | |
6 | Wendell Carter Jr. | 79 | |
7 | Bol Bol | 78 | |
8 | Isaiah Hartenstein | 78 | |
9 | Pascal Siakam | 78 | |
10 | Jimmy Butler | 77 |
Player | Score | Compare | |
---|---|---|---|
1 | Ivica Zubac | 88 | |
2 | Giannis Antetokounmpo | 88 | |
3 | Isaiah Stewart | 87 | |
4 | Tobias Harris | 87 | |
5 | Clint Capela | 85 | |
6 | Jericho Sims | 85 | |
7 | Rudy Gobert | 85 | |
8 | Walker Kessler | 85 | |
9 | Joel Embiid | 84 | |
10 | Bol Bol | 83 |
Player | Score | Compare | |
---|---|---|---|
1 | Bol Bol | 82 | |
2 | Trayce Jackson-Davis | 81 | |
3 | Wendell Carter Jr. | 81 | |
4 | Ivica Zubac | 80 | |
5 | Giannis Antetokounmpo | 80 | |
6 | Jericho Sims | 80 | |
7 | Isaiah Stewart | 79 | |
8 | Dereck Lively II | 79 | |
9 | Aaron Gordon | 79 | |
10 | Jock Landale | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.