Similar Players to Christian Wood
Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.
offense
| Player | Score |
1 | Chris Boucher | 85 |
---|
2 | Kristaps Porzingis | 85 |
---|
3 | Thomas Bryant | 85 |
---|
4 | Bobby Portis | 83 |
---|
5 | Marvin Bagley III | 83 |
---|
6 | Naz Reid | 82 |
---|
7 | Serge Ibaka | 82 |
---|
8 | Karl-Anthony Towns | 81 |
---|
9 | Tobias Harris | 81 |
---|
10 | Daniel Theis | 79 |
---|
defense
| Player | Score |
1 | Daniel Theis | 89 |
---|
2 | Anthony Davis | 83 |
---|
3 | Isaiah Stewart | 82 |
---|
4 | Precious Achiuwa | 82 |
---|
5 | Isaiah Hartenstein | 81 |
---|
6 | Bismack Biyombo | 80 |
---|
7 | Willie Cauley-Stein | 80 |
---|
8 | Bam Adebayo | 79 |
---|
9 | Jakob Poeltl | 79 |
---|
10 | Rudy Gobert | 79 |
---|
overall
| Player | Score |
1 | Daniel Theis | 83 |
---|
2 | Serge Ibaka | 81 |
---|
3 | Anthony Davis | 80 |
---|
4 | Chris Boucher | 80 |
---|
5 | Kristaps Porzingis | 80 |
---|
6 | Karl-Anthony Towns | 78 |
---|
7 | Naz Reid | 78 |
---|
8 | Montrezl Harrell | 77 |
---|
9 | Richaun Holmes | 77 |
---|
10 | Bam Adebayo | 76 |
---|