With the season fast approaching, we’ve run our latest projections using the multiyear, predictive version of Crafted Plus Minus. Each team’s outlook includes projected records, offensive rating, defensive rating, net rating, as well as minutes-weighted stats for key advanced metrics like Passer Rating, Shooting Quality, and Portability.
Team | Conference | Record | Vegas | OffRtg | DefRtg | NetRtg | Port | Pass | SQ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Celtics | East | 60 - 22 | 58.5 | 120.1 | 111.8 | 8.4 | 7.2 | 5.3 | 65.8 |
2 | Oklahoma City Thunder | West | 54 - 28 | 55.5 | 116 | 110.3 | 5.7 | 6.7 | 4.9 | 62.8 |
3 | Cleveland Cavaliers | East | 52 - 30 | 47.5 | 116.4 | 111.9 | 4.4 | 5.9 | 5.3 | 61 |
4 | Denver Nuggets | West | 51 - 31 | 52.5 | 117 | 113.8 | 3.2 | 5.1 | 5.3 | 54.4 |
5 | Milwaukee Bucks | East | 50 - 32 | 51.5 | 117.5 | 114.3 | 3.2 | 5.9 | 5 | 64.9 |
6 | Minnesota Timberwolves | West | 50 - 32 | 52.5 | 115.3 | 111.1 | 4.2 | 4.6 | 3.9 | 52.5 |
7 | New York Knicks | East | 50 - 32 | 52.5 | 116.5 | 113.2 | 3.3 | 5.2 | 4.3 | 58.2 |
8 | - | |||||||||
9 | - | |||||||||
10 | - | |||||||||
11 | - | |||||||||
12 | - | |||||||||
13 | - | |||||||||
14 | - | |||||||||
15 | - | |||||||||
16 | - | |||||||||
17 | - | |||||||||
18 | - | |||||||||
19 | - | |||||||||
20 | - | |||||||||
21 | - | |||||||||
22 | - | |||||||||
23 | - | |||||||||
24 | - | |||||||||
25 | - | |||||||||
26 | - | |||||||||
27 | - | |||||||||
28 | - | |||||||||
29 | - | |||||||||
30 | - |
To see projection, login or become a member.
Become a Member