With the season fast approaching, we have run projections for the upcoming season using the multiyear, predictive version of our Crafted Plus Minus.
Each team has a projected record, offensive rating, defensive rating and net rating for the coming season.
Team | Conference | Record | Vegas | OffRtg | DefRtg | NetRtg | |
---|---|---|---|---|---|---|---|
1 | Boston | East | 56 - 26 | 54.5 | 119.1 | 112.2 | 6.9 |
2 | Milwaukee | East | 50 - 32 | 53.5 | 118 | 114.1 | 3.9 |
3 | Golden State | West | 48 - 34 | 47.5 | 116 | 112.3 | 3.7 |
4 | Cleveland | East | 50 - 32 | 50.5 | 116.3 | 112.8 | 3.5 |
5 | Phoenix | West | 49 - 33 | 51.5 | 118.1 | 115 | 3.1 |
6 | Philadelphia | East | 46 - 36 | 47.5 | 116.5 | 113.7 | 2.8 |
7 | Minnesota | West | 47 - 35 | 44.5 | 114 | 111.2 | 2.8 |
8 | Memphis | West | 47 - 35 | 45.5 | 114.9 | 112.2 | 2.7 |
9 | New York | East | 47 - 35 | 45.5 | 117.4 | 114.9 | 2.5 |
10 | Denver | West | 48 - 34 | 52.5 | 116.9 | 114.6 | 2.3 |
11 | Dallas | West | 44 - 38 | 44.5 | 117.2 | 115.5 | 1.7 |
12 | New Orleans | West | 44 - 38 | 44.5 | 115.6 | 114.2 | 1.4 |
13 | LA Clippers | West | 42 - 40 | 46.5 | 115.1 | 114.5 | 0.6 |
14 | Toronto | East | 42 - 40 | 36.5 | 113.6 | 113.2 | 0.4 |
15 | LA Lakers | West | 41 - 41 | 47.5 | 114.9 | 114.6 | 0.3 |
16 | Miami | East | 42 - 40 | 45.5 | 114.1 | 114.3 | -0.1 |
17 | Atlanta | East | 43 - 39 | 42.5 | 117.2 | 117.2 | -0.1 |
18 | Brooklyn | East | 40 - 42 | 37.5 | 113.1 | 113.3 | -0.1 |
19 | Oklahoma | West | 41 - 41 | 44.5 | 113.8 | 114.7 | -0.9 |
20 | Sacramento | West | 37 - 45 | 44.5 | 116.6 | 117.9 | -1.2 |
21 | Indiana | East | 38 - 44 | 38.5 | 114.8 | 116.5 | -1.7 |
22 | Utah | West | 37 - 45 | 35.5 | 114.2 | 116.5 | -2.3 |
23 | Chicago | East | 36 - 46 | 37.5 | 112.3 | 114.6 | -2.3 |
24 | Orlando | East | 34 - 48 | 37.5 | 111.9 | 114.3 | -2.5 |
25 | Houston | West | 34 - 48 | 31.5 | 112.8 | 115.5 | -2.7 |
26 | Portland | West | 32 - 50 | 27.5 | 113 | 115.7 | -2.8 |
27 | Charlotte | East | 33 - 49 | 31.5 | 112 | 116.4 | -4.4 |
28 | Washington | East | 28 - 54 | 24.5 | 111.1 | 115.9 | -4.8 |
29 | San Antonio | West | 28 - 54 | 29.5 | 111.3 | 117.6 | -6.3 |
30 | Detroit | East | 26 - 56 | 27.5 | 112.3 | 118.6 | -6.3 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.