With the season fast approaching, we have run projections for the upcoming season using the multiyear, predictive version of our Crafted Plus Minus.
Each team has a projected record, offensive rating, defensive rating and net rating for the coming season. SQ is an estimate of the teams minutes weighted shooting ability.
Team | Conference | Record | Vegas | OffRtg | DefRtg | NetRtg | SQ | |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee | East | 57 - 25 | 54.5 | 115.1 | 108.5 | 6.6 | 67.1 |
2 | Philadelphia | East | 53 - 29 | 50.5 | 113 | 107.7 | 5.3 | 62.4 |
3 | Utah | West | 53 - 29 | 52.5 | 114.5 | 109.5 | 5 | 66.4 |
4 | Atlanta | East | 52 - 30 | 47.5 | 116.4 | 111.7 | 4.7 | 64 |
5 | Phoenix | West | 50 - 32 | 51.5 | 114.9 | 110.9 | 3.9 | 67.9 |
6 | Boston | East | 49 - 33 | 45.5 | 114.5 | 111.3 | 3.3 | 62.8 |
7 | Dallas | West | 49 - 33 | 48.5 | 115.1 | 112.1 | 3 | 66.8 |
8 | Brooklyn | East | 47 - 35 | 56.5 | 115.2 | 112.6 | 2.6 | 65 |
9 | Portland | West | 47 - 35 | 44.5 | 115.2 | 112.8 | 2.4 | 67.1 |
10 | Denver | West | 45 - 37 | 47.5 | 114.5 | 112.7 | 1.8 | 66.2 |
11 | New Orleans | West | 45 - 37 | 39.5 | 114.2 | 112.6 | 1.6 | 61.7 |
12 | New York | East | 44 - 38 | 41.5 | 112.3 | 110.9 | 1.4 | 64.6 |
13 | Memphis | West | 44 - 38 | 41.5 | 111.8 | 110.6 | 1.2 | 57 |
14 | Indiana | East | 43 - 39 | 42.5 | 110.8 | 110 | 0.9 | 64.5 |
15 | Minnesota | West | 42 - 40 | 35.5 | 113 | 112.4 | 0.6 | 63.2 |
16 | Miami | East | 42 - 40 | 48.5 | 111.1 | 110.6 | 0.5 | 62.3 |
17 | LA Clippers | West | 42 - 40 | 45.5 | 111.3 | 110.9 | 0.4 | 67.7 |
18 | LA Lakers | West | 43 - 39 | 52.5 | 112.4 | 112.3 | 0.1 | 58.2 |
19 | Chicago | East | 41 - 41 | 42.5 | 113 | 112.9 | 0 | 64.4 |
20 | Toronto | East | 41 - 41 | 35.5 | 111.2 | 111.2 | 0 | 63.7 |
21 | Golden State | West | 38 - 44 | 48.5 | 111 | 112.3 | -1.3 | 65.6 |
22 | San Antonio | West | 37 - 45 | 28.5 | 110.5 | 111.9 | -1.4 | 56.4 |
23 | Washington | East | 37 - 45 | 33.5 | 111.3 | 113.1 | -1.8 | 62.7 |
24 | Sacramento | West | 35 - 47 | 36.5 | 112.5 | 115.1 | -2.6 | 60.6 |
25 | Charlotte | East | 33 - 49 | 38.5 | 110.1 | 113.4 | -3.2 | 60.2 |
26 | Cleveland | East | 27 - 55 | 26.5 | 109 | 114.9 | -5.8 | 61.9 |
27 | Detroit | East | 26 - 56 | 24.5 | 107.4 | 113.5 | -6.1 | 61.8 |
28 | Orlando | East | 23 - 59 | 22.5 | 106.1 | 113.4 | -7.3 | 56.7 |
29 | Houston | West | 22 - 60 | 27.5 | 106.8 | 114.4 | -7.6 | 57.1 |
30 | Oklahoma | West | 21 - 61 | 23.5 | 105.6 | 113.6 | -8 | 57.4 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.