A list of the Crafted NBA Awards for the 2022-23 season.
Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | CraftedWARP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Joel Embiid | C | 28 | 66 | 34.6 | 33.1 | 10.2 | 4.2 | 1 | 1.7 | 6.7 100% | 10.3 |
![]() | Jayson Tatum | SF | 24 | 74 | 36.9 | 30.1 | 8.8 | 4.6 | 1.1 | 0.7 | 4.9 99% | 9.84 |
![]() | Giannis Antetokounmpo | PF | 28 | 63 | 32.1 | 31.1 | 11.8 | 5.7 | 0.8 | 0.8 | 6.1 100% | 8.55 |
![]() | Jimmy Butler | SF | 33 | 64 | 33.4 | 22.9 | 5.9 | 5.3 | 1.8 | 0.3 | 5.1 99% | 7.85 |
![]() | Donovan Mitchell | SG | 26 | 68 | 35.8 | 28.3 | 4.3 | 4.4 | 1.5 | 0.4 | 4.1 97% | 7.81 |
![]() | Jrue Holiday | PG | 32 | 67 | 32.6 | 19.3 | 5.1 | 7.4 | 1.2 | 0.4 | 4.5 97% | 7.37 |
![]() | Fred VanVleet | PG | 28 | 69 | 36.7 | 19.3 | 4.1 | 7.2 | 1.8 | 0.6 | 3.3 95% | 7.05 |
![]() | James Harden | SG | 33 | 58 | 36.8 | 21 | 6.1 | 10.7 | 1.2 | 0.5 | 3.9 97% | 6.61 |
![]() | Darius Garland | PG | 23 | 69 | 35.5 | 21.6 | 2.7 | 7.8 | 1.2 | 0.1 | 3.1 95% | 6.55 |
![]() | Pascal Siakam | PF | 28 | 71 | 37.4 | 24.2 | 7.8 | 5.8 | 0.9 | 0.5 | 2.6 92% | 6.38 |
![]() | Brook Lopez | C | 34 | 78 | 30.4 | 15.9 | 6.7 | 1.3 | 0.5 | 2.5 | 3 94% | 6.22 |
![]() | Trae Young | PG | 24 | 73 | 34.8 | 26.2 | 3 | 10.2 | 1.1 | 0.1 | 2.4 91% | 5.92 |
Name | Pos | Age | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | CraftedPM | CraftedWARP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Nikola Jokic | C | 27 | 69 | 33.7 | 24.5 | 11.8 | 9.8 | 1.3 | 0.7 | 9 100% | 13.25 |
![]() | Luka Doncic | SF | 23 | 66 | 36.2 | 32.4 | 8.6 | 8 | 1.4 | 0.5 | 4.4 97% | 8.04 |
![]() | Damian Lillard | PG | 32 | 58 | 36.3 | 32.2 | 4.8 | 7.3 | 0.9 | 0.3 | 4.7 98% | 7.38 |
![]() | Stephen Curry | PG | 34 | 56 | 34.7 | 29.4 | 6.1 | 6.3 | 0.9 | 0.4 | 5.1 99% | 7.2 |
![]() | Domantas Sabonis | C | 26 | 79 | 34.6 | 19.1 | 12.3 | 7.3 | 0.8 | 0.5 | 3 94% | 7.16 |
![]() | Shai Gilgeous-Alexander | PG | 24 | 68 | 35.5 | 31.4 | 4.8 | 5.5 | 1.6 | 1 | 3.6 96% | 7.03 |
![]() | LeBron James | PF | 38 | 55 | 35.5 | 28.9 | 8.3 | 6.8 | 0.9 | 0.6 | 4.8 98% | 6.89 |
![]() | Kyrie Irving | PG | 30 | 60 | 37.3 | 27.1 | 5.1 | 5.5 | 1.1 | 0.8 | 3.8 96% | 6.76 |
![]() | Paul George | SF | 32 | 56 | 34.6 | 23.8 | 6.1 | 5.1 | 1.5 | 0.4 | 4.5 98% | 6.57 |
![]() | Anthony Davis | C | 29 | 56 | 34 | 25.9 | 12.5 | 2.6 | 1.1 | 2 | 4.6 98% | 6.56 |
![]() | Kawhi Leonard | SF | 31 | 52 | 33.6 | 23.8 | 6.5 | 3.9 | 1.4 | 0.5 | 5 99% | 6.37 |
![]() | Kevin Durant | PF | 34 | 47 | 35.6 | 29.1 | 6.7 | 5 | 0.7 | 1.4 | 4.7 98% | 5.81 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.