Introducing Membership: Everything you need.

Playoff Stats

Stats for all players in the 2023-24 NBA Playoffs.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Submit

Showing Results for:

NBA players,sorted by MP.
*percentages are the difference between a player's playoff and regular season stats
*DIFF = the difference between a players playoff stats and regular season stats for all listed stats (minutes adjusted)
Traditional
#NameAgeMPGP DIFF MPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
1Luka DoncicDAL | SF249002240.90%10.20%22.90%0.450%3.10%9.60%0.320%5.30%70%0.770%0.70%8.70%9.50%8.10%1.90%0.40%4.10%28.90%
2Kyrie IrvingDAL | PG3187922-28.2%4016%8.5-7%18.18%0.47-14%2.4-20%6.211%0.39-28%2.8-7%3.3-6%0.85-1%1-9%2.7-16%3.7-16%5.1-2%1-23%0.350%2.321%22.1-9%
3P.J. WashingtonDAL | PF2578522-10.9%35.719%4.522%10.618%0.435%2.1110%6.161%0.3533%1.838%2.539%0.71-2%1.5-25%5.1-16%6.6-19%1.4-7%0.7-50%0.8-33%1.550%1334%
4Jayson TatumBOS | SF2576819-9.5%40.411%8.4-10%19.6-2%0.43-7%2.1-51%7.3-34%0.28-29%6.2-10%7.2-15%0.866%0.9125%8.814%9.720%6.37%1.1-21%0.740%2.6-10%25-16%
5Jrue HolidayBOS | PG33720191.7%37.924%5.111%10.27%0.52%1.8-5%4.6-8%0.404%1.1-21%1.2-25%0.9610%1.9111%4.235%6.152%4.410%1.1120%0.6200%1.5-6%13.25%
6Jaylen BrownBOS | SF2770719-3%37.21%9.28%17.8-10%0.5221%1.9-5%5.8-15%0.3313%3.6-39%5.4-29%0.66-15%1.2-20%4.8-9%5.9-12%3.3-25%1.29%0.650%2.78%23.9-4%
7Derrick WhiteBOS | SG2967619-4.3%35.62%5.7-12%12.7-9%0.45-4%3.4-11%8.5-8%0.40-3%1.8-14%2-17%0.927%1-17%3.3-3%4.3-7%4.1-5%0.912%1.29%0.8-47%16.7-12%
8Anthony EdwardsMIN | SG226491616.7%40.69%9.8-1%20.3-3%0.481%2.9-40%7.2-35%0.40-7%5.258%6.449%0.816%1.1120%5.931%743%6.576%1.525%0.60%3.36%27.6-1%
9Derrick Jones Jr.DAL | PF2664722-12.7%29.414%3.5-8%7.3-6%0.48-1%1.1-27%3-9%0.37-18%111%1.427%0.73-11%1.57%2-13%3.5-3%1.233%0.5-62%1.0233%0.8-27%9.1-8%
10Pascal SiakamIND | PF2960317-7.4%35.54%9.215%17.118%0.54-2%0.8-60%2.8-35%0.30-36%2.3-8%3.712%0.62-20%2.532%5.113%7.519%3.80%0.80%0.4300%1.1-21%21.65%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
11Al HorfordBOS | C3757519-8.3%30.311%3.5-5%7.31%0.48-7%1.8-25%50%0.37-22%0.4-20%0.620%0.64-36%1.864%5.216%727%2.1-5%0.8-11%0.80%0.6-40%9.2-10%
12Aaron NesmithIND | SF2455917-32.3%32.945%3.612%8.338%0.43-19%1.330%4.6156%0.28-49%211%2.20%0.929%1.157%3.815%4.923%2.2120%0.6-14%0.567%1.475%10.514%
13Andrew NembhardIND | PG245541731.6%32.622%6107%10.745%0.5645%1.7325%3.584%0.48108%1.29%1.57%0.77-4%0.8700%2.532%3.365%5.517%0.4-56%0.2Infinity%1.40%14.9104%
14Myles TurnerIND | C2755017-9.6%32.4-1%6.22%12.1-5%0.529%2.35%5.1-2%0.458%2.2-19%2.9-24%0.769%1.587%5.1-18%6.6-6%2.140%0.5-38%1.5-25%1.9-27%170%
15Josh HartNYK | SF285481337.4%42.213%5.1-6%11.526%0.44-26%1.731%4.525%0.375%2.735%3.761%0.73-15%2.865%8.719%11.528%4.5-24%1-9%0.8300%2.637%14.53%
16Jaden McDanielsMIN | SF235371618.1%33.610%4.55%8.8-3%0.518%1.525%3.5-8%0.4336%1.755%2.238%0.7715%1.838%2.1-16%3.83%1.1-39%0.9-36%1.122%1.1-8%12.212%
17Tyrese HaliburtonIND | PG2352215-7%34.80%735%14.33%0.4931%3.559%9.321%0.3834%1.1-59%1.3-61%0.854%0.814%443%4.837%8.2-4%1.30%0.70%2.124%18.722%
18Karl-Anthony TownsMIN | C2852216-16.1%32.6-1%6.8-29%14.5-17%0.47-15%1.9-27%5.2-2%0.36-28%3.7-24%4.3-25%0.861%2.2-21%6.8-28%9-26%2.6-10%0.80%0.2-71%1.7-11%19.1-29%
19Jalen BrunsonNYK | PG2751813-1.5%39.816%11.633%26.243%0.44-8%2.0-20%6.53%0.31-23%7.238%9.246%0.78-6%0.620%2.713%3.314%7.53%0.833%0.2Infinity%2.717%32.429%
20Rudy GobertMIN | C3151215-26.2%34.13%4.35%6.96%0.62-3%0.00%00%0%3.530%5.356%0.67-17%2.7-16%7.1-3%9.8-7%1.6-16%0.980%1.0-38%1.5-21%12.110%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
21Nikola JokicDEN | C284821240.20%11.10%20.30%0.550%1.20%4.40%0.260%5.30%5.90%0.90%3.60%9.80%13.40%8.70%1.40%0.70%3.30%28.70%
22Mike ConleyMIN | PG3647415-1.8%31.626%4.178%9.735%0.4335%2.018%5.12%0.4018%1.38%1.927%0.71-16%0.717%3.228%3.922%5.719%1.4-18%0.20%1.38%11.655%
23Donte DiVincenzoNYK | SG274661315.1%35.838%6.294%14.760%0.4221%3.552%8.214%0.4333%2186%2.3156%0.8711%1150%311%429%2.6-21%1.2-14%0.9200%1.2-29%17.887%
24Jamal MurrayDEN | PG2646212-36.6%38.56%8.328%20.832%0.4-3%1.9-10%6.1-3%0.32-4%2-38%2.2-42%0.929%0.860%3.6-5%4.30%5.62%0.8-43%0.525%2.624%20.613%
25Dereck Lively IIDAL | C1946221-19.4%22-2%3-17%4.5-15%0.67-3%0.00%00%1.000%1.721%2.916%0.5910%2.74%4.712%7.49%1.3-43%0.4-33%1.0-33%1-17%7.9-8%
26Daniel GaffordDAL | C2544522-36.2%20.2-1%3.5-34%5.6-25%0.63-11%0.00%00%0%1.90%37%0.63-6%1.9-37%3.63%5.5-15%0.7-30%0.3-25%1.525%0.90%9-28%
27Aaron GordonDEN | PF28445124.7%37.122%5.89%9.8-2%0.5912%0.9-47%2.3-26%0.41-25%1.9-39%2.3-38%0.82-3%311%4.37%7.39%4.442%0.814%0.6100%1.515%14.3-7%
28Michael Porter Jr.DEN | PF2544312-17.3%36.91%5.7-20%12.2-18%0.47-2%2.84%6.8-3%0.416%1.713%2.20%0.7713%0.7-53%6.213%6.8-1%1.1-61%0.90%0.860%1.550%15.8-14%
29Max StrusCLE | SG2743412-40.6%36.2Infinity%3.5Infinity%8.6Infinity%0.41Infinity%2.1Infinity%6Infinity%0.35Infinity%0.4Infinity%0.4Infinity%1Infinity%0.7Infinity%4.7Infinity%5.3Infinity%2.9Infinity%0.8Infinity%0.00%1.3Infinity%9.5Infinity%
30Darius GarlandCLE | PG2443212-23.1%3619%6.1-19%14.3-7%0.43-13%2.1-28%5.9-12%0.35-19%1.4-48%1.8-38%0.81-13%0.1-80%3.584%3.650%5.8-17%1.1-8%0.2-33%2.3-12%15.7-24%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
31Evan MobleyCLE | PF2242212-10.6%35.216%6.8-1%12.2-1%0.56-1%0.4-43%1.5-17%0.28-26%2.1-36%3-23%0.69-18%2.519%6.81%9.36%2.3-8%0.8-11%2.238%1.8-22%16-10%
32Kentavious Caldwell-PopeDEN | SG3042012-28.6%3517%2.822%7.26%0.418%1.550%4.65%0.3344%0.9-31%0.9-31%10%0.40%2.532%2.926%2.637%1.48%0.4-20%0.814%8.117%
33Shai Gilgeous-AlexanderOKC | PG2539910-9.3%39.917%11.112%22.413%0.50%1.6-11%3.7-31%0.4328%6.4-9%8.14%0.79-12%0.8-11%6.449%7.241%6.42%1.3-28%1.755%2.2-15%30.25%
34Josh GreenDAL | SG2339922-43.3%18.1-27%1.6-27%3.9-17%0.42-12%1.0-33%2.74%0.39-30%0.620%0.912%0.7416%167%1.6-6%2.59%1-44%0.833%0.1-67%0.3-62%5-23%
35Isaiah HartensteinNYK | C2538813-19.6%29.84%3.5-42%5.8-52%0.5918%0.10%0.20%0.500%1.550%1.7-15%0.8672%3.8-24%4.1-54%7.8-44%3.517%0.3Infinity%0.9-77%1.5-50%8.5-35%
36Donovan MitchellCLE | SG2738210-3.4%38.223%10.723%22.520%0.483%2.9-19%8.2-8%0.35-13%5.356%6.559%0.82-1%0.60%4.823%5.423%4.721%1.3-7%0.30%2.847%29.622%
37Nickeil Alexander-WalkerMIN | SG2537816-40.6%23.6-1%2.6-16%715%0.37-27%1.5-6%5.155%0.30-37%0.6-33%0.6-50%139%0.3-50%1.4-33%1.8-33%2.3-8%0.6-45%0.433%0.9-40%7.3-15%
38Jalen WilliamsOKC | SG22377109%37.716%7.5-15%16-5%0.47-9%1.5-25%3.9-24%0.390%2.2-4%2.7-4%0.820%1.318%5.5-2%6.83%5.44%1.7-23%0.5-50%1.9-10%18.7-14%
39Naz ReidMIN | C2436116-27.4%22.6-8%4.1-20%8.9-12%0.46-9%1.6-24%4.3-16%0.36-13%1.4-26%1.9-10%0.71-22%0.6-33%3.1-28%3.7-27%1-38%0.50%0.860%0.9-18%11.1-22%
40Payton PritchardBOS | PG2635519-50.7%18.7-33%2.3-55%5.5-49%0.42-10%1.2-68%3.2-63%0.38-10%0.6-60%0.6-65%0.924%0.7-13%1.2-29%1.9-24%2.1-25%0.2-82%0.0-100%0.7-36%6.4-58%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
41Luguentz DortOKC | SG2435010-15.9%3522%3.3-11%9.15%0.36-15%2.59%6.410%0.39-3%1.67%1.96%0.841%1.946%2.7-16%4.62%218%1.38%0.2-75%1.138%10.7-4%
42T.J. McConnellIND | PG3134817-8.2%20.512%5.315%10.930%0.49-11%0.4300%1.5275%0.2735%0.8100%0.950%0.8730%0.650%2.426%3.129%5.121%0.9-31%0.10%1.2-25%11.820%
43Miles McBrideNYK | PG2334713-6.3%26.71%4.25%9.54%0.440%1.9-5%5.2-2%0.37-2%0.814%0.90%0.834%0.525%1.7-11%2.2-4%1.9-24%0.5-55%0.2-33%0.8-27%113%
44Chet HolmgrenOKC | C2134510-23.2%34.530%5.95%11.97%0.5-1%1.3-7%535%0.26-31%2.5-34%3.3-33%0.76-2%1.4-13%5.8-18%7.2-17%2.15%0.7-13%2.5-4%1.9-17%15.6-5%
45Obi ToppinIND | PF2534317-9.1%20.2-2%4.310%7.911%0.54-1%1.220%3.30%0.3618%1.122%1.536%0.76-12%0.6-25%3.873%4.447%1.76%0.4-33%0.40%0.80%10.914%
46Ben SheppardIND | SG2233517-3.1%19.7-6%1.8-18%4.2-18%0.444%1.1-27%2.9-19%0.38-6%0.4Infinity%0.5Infinity%0.78Infinity%0.650%2.433%336%1-23%0.525%0.1-67%0.650%5.2-10%
47OG AnunobyNYK | SF263249-5.4%36-1%6.2-2%12.3-2%0.511%1.8-14%4.3-22%0.4110%0.9-62%1.4-52%0.62-24%0.8-27%5.216%69%1.1-48%0.9-40%1.067%1.1-8%15.1-12%
48Sam HauserBOS | PF2628319-47.8%14.9-30%1.9-32%4.4-40%0.4313%1.4-26%3.7-39%0.3821%0.2100%0.2100%10%0.4-50%1.7-39%2.2-37%0.6-54%0.3-40%0.2-33%0.2-33%5.4-28%
49Caris LeVertCLE | SF2927811-46.9%25.34%4-5%9.318%0.43-19%0.5-71%3-19%0.18-61%1.5-6%2.49%0.65-13%0.70%2.932%3.624%2.3-49%0.8-20%0.50%1.318%10.1-14%
50Tyrese MaxeyPHI | PG2326764.1%44.520%1125%233%0.4822%3.732%9.2-12%0.4051%4.2-14%4.7-20%0.897%0.2Infinity%567%5.273%6.889%0.8-43%0.3-40%2.216%29.819%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
51Isaac OkoroCLE | SF2326312-75.6%21.98%2.10%5.835%0.36-27%0.8-27%2.921%0.26-41%0.620%0.8-11%0.7827%0.4-43%1.30%1.8-14%1.1-27%0.912%0.30%0.9200%5.5-7%
52Paolo BancheroORL | PF2126271.2%37.43%9.71%21.310%0.46-7%2.35%5.7-11%0.4016%5.3-30%7-41%0.7618%2-17%6.63%8.6-2%4-29%1.183%0.6-25%4.6109%27-7%
53Franz WagnerORL | SF222597-4.8%3716%6-30%14.7-19%0.41-13%1.3-38%4.9-20%0.27-23%5.644%6.340%0.894%1.456%5.415%6.923%4.4-19%0.7-59%1.3550%1.3-38%18.9-19%
54Joel EmbiidPHI | C292486-12.4%41.332%9.878%22.253%0.4416%2.2175%6.544%0.3398%11.240%1363%0.86-14%3.2146%7.722%10.844%5.763%1.2140%1.550%4.227%3367%
55James HardenLAC | SG3424267.1%40.316%6.714%14.8-6%0.4521%3.020%7.80%0.3819%4.8-21%5.3-24%0.915%0.5-29%4-43%4.5-42%8-9%1-33%1.011%2.3-48%21.24%
56Jalen SuggsORL | PG2223273.3%33.19%4.7-10%11.7-9%0.4-2%2.0-9%6.9-3%0.29-8%3.318%4.343%0.77-16%1.6167%3.6-10%5.111%3.3-13%1.3-13%0.4-67%2.94%14.7-5%
57Kyle AndersonMIN | PF3023115-49.3%15.4-6%1.7-11%3.8-31%0.4633%0.10%0.50%0.250%0.7-13%0.8-27%0.8316%1.250%1.5-42%2.7-21%2.5-11%0.7-42%0.3-57%0.775%4.3-17%
58Khris MiddletonMIL | SF32230632.8%38.3Infinity%9.2Infinity%19Infinity%0.48Infinity%1.8Infinity%5.2Infinity%0.36Infinity%4.5Infinity%5Infinity%0.9Infinity%2Infinity%7.2Infinity%9.2Infinity%4.7Infinity%0.5Infinity%0.2Infinity%2.3Infinity%24.7Infinity%
59Kelly Oubre Jr.PHI | SF282246-11.2%37.324%5.26%10.7-10%0.4816%1.525%3.8-14%0.3942%1.3-32%1.8-25%0.73-5%1.515%2.5-26%4-15%1.755%1.8100%1.2300%1.30%13.22%
60Paul GeorgeLAC | SF332226-19%3728%6.527%15.818%0.417%3.058%8.221%0.3733%3.525%4.224%0.843%0.5-44%6.340%6.826%4.80%1.2-48%0.567%2.3-26%19.531%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
61Maxi KleberDAL | C3221913-54.5%16.811%1.220%367%0.41-25%0.9350%2.2340%0.4329%0.350%0.567%0.6734%0.350%1.6-41%1.9-32%1100%0.2Infinity%0.3-40%0.4-20%3.761%
62Tobias HarrisPHI | PF312186-53.2%36.39%3.7-35%8.5-32%0.43-5%1.0-33%3-32%0.33-1%0.7-50%0.7-59%126%1.536%5.7-11%7.2-4%1.5-40%0.2-71%0.5-55%0.5-64%9-37%
63Patrick BeverleyMIL | PG35210649.1%35Infinity%2.7Infinity%6.5Infinity%0.41Infinity%0.7Infinity%1.8Infinity%0.36Infinity%2.2Infinity%2.5Infinity%0.87Infinity%0.7Infinity%2.7Infinity%3.3Infinity%5.5Infinity%1Infinity%0.7Infinity%1Infinity%8.2Infinity%
64Anthony DavisLAL | C3020850.9%41.618%11.88%18.6-3%0.6310%0.0-100%1-52%0.00-100%4.2-51%5.2-52%0.813%315%12.647%15.639%443%0.4-67%1.6-16%2.25%27.8-11%
65LeBron JamesLAL | PF39204540.7%40.815%11.227%19.816%0.5710%2.0-20%5.2-9%0.39-9%3.4-13%4.6-15%0.742%0.80%6-20%6.8-18%8.8-5%2.4300%1.0100%3.83%27.816%
66Christian BraunDEN | SF2220412-38.2%17-52%1.9-68%4.5-58%0.43-22%0.3-77%1.5-52%0.22-48%0.9-70%1.3-65%0.69-15%0.8-33%1.9-54%2.7-49%0.8-58%0.2-86%0.4-43%0.1-92%5.1-69%
67Brook LopezMIL | C3520068%33.32%7.359%12.526%0.5927%1.7-11%3.8-31%0.4431%1.30%2.539%0.53-25%1.850%2.5-39%4.3-19%1.812%0-100%1.3-43%1.525%17.744%
68Cason WallaceOKC | PG2019810-60%19.8-23%1.6-41%4.1-39%0.39-3%0.912%2.8-7%0.3218%0.1-50%0.20%0.5-50%0.7-13%0.6-76%1.3-61%1-47%0.9-47%0.2-60%0.40%4.2-34%
69Ivica ZubacLAC | C2619266.8%32-6%74%11.71%0.64%0.00%00%0%2.25%3.3-8%0.6512%3-30%6.3-22%9.3-25%1-58%0.80%0.5-55%1.3-43%16.25%
70Bam AdebayoMIA | C261925-17.8%38.49%9.660%19.438%0.517%0.4-50%2-20%0.20-36%3-14%4.2-16%0.710%2.2-27%7.211%9.4-1%3.8-3%0.4-78%0.0-100%1.67%22.639%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
71Terance MannLAC | SF271876-18.6%31.248%3.252%7.743%0.415%1.7183%3.776%0.4668%1.386%1.344%136%2.8155%2.2-15%535%1.80%0-100%0.0-100%0.833%9.369%
72Bobby PortisMIL | PF2818766.8%31.230%7.333%15.228%0.483%0.5-44%2-35%0.25-10%1.318%2.247%0.62-19%2.742%8.753%11.349%1-23%0.525%0.2-60%1.57%16.527%
73Wendell Carter Jr.ORL | C241857-45.5%26.40%2.7-4%6.76%0.4-11%1.0233%3.633%0.28124%1.1-52%1.6-47%0.73-6%1.3-35%5-26%6.3-28%1.3-41%0.7-46%0.6100%0.740%7.6-8%
74Tyler HerroMIA | SG241855-50%3710%6-27%15.6-8%0.39-20%3.0-32%8.6-11%0.35-23%1.8-47%2-47%0.92%0-100%3.6-22%3.6-27%5.44%0.4-33%0.0-100%2.88%16.8-31%
75D'Angelo RussellLAL | PG271855-50%3735%5.637%14.640%0.38-3%2.865%8.857%0.327%0.2-88%0.4-78%0.5-46%0.2-33%2.637%2.822%4.2-16%0.8-20%0.20%1.86%14.223%
76Precious AchiuwaNYK | PF241849-45.1%20.4Infinity%2.3Infinity%4.8Infinity%0.49Infinity%0.00%0.30%0.000%0.6Infinity%1.4Infinity%0.39Infinity%2.4Infinity%1.8Infinity%4.2Infinity%0.6Infinity%0.4Infinity%1.3Infinity%0.4Infinity%5.2Infinity%
77Josh GiddeyOKC | SF2118110-49.5%18.1-34%3.4-21%7.5-29%0.4511%1.2-8%3.4-8%0.35-2%0.7-61%0.8-70%0.8831%0.7-50%2.9-40%3.6-42%2.1-67%0.2-71%0.4100%1.2-50%8.7-26%
78Norman PowellLAC | SG301796-38.9%29.8-11%4.3-47%10.2-38%0.43-12%2.2-44%4.8-39%0.45-8%2-39%2.5-37%0.8-2%0.567%2.3-18%2.8-10%0.3-87%0.5-55%0.0-100%1.2-43%12.8-45%
79Tim Hardaway Jr.DAL | SG3117814-75.5%12.7-55%1.6-54%4.1-51%0.38-9%0.9-61%2.6-56%0.35-10%0.3-82%0.6-68%0.5-44%0.10%1.614%1.812%0.4-80%0.40%0.1Infinity%0.1-83%4.4-60%
80Caleb MartinMIA | SF281765-5.2%35.25%4.217%97%0.4710%2.2144%567%0.4442%1-57%1-71%147%1-38%2.6-32%3.6-33%1.4-46%0.6-50%0.0-100%0.6-71%11.612%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
81Kyle LowryPHI | PG371756-18.2%29.221%1.80%5.310%0.34-11%1.30%48%0.33-7%267%2.567%0.81%1100%2.539%3.559%418%1-17%0.775%0.7-13%713%
82Austin ReavesLAL | SG2517456.7%34.81%62%12.6-7%0.4810%1.4-48%5.2-31%0.27-26%3.426%3.86%0.919%125%2.80%3.86%3.6-32%1.427%0.6100%0.8-62%16.8-3%
83Isaiah JoeOKC | SG2417310-35%17.3-22%2.4-23%5.4-30%0.448%1.6-30%3.9-38%0.4113%0-100%0-100%-100%0.4-43%1.8-25%2.2-29%1-41%0.5-29%0.0-100%0.567%6.4-29%
84Nicolas BatumPHI | SF351706-19.7%28.366%254%4.845%0.419%1.587%3.754%0.4123%0.8100%1.3160%0.63-16%1.5114%4.3126%5.8123%1.3-7%0.2-50%0.833%0.860%6.370%
85Trey Murphy IIINOP | SF231684-42.3%4252%4.5-10%12-11%0.383%2.525%7.53%0.3320%0-100%0-100%-100%0.80%5.835%6.530%2.353%1.363%1.5200%2-20%11.5-26%
86Kevin DurantPHX | PF351684-11.1%428%9.3-6%16.8-6%0.55-1%1.3-52%3-52%0.42-2%737%8.539%0.82-2%0.350%6.30%6.5-2%3.3-3%0.5-38%1.57%2.5-24%26.8-3%
87Devin BookerPHX | SG27166410.9%41.513%81%16.3-9%0.4912%1.8-31%5-34%0.353%9.869%10.356%0.957%0.3-77%325%3.3-11%6-6%1.880%0.3-25%2.833%27.514%
88Kristaps PorzingisBOS | C28165723.60%40%8.60%0.470%1.40%4.10%0.350%2.90%3.10%0.910%0.60%3.90%4.40%1.10%0.70%1.60%0.70%12.30%
89Gary HarrisORL | SG291596-67.9%26.555%1.3-7%4.727%0.29-23%1.220%3.728%0.32-8%0.3200%0.350%150%0.860%1.233%243%0.740%1.2200%0.567%0.3-25%4.28%
90Aaron WigginsOKC | SG2515710-13.5%15.7-26%2.3-38%4.7-43%0.4910%0.6-62%2-47%0.30-30%167%1.157%0.9111%0.9-31%2.3-8%3.2-16%1-44%0.6-25%0.30%0.912%6.2-35%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
91Damian LillardMIL | PG33156414%399%8.510%20.314%0.42-3%5.079%1233%0.4233%9.339%9.530%0.977%0.5-29%2.8-28%3.3-28%5-31%125%0.0-100%2.3-18%31.326%
92Isaiah JacksonIND | C2215415-47.8%10.3-39%1.5-46%2.9-37%0.54-11%0.00%00%0%0.7-50%1.2-57%0.6122%1.4-36%1.8-47%3.2-43%0.5-50%0.2-67%0.9-44%0.3-70%3.8-46%
93Bradley BealPHX | SG301544-44.1%38.511%6.52%14.89%0.44-7%2.5-4%5.8-13%0.4415%1-57%1.3-55%0.8-1%1.5114%1.3-61%2.8-30%4.522%0.8-43%0.3-67%3.3154%16.5-7%
94Rui HachimuraLAL | PF251525-62.9%30.4-10%3-33%7.6-29%0.4-5%1.0-44%2.8-22%0.36-28%0.8-58%1.6-30%0.5-39%1.2-45%2.6-33%3.8-38%0.8-47%0-100%0.0-100%0.4-43%7.8-39%
95Justin HolidayDEN | SG3415012-71.4%12.5Infinity%0.9Infinity%2.9Infinity%0.31Infinity%0.9Infinity%2.4Infinity%0.38Infinity%0.2Infinity%0.3Infinity%0.5Infinity%0.1Infinity%1.6Infinity%1.7Infinity%0.3Infinity%0.5Infinity%0.00%0.3Infinity%2.9Infinity%
96CJ McCollumNOP | SG321484-29.4%378%7.87%18.513%0.42-6%1.8-45%7.3-14%0.24-37%0.5-50%0.5-67%150%0.567%4.330%4.837%4.820%1.8-22%0.8-20%4100%17.8-5%
97Jonathan IsaacORL | PF261477-23.9%2126%2.3-4%5.614%0.41-14%1.475%3.950%0.3721%0.3-62%0.3-77%164%1.4-22%3.417%4.97%0.433%0.70%1.38%0.620%6.30%
98Brandon IngramNOP | SF261454-50%36.38%4.8-47%13.8-30%0.35-25%0.5-80%2-70%0.25-32%4.372%4.866%0.95%0.3-70%4.3-12%4.5-24%3.3-38%111%1.3160%2.3-41%14.3-38%
99Dante ExumDAL | SG28144216.90%0.80%2.10%0.360%0.30%10%0.350%0.20%0.30%0.670%0.10%0.70%0.80%0.60%0.10%0.00%0.20%20%
100Herbert JonesNOP | SF251414-22.2%35.325%433%10.363%0.39-19%2.0300%6114%0.3381%3900%3500%1100%1.550%3.5133%5100%2.5150%1.3-28%0.30%2.8115%1391%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
101Marcus Morris Sr.CLE | PF341389-15.9%15.3Infinity%2.4Infinity%5.3Infinity%0.46Infinity%1.0Infinity%2.6Infinity%0.39Infinity%0.2Infinity%0.3Infinity%0.67Infinity%0.2Infinity%2.6Infinity%2.8Infinity%0.3Infinity%0.4Infinity%0.00%0.3Infinity%6.1Infinity%
102Luke KornetBOS | C2813313-52.2%10.2-39%1.1-27%1.6-36%0.677%0.00%00%0%0.8-33%1-23%0.85-10%1.5-21%1.7-15%3.2-18%0.5-71%0.1-80%0.4-43%0.525%3-30%
103Malik BeasleyMIL | SG271316-34.5%21.8-25%3.5-36%6.8-49%0.5124%1.8-50%4.2-54%0.4413%0-100%0-100%-100%0.2-75%2.3-4%2.5-22%0.7-56%0.717%0.0-100%0.5-58%8.8-43%
104Jaden HardyDAL | SG2112919-57.8%6.8-52%1.5-29%3.6-31%0.438%0.60%1.4-44%0.4160%0.6-25%0.80%0.73-27%0.1-67%0.7-36%0.8-43%0.9-36%0.2-60%0.0-100%0.4-67%4.2-25%
105Nikola JovicMIA | PF20128525.60%3.20%7.20%0.440%1.80%4.40%0.410%1.20%1.40%0.860%0.40%6.20%6.60%2.20%10%0.60%1.20%9.40%
106Jaylin WilliamsOKC | C2112710-5.1%12.7Infinity%1.6Infinity%3.3Infinity%0.49Infinity%0.9Infinity%2.2Infinity%0.41Infinity%0.3Infinity%0.4Infinity%0.75Infinity%0.4Infinity%2.8Infinity%3.2Infinity%1.5Infinity%0.4Infinity%0.3Infinity%0.3Infinity%4.4Infinity%
107Jarrett AllenCLE | C2512747.3%31.88%6.39%9.311%0.68-1%0.00%00%0%4.561%6.576%0.69-9%3.865%1016%13.827%1.3-28%1.344%1.0-17%1.318%1718%
108Haywood HighsmithMIA | SF271265-80%25.21%2-33%5.64%0.36-36%0.6-50%3.223%0.19-58%0.2-67%0.2-80%157%0.4-43%2.49%2.8-3%1.6100%0.2-86%0.2-60%0.833%4.8-38%
109Sam MerrillCLE | SG2712510-70%12.5-36%1-55%2.9-46%0.35-15%1.0-44%2.7-44%0.37-3%0.3-40%0.3-40%10%0.20%1-33%1.2-25%0.9-40%0-100%0.0-100%0-100%3.3-51%
110Pat ConnaughtonMIL | SG311246-20%20.718%1.86%4.2-12%0.4424%0.5-44%1.8-42%0.27-10%0.3-50%0.3-62%125%0.50%3.338%3.836%2.222%1400%0.20%0.5-38%4.5-8%
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
111Jaime Jaquez Jr.MIA | SF221234-30.9%30.834%5.356%1360%0.4-6%0.80%3.365%0.23-41%1.525%1.8-14%0.8649%0.5-72%2.8-33%3.3-45%37%0.8-27%0.5400%1.80%12.844%
112Georges NiangCLE | PF301211012.1-39%0.9-74%4.1-41%0.22-54%0.3-83%2.3-50%0.13-66%0.7250%0.8167%0.8810%0.3-50%0.9-69%1.2-66%0.4-67%0.4-20%0.20%0.7-22%2.8-68%
113Alec BurksNYK | SG32121671.6%20.210%4.291%8.377%0.58%2.018%4.742%0.43-14%4.51400%5.31667%0.84-16%0.740%2.750%3.343%1-50%0.2-60%0.20%0-100%14.8135%
114Eric GordonPHX | SG351184-43.2%29.568%2.335%749%0.32-10%1.8125%4.365%0.4141%1.850%233%0.8813%0.350%1.587%1.880%1.30%1.3333%0.567%1-9%851%
115Reggie JacksonDEN | PG3311712-88.9%9.8-20%1.3-13%40%0.33-12%0.7-30%1.9-24%0.35-13%0.2Infinity%0.2Infinity%1Infinity%0.2Infinity%1.1-8%1.38%1-50%0.2-71%0.1Infinity%0.70%3.5-12%
