Introducing Membership: Everything you need.

Playoff Stats

Stats for all players in the 2024-25 NBA Playoffs.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Submit

Showing Results for:

NBA players,sorted by MP.
*percentages are the difference between a player's playoff and regular season stats
*DIFF = the difference between a players playoff stats and regular season stats for all listed stats (minutes adjusted)
Traditional
#NameAgeMPGP DIFF MPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
1Jamal MurrayDEN | PG2745911-7.5%41.716%7.8-1%17.12%0.46-3%2.59%6.37%0.414%3.56%4.111%0.87-2%0.5-29%4.541%528%5.5-8%1.3-7%0.740%343%21.71%2.5
2Nikola JokićDEN | C2944111-12.3%40.19%9.1-19%203%0.46-20%1.8-10%5.415%0.34-18%4.9-6%6.63%0.74-8%1.9-34%10.89%12.70%8.4-18%2.222%167%4.330%24.9-16%8.4
3Christian BraunDEN | SF2342911-37.7%3915%4.5-25%9.8-6%0.45-22%1.318%4.457%0.29-27%1.4-36%2.1-22%0.65-21%1.850%4.413%6.219%2.1-19%1.10%0.620%0.8-20%11.5-25%0.7
4Aaron GordonDEN | PF29422117%38.435%6.525%1334%0.5-6%1.713%4.224%0.41-6%3.629%4.220%0.877%3.8137%3.712%7.556%2.5-22%0.50%0.567%1.614%18.324%1.8
5OG AnunobyNYK | SF273679-32.9%40.811%5.4-18%13.3-4%0.41-14%2.2-4%6-3%0.37-1%2.4-4%2.8-10%0.889%1.30%3.1-11%4.4-8%1-55%2.247%111%1.936%15.6-13%0.9
6Mikal BridgesNYK | SF283639-18.7%40.39%6.1-15%13.9-3%0.44-12%1.7-15%5.4-4%0.31-12%0.7-42%0.8-43%0.866%0.90%4.283%5.159%2.8-24%1.9111%1100%1.812%14.6-17%0.9
7Jalen BrunsonNYK | PG283619-16.5%40.113%9.910%23.628%0.42-14%2.822%7.930%0.35-9%6.616%816%0.820%1150%2.916%3.934%7.64%0.6-33%0.3200%2.916%29.112%3
8Michael Porter Jr.DEN | PF2635411-56.6%32.2-4%3.5-49%8.7-36%0.41-19%2-20%5.1-20%0.39-1%0.9-53%1.3-48%0.71-8%1-44%5-4%6-14%0.5-76%0.5-17%0.50%1-29%10-45%-1.2
9Josh HartNYK | SF293469-10%38.42%4.7-10%9.2-8%0.51-3%1.29%3.1-6%0.3917%2.624%3.322%0.77-1%2.414%5.9-21%8.3-14%4.9-17%1.2-20%1150%1.8-14%13.1-4%4.4
10Karl-Anthony TownsNYK | C293299-32.8%36.65%7.1-20%15.2-10%0.47-11%1.4-30%3.6-23%0.41-2%3.7-21%4-30%0.9211%2.1-28%9.6-2%11.7-9%1.2-61%0.9-10%143%1.7-37%19.3-21%4.7
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
11Anthony EdwardsMIN | SG23325810.3%40.612%9.43%21.97%0.43-4%3-27%8.9-14%0.34-14%4.9-8%6.53%0.75-10%1.6100%743%8.651%5.318%1.525%0.60%1.6-50%26.6-4%7.6
12Jimmy Butler IIIGSW | SF353209-5.4%35.612%6.620%14.735%0.45-11%1.2100%3.689%0.3410%5.7-5%7.10%0.8-5%2.2-4%4.648%6.826%5.3-2%1.2-14%0.2-33%1.1-15%2014%7.1
13Draymond GreenGSW | PF3431910-34.7%31.99%3.20%8.311%0.39-8%1.38%4.833%0.27-17%0.8-47%1.1-50%0.736%0.6-45%4.7-6%5.3-13%3.8-32%1.67%1.110%3.119%8.5-6%-0.1
14Brandin PodziemskiGSW | SG2131310-40.4%31.317%3.4-23%9.91%0.34-24%1.80%5.719%0.32-14%1-9%1.3-13%0.772%1.330%3.8-7%5.10%3.2-6%0.9-18%0.20%1.417%9.6-18%-0.8
15Tyrese HaliburtonIND | PG243059-29.1%33.91%5.9-9%13.1-5%0.45-5%1.8-40%6.1-21%0.29-25%2.4-8%3.13%0.79-7%0.3-50%5.170%5.454%9.42%0.7-50%0.929%1.919%16-14%6.5
16Derrick WhiteBOS | SG3030283.6%37.812%6.313%13.57%0.464%3.1-11%9-1%0.35-9%2.117%2.310%0.9412%1.567%4.628%6.136%4.1-15%0.8-11%1.10%1-41%17.89%6.5
17Jaylen BrownBOS | SF283018-18.4%37.610%7.8-5%17.81%0.44-5%1.6-11%5.1-11%0.32-1%528%6.324%0.85%1.30%5.931%7.122%2.9-36%1.1-8%0.30%3.327%22.10%0.9
18Shai Gilgeous-AlexanderOKC | PG262938-17.3%36.67%9.4-17%21.5-1%0.44-15%1.4-33%5.94%0.23-39%7.5-5%8.80%0.86-4%1.8100%4.920%6.632%6.63%1.4-18%0.6-40%1.9-21%27.6-16%7.5
19Julius RandleMIN | PF30293811%36.613%7.818%16.320%0.48-1%1.60%5.111%0.32-7%5.336%5.920%0.8910%1.8-14%4-20%5.8-18%6.436%0.929%0.1-50%2.80%22.420%5
20Andrew NembhardIND | PG25291946.2%32.312%5.339%10.931%0.497%2.1163%4.256%0.572%1.4-18%1.7-19%0.8710%0.620%2.94%3.43%620%1.417%0.20%1.70%14.242%5.1
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
21Jayson TatumBOS | SF2628278.3%40.311%8.3-10%213%0.4-12%3.1-11%8.9-12%0.365%6.428%7.320%0.888%1.386%10.734%1238%5.6-7%1.973%0.620%3.17%26.1-3%8.4
22Stephen CurryGSW | PG362818-15.3%35.19%7.8-4%16.3-9%0.487%4-9%10-11%0.41%3.1-22%3.5-19%0.89-5%0.3-50%528%5.320%5.1-15%1-9%0.8100%3.417%22.6-8%6.2
23Pascal SiakamIND | PF302819-17.7%31.2-5%7.6-4%13.2-13%0.5710%1.4-13%3.2-24%0.4516%2-31%3-23%0.67-9%0.7-59%5.32%6-13%2.9-15%0.90%0.2-60%1.3-7%18.6-8%5.8
24Fred VanVleetHOU | PG30280716.4%4014%5.719%13.35%0.4314%3.944%8.916%0.4428%3.479%3.448%123%0.4-20%3.716%4.111%4.4-21%1-38%0.3-25%1.927%18.733%4.2
25Jaden McDanielsMIN | SF24279821.2%34.99%6.533%11.311%0.5822%1.38%3.1-16%0.421%254%2.450%0.843%225%3.5-17%5.5-4%1.1-45%1.1-15%0.90%0.9-25%16.334%4.9
26Jalen WilliamsOKC | SG2327780%34.67%7.9-4%17.11%0.46-5%1.4-22%5.614%0.24-34%3.915%5.119%0.76-4%1.122%3.6-20%4.8-9%5.34%1.4-13%0.929%1.5-32%21-3%5.3
27Myles TurnerIND | C2827697.9%30.72%5.87%11.2-1%0.528%1.9-14%4.2-24%0.4514%3.846%4.742%0.815%1.2-8%4.7-11%5.9-9%1.4-7%0.80%2.315%1.2-29%17.210%7.4
28James HardenLAC | SG352767-4.3%39.412%6.3-6%14.4-12%0.447%2.3-23%6.3-26%0.362%3.9-39%4.7-36%0.82-6%0.6-14%4.9-4%5.4-7%9.15%1.3-13%143%3-30%18.7-18%5.8
29Kawhi LeonardLAC | SF33265722.4%37.919%9.412%17.65%0.548%2.10%5.34%0.410%454%5.155%0.78-4%1.678%620%7.629%4.752%1.1-31%0.740%2.111%2516%8.3
30Buddy HieldGSW | SG312631026.3%26.316%4.615%10.59%0.446%3.124%6.70%0.4624%0.60%0.6-25%121%1.5150%1.9-27%3.46%1.919%125%0.567%0.5-55%12.916%5.8
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
31Al HorfordBOS | C382598-18.6%32.417%3-9%7-9%0.432%1.1-42%3.3-37%0.35-4%0.5-17%0.60%0.8-11%254%4.80%6.810%1.8-14%0.60%1.678%0.6-25%7.6-16%1.8
32Aaron NesmithIND | SF25259920.2%28.816%5.323%9.817%0.558%2.953%5.426%0.5323%1.2-25%1.3-28%0.921%1.6100%4.235%5.845%1.633%0.6-25%0.9125%0.80%14.823%6.8
33Ivica ZubacLAC | C272567-11%36.612%7.74%11.7-1%0.665%00%00%0%20%3.723%0.54-18%3.93%6.3-29%10.1-20%2.3-15%0.70%1-9%1.60%17.44%4.5
34Alperen SengunHOU | C22256710.6%36.616%8.412%18.725%0.45-9%0.433%1.1-8%0.3863%3.6-8%5.72%0.63-9%3-12%8.929%11.916%5.38%1.973%0.4-50%2.1-19%20.99%5.7
35Russell WestbrookDEN | PG3625410-31.2%25.4-9%4.6-8%11.10%0.41-9%1.838%5.336%0.345%2.414%3.410%0.717%1.40%2.2-39%3.6-27%2.9-52%1.1-21%0-100%2-38%13.41%1.7
36Donovan MitchellCLE | SG28251819.8%31.40%9.820%21.113%0.464%3-9%8.90%0.34-8%6.452%8.567%0.75-9%1.138%3-19%4.1-9%4.3-14%1.623%0.350%1.9-10%28.920%10.7
37Cade CunninghamDET | SG2324868.1%41.318%9.2-6%21.53%0.43-8%0.8-62%4.7-22%0.18-49%5.829%732%0.83-2%125%7.338%8.336%8.7-4%1.880%1.363%5.320%25-4%2.2
38Chet HolmgrenOKC | C222398-5.1%29.99%5.1-2%12.315%0.42-14%1.829%5.142%0.34-10%3.922%4.610%0.8411%1.820%7.922%9.620%0.9-55%0.929%2.514%1.3-28%15.96%6.9
39Norman PowellLAC | SG312387-36.7%344%6-21%12.7-20%0.47-3%2-33%5.7-20%0.35-16%2-44%2.6-41%0.78-3%0.1-75%2.3-18%2.4-25%2.414%1.1-8%0.350%1.7-6%16-27%1.1
40Tobias HarrisDET | PF3223362.7%38.823%5.78%11.87%0.481%1.742%3.86%0.4428%2.735%2.717%116%1.344%6.326%7.731%0.5-77%10%1.250%1-17%15.715%2.5
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
41Jarrett AllenCLE | C262318-4%28.93%5-9%6.9-12%0.733%00%00%0%467%4.121%0.9735%2.5-4%6.5-8%9-7%1.5-21%1.567%111%1.958%144%9.1
42Amen ThompsonHOU | SF222317-2.8%332%67%12.120%0.49-12%0.10%0.60%0.250%3.650%5.142%0.691%2.7-4%4.1-24%6.9-16%3.3-13%1.721%0.9-31%1.7-15%15.711%4.4
43Max StrusCLE | SG28227831.7%28.411%4.639%1033%0.464%3.343%7.629%0.4311%0.60%0.814%0.831%1.645%3.918%5.528%4.128%0.860%0.350%0.9-18%13.139%7
44Luguentz DortOKC | SG252278-58%28.4-3%2.4-33%8-5%0.3-31%1.8-25%6.919%0.26-37%1.1120%1.5150%0.755%1.48%2.3-21%3.6-12%0.8-50%0.8-27%0.620%0.6-14%7.6-25%-1.8
45Rudy GobertMIN | C322238-42.9%27.9-16%3-36%5.4-24%0.56-16%00%00%0%2-23%3.80%0.53-21%3.6-3%6.6-8%10.3-6%0.3-83%0.6-25%1.40%1.1-8%8-33%2.9
46Evan MobleyCLE | PF232207-16.5%31.43%6.1-14%10.7-16%0.572%1.958%4.128%0.4522%2-35%2.3-47%0.8821%2.30%5.4-23%7.7-17%1.7-47%1.344%0.9-44%1.6-20%16.1-13%6.8
47Jalen GreenHOU | SG222197-44%31.3-5%4.6-38%12.3-30%0.37-13%1.9-34%6.3-22%0.3-15%2.3-30%3.4-17%0.67-18%0.4-20%525%5.417%2.9-15%0.6-33%0.30%1.4-44%13.3-37%-0.1
48Payton PritchardBOS | PG272158-43.4%26.9-5%3.8-25%7.8-28%0.482%2.4-25%5.3-32%0.4511%1.567%1.973%0.8-5%0.8-38%1.5-42%2.3-39%1.3-63%0.5-44%0-100%10%11.4-20%1.6
49Isaiah HartensteinOKC | C262098-18.9%26.1-6%4.5-8%8.1-4%0.55-5%00%00%0%1-29%1.5-29%0.67-1%3.521%6-24%9.5-11%3.5-8%125%0.6-45%1.5-12%10-11%4.3
50Naz ReidMIN | C252088-26.4%26-5%4.4-17%8.3-28%0.5315%2.514%5-14%0.532%0.9-36%1.4-22%0.64-18%0.8-33%3-39%3.8-37%1.9-17%0.6-14%0.8-11%1.40%12.1-15%4.8
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
51Luka DončićLAL | SF252085-8.5%41.618%9.42%20.81%0.450%3.2-9%9.2-4%0.35-5%8.232%9.216%0.8914%0.4-50%6.6-11%7-15%5.8-25%1-44%0.650%411%30.27%6.5
52Donte DiVincenzoMIN | SG282068-58.5%25.80%2.8-30%9.1-5%0.3-29%1.3-54%6-15%0.21-47%0.5-38%0.6-40%0.83%1.1120%2.3-28%3.4-8%3.3-8%1.525%0.433%225%7.3-38%-1.8
53Dillon BrooksHOU | SF292067-23.3%29.4-8%4-22%9-24%0.443%1.4-44%4.1-35%0.35-12%2.9123%3.4112%0.831%1.330%1.9-30%3.1-16%1.3-24%0.7-13%0.350%1.330%12.3-12%0.5
54LeBron JamesLAL | PF40204522.8%40.817%8.6-8%17.6-3%0.49-4%2-5%5.6-2%0.36-4%6.268%870%0.780%2.4140%6.6-3%915%5.6-32%2100%1.8200%2.6-30%25.44%10.2
55Jalen DurenDET | C212036-11.8%33.830%4.3-10%6.7-4%0.65-6%00%00%0%3.252%3.823%0.8324%4.319%6.3-7%10.74%3.530%0.3-57%1.755%1.70%11.80%4.7
56Paolo BancheroORL | PF221975-8.3%39.415%10.820%24.825%0.44-3%2.426%5.4-8%0.4438%5.4-11%8.2-2%0.66-9%2.4118%6-6%8.412%4.2-12%0.6-25%0.833%30%29.414%2.1
57Austin ReavesLAL | SG261965-58.4%39.212%6-8%14.63%0.41-11%311%9.429%0.32-15%1.2-73%1.4-72%0.86-2%0.80%4.624%5.420%3.6-38%0.2-82%0.6100%2.817%16.2-20%-1.9
58Franz WagnerORL | SF231955-4.6%3916%10.213%2319%0.44-5%1.4-18%7.425%0.19-36%4-11%5.20%0.77-12%0.6-33%4.2-12%4.8-16%5.619%1.2-8%0.40%2-13%25.87%3.7
59Tim Hardaway Jr.DET | SG321886-44.7%31.312%411%11.834%0.34-16%2.723%8.747%0.31-16%1.3-19%1.7-11%0.8-6%0.350%2.519%2.817%1.2-25%0.3-40%0-100%1.5150%129%-4.5
60Giannis AntetokounmpoMIL | PF3018857.2%37.610%122%19.81%0.611%0.20%111%0.2-10%8.835%12.619%0.713%3.873%11.620%15.429%6.62%111%1-17%4.648%339%11.6
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
61Mike ConleyMIN | PG371878-63.4%23.4-5%1.9-27%5.9-11%0.32-20%1-44%3.4-23%0.3-27%0.4-64%0.5-62%0.75-17%1.1120%1.9-10%315%3.1-31%0.6-45%0.1-50%0.8-27%5.1-38%-1.4
62Kristaps PorziņģisBOS | C291838-63.7%22.9-20%2.8-58%8.3-39%0.33-32%0.4-84%2.5-58%0.15-64%3.3-13%4.4-6%0.74-9%2.131%3-41%5.1-25%1-52%1.157%0.9-40%0.9-31%9.1-53%2.3
63Rui HachimuraLAL | PF261825-14%36.415%5.612%11.416%0.49-4%376%6.248%0.4816%0.6-60%0.6-68%130%0.8-38%3.83%4.6-8%1-29%0.6-25%0.650%1.475%14.813%0.9
64Ty JeromeCLE | PG271808-42.3%22.513%4.3-7%10.924%0.39-24%1.5-6%4.114%0.36-18%2.117%2.519%0.85-3%0.6-14%2.117%2.812%3.812%0.5-55%0.10%1.48%12.1-3%1.1
65Moses MoodyGSW | SG2217410-51.3%17.4-22%2.4-27%7.1-8%0.34-21%1.2-29%3.9-15%0.31-17%1-29%1.2-33%0.834%0.814%1.6-16%2.4-8%0.9-31%0.4-50%0.3-25%0.3-57%7-29%-0.3
66Nicolas BatumLAC | SF36172728.9%24.641%1.946%4.752%0.39-11%1.973%4.781%0.39-10%0-100%0-100%-100%0.60%3.350%3.939%282%0.929%1.7240%0.40%5.640%5.6
67Gary Trent Jr.MIL | SG26171576.3%34.234%6.468%12.439%0.5221%4.483%8.849%0.520%1.645%267%0.8-6%0.2-33%20%2.2-4%1.20%2.6160%0-100%0.60%18.869%9.5
68Dorian Finney-SmithLAL | SF311705-52.1%3418%2.4-23%5.8-16%0.41-8%1.4-30%3.8-24%0.37-10%0-100%0-100%-100%254%2.2-19%4.28%2.686%0.2-78%0.40%111%6.2-29%-2.9
69Alex CarusoOKC | PG30170819.5%21.310%2.912%6.614%0.43-4%1.864%4.339%0.4116%125%1.678%0.62-25%0.6-14%2.35%2.90%3.124%1.919%0.833%0.6-14%8.520%9.9
70Jrue HolidayBOS | PG341675-11.9%33.49%4.22%7.8-15%0.5422%1.4-18%3.8-22%0.375%1-9%1.20%0.83-9%1.633%2-33%3.6-16%4.618%1.29%0.2-50%2.6117%10.8-3%0.8
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
71Dennis SchröderDET | PG3116463.1%27.3-3%4.3-4%8.8-20%0.4921%1.70%3.5-29%0.4840%2.2-8%2.7-7%0.81-3%0.775%1.7-26%2.3-12%3.7-31%1.233%0.20%1.2-37%12.5-5%4.4
72Malik BeasleyDET | SG281636-38.3%27.2-2%4.7-16%12.5-5%0.37-14%3.3-15%9.85%0.34-18%1.38%1.3-24%147%0.2-67%2.315%2.5-4%1.2-29%0.5-44%0.2100%1.220%14-14%0
73Kentavious Caldwell-PopeORL | SG311635-56.2%32.610%1.6-48%6-15%0.27-38%1.2-20%4.67%0.26-24%0.6-45%0.8-33%0.75-13%0.2-50%2.856%336%1.80%1.48%0.650%0.4-50%5-43%-0.3
74Wendell Carter Jr.ORL | C2516254.8%32.425%4.227%811%0.5315%0.620%2.2-4%0.2715%1.2-37%2-23%0.6-19%3.873%740%10.850%1.2-40%0.4-50%0.4-33%1.645%10.212%0.4
75Mitchell RobinsonNYK | C261619-52.6%17.95%1.4-36%3-9%0.48-27%00%00%0%1.250%4.2282%0.29-58%3.616%2.8-3%6.37%0.2-75%0.90%0.4-64%0.833%4.1-20%0.2
76Sam MerrillCLE | SG281598-35.6%19.91%1.9-21%5-17%0.38-6%1.8-5%4.9-6%0.36-3%0.3-25%0.40%0.67-31%0.980%1.6-6%2.514%1.820%0.5-29%0.350%0.3-40%5.8-19%2.6
77Gary Payton IIGSW | SG321599-45.6%17.718%2.2-21%4.7-2%0.48-16%0.980%2.353%0.3817%0-100%0-100%-100%0.8-11%1.6-24%2.3-23%1.623%0.912%0-100%0.4-33%5.3-18%3
78Nickeil Alexander-WalkerMIN | SG261588-76%19.8-22%2-39%6.8-9%0.3-32%1.1-35%4-11%0.28-27%1.10%1.3-7%0.915%0.3-57%1.3-50%1.5-53%2.3-15%0.4-33%0.3-25%1.38%6.3-33%-4.2
79Cason WallaceOKC | PG211588-50%19.8-28%2-41%4.4-39%0.46-3%0.9-18%2.1-32%0.4115%0.1-75%0.3-40%0.5-38%10%1.8-22%2.8-18%2.3-8%1.1-39%0.3-40%0.6-33%5-40%2.9
80Bobby PortisMIL | PF291585-23.7%31.624%65%13.612%0.44-6%254%5.656%0.36-1%0-100%0.2-87%0-100%1.6-11%6.60%8.2-2%1.4-33%0.4-43%0.4-20%1.20%141%-0.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
81T.J. McConnellIND | PG321569-25.6%17.3-3%4-2%7.6-4%0.532%0.30%0.70%0.50%1.271%1.330%0.9224%0.60%2.742%3.233%4.77%0.4-64%0-100%1.3-7%9.65%4.8
82Steven AdamsHOU | C3115578.1%22.161%1.76%2.90%0.610%00%00%0%2.3229%4.3169%0.5315%3.314%3.318%6.618%0.6-45%0.40%1.1120%0.7-22%5.746%2.2
83De'Andre HunterCLE | SF271557-43.2%22.1-19%3.1-45%7.3-39%0.43-9%1.4-44%3.1-49%0.4614%3.1-9%3.6-10%0.884%0.6-14%2.9-12%3.4-15%1-29%0.4-50%0.1-50%1-23%10.9-36%2.2
84Kris DunnLAC | PG301537-27.7%21.9-9%2.4-8%6.37%0.39-11%1.440%433%0.367%0-100%0-100%-100%1.4100%2-26%3.40%1.3-54%1.1-35%0.650%0.1-90%6.3-2%4.1
85Bam AdebayoMIA | C271534-20.4%38.312%71%1612%0.44-9%1.880%5.389%0.33-8%1.8-44%2.8-33%0.64-16%467%7-3%1115%4.30%1-23%0.3-57%343%17.5-3%0.4
86Miles McBrideNYK | PG241519-78.7%16.8-33%1.8-49%4.9-42%0.36-11%1.1-39%3.2-35%0.35-5%0.2-75%0.4-60%0.5-38%0-100%1.1-39%1.1-56%0.9-69%0.4-60%0-100%0.60%4.9-48%-3
87Kevin Porter Jr.MIL | SG241515-9.8%30.253%3.8-3%9.610%0.4-11%1.4100%325%0.4751%2.229%2.613%0.8511%0.60%3-3%3.6-3%5.459%0.8-27%0-100%1.80%11.29%0.4
88Peyton WatsonDEN | SF2215011-54.2%13.6-44%1.9-37%3.6-43%0.5311%0.5-29%1-50%0.5556%0.4-71%0.9-55%0.4-42%0.70%1.6-41%2.4-29%0.2-86%0.70%0.6-57%0.4-50%4.7-42%4
89Obi ToppinIND | PF261489-37.4%16.4-16%3.4-15%6.6-13%0.530%1-29%2.8-26%0.36-1%1-9%1.614%0.64-18%0.4-43%2-39%2.4-40%1.76%0.717%0.2-50%0.8-11%8.9-15%5.5
90Tyler HerroMIA | SG251444-59.3%362%6.8-20%16.3-9%0.42-11%2.3-30%7.3-16%0.31-17%2-46%2.5-40%0.8-9%0-100%3.5-26%3.5-33%2.8-49%0.5-44%0-100%2.3-12%17.8-26%-2.5
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
91Bennedict MathurinIND | SF221448-38.7%18-40%3.5-35%7.4-37%0.485%1.1-21%3.9-3%0.29-15%3.6-5%4.1-11%0.886%0.5-58%2-51%2.5-53%0.6-68%0.6-14%0.1-67%1.3-32%11.8-27%4.8
92Jabari Smith Jr.HOU | PF211437-45.3%20.4-32%2.4-45%4.9-51%0.514%1.4-18%3.1-37%0.4630%1.1-39%1.4-36%0.8-3%1-44%2.9-44%3.9-44%0.6-45%0.1-75%0.70%1.427%7.4-39%-0.3
93Davion MitchellMIA | PG26142454.1%35.530%6.3110%10.361%0.6130%1.864%3.521%0.526%0.80%1.864%0.43-38%0.50%1.80%2.30%6.329%0.8-20%0.350%218%1590%3.4
94Desmond BaneMEM | SG261394-60.3%34.89%5-30%15.87%0.32-34%1.8-25%831%0.22-44%3.535%3.831%0.934%1.344%5.56%6.811%3.3-38%0.8-33%0.525%3.858%15.3-20%-5.2
95Jaren Jackson Jr.MEM | PF251374-54%34.315%5.5-31%14.5-12%0.38-22%0.8-60%2.8-47%0.27-28%4.32%5-7%0.859%2.392%2.8-36%5-11%1.5-25%1-17%0.5-67%2.833%16-28%-4.5
96Ausar ThompsonDET | SF221356-25%22.50%4-5%7-10%0.577%00%0.30%00%3.5133%6150%0.58-10%1.3-32%3.815%5.22%1-57%1.2-29%0.814%1.829%11.514%4.6
97AJ GreenMIL | SG25135527.3%2719%3.644%7.834%0.467%3.671%740%0.5119%0.2-33%0.40%0.5-39%0.4100%2.414%2.817%233%0-100%0.2100%0-100%1149%4
98Tari EasonHOU | PF231327-54.1%18.9-24%3-37%6.3-36%0.48-1%1-9%2.7-16%0.378%0.6-57%1.1-39%0.5-34%1-55%3.3-20%4.3-33%0.7-53%1.1-35%111%1.427%7.6-37%3.9
99Quinten PostGSW | C2413110-77.5%13.1-20%1.3-55%4-38%0.33-27%0.8-53%2.6-40%0.31-24%0.3-40%0.4-33%0.75-4%0.5-38%1.8-33%2.3-34%1.1-15%0.3-25%0.3-25%0.4-50%3.7-54%0.1
100Scotty Pippen Jr.MEM | PG2412943.2%32.352%5.553%14.593%0.38-21%2.5127%7150%0.36-9%4.8220%4.8118%140%125%4.580%5.567%3.5-20%1-23%0.3-25%3.5106%18.385%0.2
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
101Derrick Jones Jr.LAC | PF271297-40.5%18.4-24%3-25%6.9-9%0.44-16%0.9-10%2.94%0.3-16%0.4-64%1.1-27%0.38-46%0.7-42%1.1-50%1.9-44%0.3-62%0.6-40%1.3225%0.4-56%7.3-28%0.7
102Luke KornetBOS | C291278-48.8%15.9-15%1.8-31%2.6-32%0.670%00%00%0%0.90%0.9-31%145%1.5-42%2.1-22%3.6-32%0.4-75%0.620%0.6-40%0.40%4.4-27%4.6
103Jonathan KumingaGSW | SF221266-37%21-14%4.7-15%9.5-21%0.498%1.220%2.3-28%0.564%1.7-48%2.7-46%0.63-6%1-17%1.8-47%2.8-39%1.5-32%0.2-75%0.775%1.50%12.2-20%-0.3
104Cory JosephORL | PG331245-23.6%24.8103%267%4.855%0.424%125%3.252%0.31-15%0-100%0-100%-100%0.2-33%1.645%1.820%3114%1100%0.4300%0.40%543%2.1
105Dean WadeCLE | PF281238-71.7%15.4-27%0.5-74%1.9-59%0.27-35%0.4-71%1.6-58%0.23-36%0-100%0-100%-100%111%3-12%4-5%0.8-38%0.4-43%0.1-67%0.3-25%1.4-74%-1.3
106Santi AldamaMEM | PF241224-33.3%30.520%5.310%1110%0.48-1%2.539%620%0.4214%0-100%0-100%-100%0.5-64%5.510%6-6%1.8-38%0-100%0.3-25%1.318%134%-0.2
107Andrew WigginsMIA | SF291224-65.4%30.5-1%4-37%10.8-23%0.37-17%1.8-18%5-14%0.35-6%1.8-45%2.5-42%0.7-8%1-33%2.3-23%3.3-27%2.3-12%0.3-70%1.363%2.865%11.5-36%-5.4
108Bogdan BogdanovićLAC | SG321177-80%16.7-33%2.3-41%6.3-31%0.36-16%1-47%3.4-37%0.29-20%0.9-18%1-17%0.86-2%0.775%2.1-16%2.90%2.1-22%0.4-50%0-100%1.614%6.4-41%-2.2
109Darius GarlandCLE | PG251154-27.6%28.8-6%6.3-15%13.3-15%0.470%2.5-11%7.33%0.35-13%4.860%547%0.958%0.3-50%1.5-32%1.8-38%5.8-13%0.5-58%0-100%2.50%19.8-4%5.5
110Aaron WigginsOKC | SG261128-40.2%14-39%3.4-28%6.8-29%0.52%1.4-18%3.4-24%0.417%0.8-20%0.9-25%0.863%1-9%1.9-32%2.9-26%0.5-72%0.5-38%0.1-50%0.8-11%8.9-26%4.3
#NameAgeMPGPDIFFMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTSDRE
111Isaac OkoroCLE | SF241118-45.5%13.9-27%1.8-22%3.5-29%0.58%0.8-20%2-26%0.382%0.60%125%0.63-12%0.5-44%0.9-40%1.4-42%0.6-50%0.60%0.1-67%0.40%4.9-20%2.4
112Zach EdeyMEM | C221084-27.1%2726%2.5-34%3.8-42%0.6716%00%00%0%1.3-7%1.8-5%0.710%2.8-20%54%7.8-6%1.880%0-100%2.592%1.515%6.3-32%1.2
113Isaiah JoeOKC | SG251058-43.6%13.1-40%2.3-34%4.8-39%0.477%1.5-42%3.9-38%0.39-5%0.4-33%0.5-38%0.75-9%0.833%0.6-71%1.4-46%1.3-19%0.5-17%0-100%0.50%6.4-37%4.2
114Kyle KuzmaMIL | PF291025-87.9%20.4-32%2.4-58%7-46%0.34-22%0.4-73%2-58%0.2-35%0.6-70%1.2-61%0.5-21%0.6-25%1.6-67%2.2-61%0.8-65%0-100%0.2-33%0.6-73%5.8-61%-7.4
