Playoff Stats

Stats for all players in the 2022-23 NBA Playoffs.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:
Submit

Showing Results for:

NBA players,sorted by MP.
*percentages are the difference between a player's playoff and regular season stats
*DIFF = the difference between a players playoff stats and regular season stats for all listed stats (minutes adjusted)
Traditional
#NameAge DIFF MPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
1Jayson TatumBOS | SF2422.5%5971539.89%9.6-1%20.98%0.46-9%3.10%8.71%0.35-2%6.425%7.313%0.8812%1.277%9.314%10.520%5.123%0.9-20%1.1191%2.6-26%28.74%
2Jaylen BrownBOS | SF269.1%5671537.810%9.511%18.3-2%0.5214%2.3-4%5.5-23%0.4226%2.6-4%3.80%0.68-3%1.191%4.4-2%5.57%3.510%0.9-28%0.4-47%3.335%23.99%
3LeBron JamesLAL | PF3810.7%5281437.711%8.9-4%17.96%0.49-11%1.5-36%6.413%0.23-46%4.38%5.6-2%0.7711%1.687%8.428%10.137%5.9-12%1.1-30%1.395%2.6-31%23.5-6%
4Anthony DavisLAL | C2926%5261437.67%8.2-6%15.8-2%0.52-3%0.4321%1.1128%0.3322%5.5-2%6.4-3%0.862%2.2-42%11.631%13.811%2.8-11%1.554%3.215%2.316%22.3-3%
5Marcus SmartBOS | PG2835.7%5061533.713%5.112%11.13%0.468%2.135%5.86%0.3728%2.790%3.384%0.8-1%1.1302%2.936%3.963%5.37%1.1-51%0.3-28%2.3-36%15.124%
6Jamal MurrayDEN | PG2583.1%5021338.630%9.875%20.960%0.4710%3.268%7.968%0.411%4.298%4.683%0.927%0.8217%4.8142%5.5135%6.2-17%1.6563%0.3-74%2.327%27.278%
7Nikola JokicDEN | C2718.7%5001338.412%11.64%21.23%0.551%1.735%3.5-21%0.4867%5.513%6.811%0.82%4.334%9.50%13.88%10.24%1.20%0.80%3.726%30.47%
8Austin ReavesLAL | SG2423.6%4991435.621%5.515%12.422%0.45-4%2.5111%5.850%0.4342%2.9-4%3.4-4%0.872%1.224%3.2-19%4.4-7%4.60%0.6-48%0.2121%1.4-51%16.421%
9Stephen CurryGSW | PG3413%4931337.913%11.229%23.932%0.47-1%4.4-16%12.13%0.36-18%3.8-45%4.5-38%0.85-10%0.70%4.56%5.25%6.141%149%0.5169%3.2-12%30.55%
10Al HorfordBOS | C360.4%4781531.820%2.4-17%6.512%0.37-28%1.410%4.943%0.29-22%0.1-90%0.1-90%10%1.5-7%5.819%7.313%38%1.3192%298%0.6-48%6.3-17%
#NameAgeDIFFMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
11Jimmy ButlerMIA | SF3354.9%4751239.617%11.171%21.451%0.5214%1.321%3.436%0.37-12%7.76%9.519%0.81-11%2.219%4.444%6.632%5.639%2.297%0.870%2.244%31.147%
12Klay ThompsonGSW | SG324.3%468133621%6.528%16.830%0.39-2%3.850%10.542%0.377%1.6-33%1.8-34%0.880%0.1-100%4.129%4.210%2.20%0.530%0.3-60%26%18.523%
13Kevin DurantPHX | PF3412%4661142.315%9.7-9%20.40%0.48-9%1.5-40%4.60%0.33-39%89%8.76%0.923%0.6115%8.136%8.739%5.5-5%0.816%1.420%3.5-3%29-7%
14Aaron GordonDEN | PF271.5%4611335.55%4.7-17%9.8-14%0.48-3%0.863%2.49%0.3241%2.690%3.630%0.7240%2.70%3-34%5.7-21%2.2-43%0.5-58%0.5-40%1.2-30%12.8-2%
15Bam AdebayoMIA | C25-25.1%4601335.46%7.5-11%15-5%0.5-4%00.203.5-41%4.3-41%0.8-2%2.731%7-12%9.7-2%43%1-18%0.5-53%2.54%18.5-18%
16Devin BookerPHX | SG2622.6%4591141.721%12.854%21.918%0.5933%2.848%5.515%0.5130%5.3-38%6.1-31%0.87-8%1.10%3.7-35%4.8-29%7.2-15%1.7136%0.873%2.9-15%33.728%
17Jalen BrunsonNYK | PG2622.2%4431140.314%9.911%20.910%0.471%2.4-29%7.37%0.33-32%5.650%6.233%0.9114%0.816%4.136%4.936%5.60%1.557%0.10%2.16%27.814%
18Andrew WigginsGSW | SF2769.2%442133425%6.439%13.924%0.4611%1.5109%4.966%0.319%2.549%3.625%0.6814%1.8-6%3.873%5.638%1.973%0.8209%1.2250%1.3-30%16.741%
19D'Angelo RussellLAL | PG26-13.5%4381431.32%5.7-10%13.10%0.44-8%1.9-14%5.74%0.33-19%1.4-31%1.9-24%0.77-2%0.651%2.4-17%3-9%4.9-25%0.80%0.3-41%1.86%14.7-12%
20Michael Porter Jr.DEN | PF24-16.5%4281332.84%5.5-19%11.5-18%0.48-1%2.7-10%6.4-16%0.427%10%1.3-7%0.774%0.8-55%6.98%7.7-5%1.5-12%0.742%0.6-26%0.5-60%14.6-18%
#NameAgeDIFFMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
21James HardenPHI | SG3340.6%4271138.815%6.538%16.670%0.39-20%2.820%7.531%0.38-8%4.415%513%0.872%0.577%5.651%6.255%8.328%1.87%0.4-23%3.245%20.331%
22Kentavious Caldwell-PopeDEN | SG297.1%4261332.8-4%4.18%8.50%0.488%1.819%4.517%0.39-4%1.2-28%1.4-25%0.89-4%0.738%2.564%3.258%1.8-35%1.3-18%0.524%0.7-44%11.24%
23Malcolm BrogdonBOS | PG30-19.3%4241528.20%5.4-11%12-18%0.459%2.210%5.2-2%0.4211%1.9-34%2.3-36%0.834%0.8-20%3.13%3.9-3%3.3-46%0.2-78%0.350%1.1-39%14.9-12%
24Derrick WhiteBOS | SG28-29.9%4241528.3-13%4.5-2%8.8-10%0.5210%2.20%4.9-10%0.4514%1.3-50%1.4-52%0.959%0.5-15%2.4-22%2.9-23%2-54%0.3-64%0.910%0.9-46%12.6-11%
25Tyrese MaxeyPHI | PG22-16.6%4231138.50%7.5-20%17.5-13%0.43-8%3.1-3%7.7-6%0.42%2.5-49%2.8-48%0.90%0.833%45%4.89%2.3-66%1.475%0.5-17%0.7-53%20.5-24%
26Gabe VincentMIA | SG26100.9%3991330.78%446%10.757%0.37-6%2.2684%6.490%0.35424%1.4396%1.5216%0.986%0.3-43%1.3173%1.665%4.243%1-36%0.1Infinity%1.7259%11.6100%
27Tobias HarrisPHI | PF30-5.7%3921135.61%6.4-4%12.2-7%0.522%1.440%3.716%0.3717%1.2-62%1.4-61%0.87-2%1.551%5.712%7.320%1.6-38%0.6-40%0.568%0.7-64%15.3-12%
28Max StrusMIA | SG26-38%3841329.5-16%4-19%8.2-26%0.499%2.2-23%5.8-21%0.391%10%1.2-7%0.81-1%0.6-12%2.7-37%3.3-34%0.9-66%0.5-42%0.3-42%0.4-63%11.2-19%
29RJ BarrettNYK | SF2211.6%3771134.316%6.53%14.9-1%0.433%1.8-6%5.59%0.33-16%4.56%5.921%0.77-12%0.5-34%424%4.517%2.89%0.870%0.20%2.317%19.32%
30Draymond GreenGSW | PF326.9%3671230.622%3.50%7.67%0.46-5%0.4-84%1.7-50%0.25-54%213%2.833%0.73-18%1.60%5.332%6.923%6.829%1.5244%131%2.36%9.4-9%
#NameAgeDIFFMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
31Caleb MartinMIA | SF2735.8%365132818%4.50%8.1-25%0.5531%1.845%4.526%0.420%1.559%1.942%0.811%1.211%3.842%5.137%1.6-13%0.90%0.3236%0.9-21%12.211%
32Dennis SchroderLAL | PG29-36.8%3541425.3-20%2.4-46%6.1-43%0.4-4%0.7-49%2.2-46%0.32-6%1.6-30%1.9-30%0.85-1%0.2-54%1.9-19%2.1-26%2.9-46%0.90%0.280%1.3-22%7.1-43%
33Josh HartNYK | SF2734.5%3531132.113%4.124%8.523%0.481%0.9-20%2.9-3%0.31-15%1.3132%2169%0.64-15%1.651%5.714%7.424%2.2-14%0.8-31%0.30%1.9102%10.428%
34Bruce BrownDEN | SG26-8.4%3461326.8-16%4.72%8.9-7%0.539%0.8-36%2.5-29%0.31-12%2.38%2.63%0.885%0.50%3.4-11%3.9-9%2.2-18%1.20%0.428%1.1-7%12.5-2%
35Joel EmbiidPHI | C28-30.6%336937.48%7.3-35%17-22%0.43-17%0.6-49%3.1-6%0.18-48%8.4-21%9.3-23%0.914%1.8-51%81%9.8-15%2.7-64%0.7-32%2.860%3.93%23.7-30%
36Robert Williams IIIBOS | C251.7%3341522.313%3.320%3.9-10%0.8331%0001.1-9%1.50%0.73-7%1.7-7%4.50%6.2-2%1.143%0.6-56%1.39%0.9-28%7.614%
37Julius RandleNYK | PF28-15.5%3301033-6%5.5-25%14.7-15%0.37-13%1.70%6.615%0.26-10%3.9-18%5.5-17%0.71-2%1.7-22%6.6-14%8.3-16%3.6-33%0.5-27%0.347%3.58%16.6-22%
38Kyle LowryMIA | PG364.5%3251325-14%3.411%7.912%0.43-2%1.4-28%3.8-16%0.36-15%1.543%1.747%0.910%0.4-48%2.5-22%2.8-28%4.54%1.1-7%0.9108%1.56%9.76%
39Kevon LooneyGSW | C2636.2%325132510%2.819%4.919%0.582%0000.8-22%1.40%0.56-25%4.768%8.450%13.157%3.324%0.6-28%0.436%112%6.513%
40Deandre AytonPHX | C24-4.5%3191031.90%6.12%11.19%0.55-6%0001.233%2.392%0.52-36%2.9-6%6.8-12%9.7-10%1-38%0.6-50%0.70%1.7-11%13.44%
#NameAgeDIFFMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
41Rui HachimuraLAL | PF24-6.5%3121422.3-3%4.610%7.6-11%0.6122%1.38%2.4-19%0.5533%1.70%2-9%0.869%0.5-43%2.7-4%3.2-14%0.6-39%0.5-37%0.349%0.6-32%12.38%
42Mitchell RobinsonNYK | C247.4%2981127.1-9%2.6-4%4.4-4%0.64%0001.265%361%0.390%5-6%4.3-15%9.3-10%0.813%0.7-51%1.56%0.9-9%6.57%
43P.J. TuckerPHI | PF37118%2941126.768%1.7546%4.6427%0.3729%1.3559%3.6381%0.3520%0.20%0.384%0.67-55%1.676%2.9102%4.592%1.5336%1.2168%0.384%0.5113%4.9465%
44Jordan PooleGSW | SG23-35.9%2841321.9-26%3.5-33%10.4-24%0.34-12%1.2-27%4.8-19%0.25-12%2-26%2.6-21%0.77-7%0.3-30%1.8-13%2.2-14%3.52%0.8-24%0.2-37%1.2-42%10.3-30%
45De'Anthony MeltonPHI | SG24-30.5%2741124.9-17%2.8-27%7.4-25%0.38-4%1.7-24%4.5-21%0.39-2%0.5-66%0.7-63%0.75-6%1.352%2-32%3.3-17%1.6-47%1.2-12%0.850%0.7-41%7.9-33%
46De'Aaron FoxSAC | PG2519.2%270738.55%10-7%23.65%0.42-13%33%911%0.33-8%4.4-26%5.9-28%0.764%1.774%3.70%5.416%7.721%2.133%0.653%478%27.4-10%
47Kevin LoveMIA | PF3412.7%2581319.813%2.2-5%6.12%0.37-6%1.724%4.814%0.3611%1-50%1.2-49%0.873%0.6-51%5.611%6.20%1.8-35%0.4339%0.4Infinity%0.868%7.2-10%
48Chris PaulPHX | PG3736.3%250735.835%5.4100%1393%0.428%1.324%419%0.321%0.30.6-81%0.5-62%0.7180%4.341%553%7.44%1.728%0.7810%1-23%12.459%
49Jeff GreenDEN | PF36-12.1%2451318.830%1.4-39%3.84%0.36-43%0.533%1.865%0.25-32%0.7-69%0.8-78%0.829%0.4-65%1.50%1.8-23%0.843%0.365%0.533%0.5-22%3.9-44%
50Domantas SabonisSAC | C26-8%243734.7-1%7-3%14.114%0.5-13%0.10.70.22.3-45%4-34%0.57-16%4.429%6.6-22%11-8%4.7-34%1.455%0.912%3.728%16.4-14%
#NameAgeDIFFMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
51Quentin GrimesNYK | SG2253.1%242926.917%1.6-28%5.1-13%0.3-19%1-44%4.1-15%0.24-35%11053%1.2585%0.8227%0.359%2.4138%2.8135%1.420%129%0.6Infinity%1.1140%5.1-14%
52Donte DiVincenzoGSW | SG26-16.8%2351318.1-11%1.8-37%4.9-29%0.38-10%1.2-40%3.4-31%0.34-18%0.6-12%0.9-9%0.67-2%0.80%2.29%36%2.858%0.8-10%0.2-29%1.316%5.5-36%
53Jarred VanderbiltLAL | PF2383.4%2331416.717%1.6Infinity%4117%0.41Infinity%0.5Infinity%20%0.25Infinity%1117%1.447%0.747%1.4-51%2-23%3.4-37%0.9-47%0.870%0.9Infinity%0.994%4.81006%
54Desmond BaneMEM | SG24-10.8%231638.613%8.2-12%19.3-2%0.42-11%2.7-20%8.3-7%0.32-17%4.533%4.823%0.939%1.223%4.837%637%3.2-46%0.5-72%02.80%23.5-7%
55Trae YoungATL | PG2419%230638.36%1021%24.824%0.4-3%3-3%93%0.33-6%6.2-19%7.2-19%0.86-1%0.815%2.835%3.734%10.2-4%1.714%0.7636%45%29.27%
56De'Andre HunterATL | SF2515%224637.423%6.543%14.238%0.464%2.343%6.338%0.374%1.3-70%1.7-61%0.8-14%1.287%4.536%5.748%1.2-17%0.7-27%0.3-31%1.50%16.721%
57Duncan RobinsonMIA | SF28-41.8%2221317.1-42%2.8-28%6.5-24%0.42-8%2.2-17%5.3-14%0.42-2%0.2-48%0.2-49%111%0-58%1.5-21%1.5-26%1.1-36%0.40%0-58%0.7-13%7.9-27%
58Jaren Jackson Jr.MEM | PF2319.6%220636.718%5.8-18%13.8-15%0.42-2%1.2-17%4.2-17%0.28-2%5.27%60%0.865%3.3111%4.52%7.833%1.5-20%179%26%368%18-11%
59Isaiah HartensteinNYK | C24-17.8%220112018%1-65%2.1-53%0.48-18%0001.112%1.50%0.7514%2.1-19%2.5-5%4.6-12%1.321%0.8-13%1.4157%0.5-45%3.1-51%
60Donovan MitchellCLE | SG26-7.6%207541.316%9-7%20.8-2%0.43-6%2.6-15%98%0.29-22%2.6-61%3.6-49%0.72-22%0.6-52%4.42%5-8%7.242%20%0.658%3.853%23.2-19%
#NameAgeDIFFMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
61Malik MonkSAC | SG2436.2%205729.318%5.418%13.325%0.41-5%1.9-32%5.6-12%0.33-26%6.3148%7149%0.90%0.959%4.6118%5.4101%3.6-26%0.7-15%0.4-24%2-15%1933%
62Anthony EdwardsMIN | SG2120.2%199539.713%1127%22.818%0.487%323%8.634%0.35-8%6.628%7.829%0.85-2%0.6-28%4.4-17%5-17%5.22%1.843%2339%1.6-56%31.626%
63Harrison BarnesSAC | PF30-3.3%196728.1-11%3.6-9%8.62%0.42-11%0.9-44%3.6-20%0.24-33%2.726%3.743%0.73-11%1.467%2-18%3.43%0.7-47%1.134%0.345%0.4-44%10.7-8%
64Keegan MurraySAC | PF22-29.8%194727.7-14%3.7-20%8.3-28%0.4514%1.7-20%4.6-30%0.3820%0.6-39%0.9-27%0.67-18%2.127%4.1-4%6.36%0.7-54%0.6-43%0.3-34%0.6-43%9.7-21%
65Russell WestbrookLAC | PG34105.2%192538.548%8.6123%21139%0.41-9%2275%5.6158%0.3653%4.4213%5117%0.8861%1.89%5.821%7.619%7.467%1.2-12%1.4370%4110%23.6145%
66Gary Payton IIGSW | SG3012.5%1921216-8%323%4.5-11%0.6737%0.3-46%1.3-32%0.27-15%0.523%0.830%0.670%1.859%1.8-13%3.717%0.8-10%0.7-39%0.562%0.946%6.814%
67Jrue HolidayMIL | PG3233.7%191538.110%6.853%1762%0.4-5%2.445%8.491%0.29-24%1.842%2.669%0.69-18%0.8-62%5.88%6.6-9%863%147%0.4-62%2.410%17.851%
68Jarrett AllenCLE | C24-58.5%191538.133%4.4-25%7.2-11%0.61-16%0000.61.2-86%0.5-44%3-4%4.4-19%7.4-15%2.45%0.844%1-12%0.6-90%9.4-40%
69Dejounte MurrayATL | PG2625.3%190538.112%9.224%20.626%0.45-1%2.825%7.428%0.38-1%1.8-35%1.8-45%118%1.8176%5.447%7.272%6.831%212%0.2-37%2-15%2317%
70Darius GarlandCLE | PG23-5.2%189537.712%7-3%166%0.44-7%2.456%6.232%0.3921%4.212%512%0.841%01.8-16%1.8-37%5-20%1.616%0.2-37%3.6-11%20.66%
#NameAgeDIFFMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
71Evan MobleyCLE | PF21-53.5%188537.512%4.4-39%9.6-21%0.46-21%00.201-65%1.6-54%0.63-20%312%7-11%10-6%2-35%0.6-28%1.2-32%2.44%9.8-44%
72Ja MorantMEM | PG23Infinity%187537.4Infinity%9Infinity%21.2Infinity%0.43Infinity%2.6Infinity%6.2Infinity%0.42Infinity%4Infinity%5.2Infinity%0.77Infinity%1.6Infinity%5.2Infinity%6.8Infinity%7Infinity%1.8Infinity%0.2Infinity%3.4Infinity%24.6Infinity%
73Landry ShametPHX | SG25-18%1841018.49%1.7-51%4.5-36%0.38-22%1.1-34%2.9-31%0.38-5%0.30%0.4-47%0.7571%0.3218%1.49%1.723%1.1-29%0.2-73%0.10%0.4-36%4.8-46%
74Xavier TillmanMEM | PF2462.2%183630.538%440%7.5-6%0.5347%0.20.70.250.535%0.8-15%0.648%2.8120%5.268%883%3.283%0.7-63%0.7-30%0.7-50%8.726%
75Torrey CraigPHX | PF32-14.6%1831116.7-21%2.416%4.1-10%0.5829%19%2.3-6%0.4420%0.732%0.826%0.89-3%0.6-53%1.6-37%2.3-42%0.5-46%0.5-13%0.2-39%0.3-39%6.516%
76Mike ConleyMIN | PG352.5%183536.624%414%8.41%0.4814%2-11%4.4-24%0.4615%253%2.271%0.91-7%0.4-25%2.2-15%2.6-16%6.46%0.6-56%01.469%1214%
77Kevin HuerterSAC | SG24-24.6%183726.2-6%3.6-23%10.3-4%0.35-22%1.1-55%5.6-15%0.21-42%0.927%1.121%0.75-8%0.1-81%4.37%4.4-6%1.1-59%0.4-47%1.3313%0.6-31%9.1-27%
78Brook LopezMIL | C3444.5%182536.321%7.868%13.442%0.5817%1.4-27%3.4-39%0.4118%252%2.653%0.77-6%2.8121%3.6-4%6.434%1.2-17%1.468%1.8-44%2.2174%1953%
79Karl-Anthony TownsMIN | C27-12.4%1805368%6.4-22%14-11%0.46-11%1.2-49%4.8-6%0.25-44%4.215%5.640%0.75-18%1.210%914%10.213%2-38%0.6-36%0.80%3.617%18.2-18%
80Rudy GobertMIN | C307.4%177535.49%5.815%9.213%0.632%0003.43%5.42%0.631%3.6-3%8.62%12.21%289%0.4-36%1-63%1.60%1513%
#NameAgeDIFFMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
81Obi ToppinNYK | PF24-24.8%1751115.9-36%2.7-31%6.4-16%0.43-19%1.2-5%3.910%0.3-12%0.4-45%0.5-45%0.8-1%0.98%2.612%3.511%0.6-35%0.70%0.3-32%0.7-8%7-29%
82Josh OkogiePHX | SF24-44.3%1751017.5-19%1.4-24%3.7-17%0.38-8%0.2-49%1.4-27%0.14-36%1.1-39%1.3-44%0.858%1.2-23%0.9-43%2.1-32%1.324%0.6-32%0.2-40%0.3-54%4.1-32%
83Immanuel QuickleyNYK | PG23-41.8%175821.9-10%2.9-39%8.3-27%0.35-16%1.1-40%4.6-14%0.24-31%2.1-25%2.5-20%0.85-4%0.345%1.4-45%1.6-42%1-59%0.50%0-90%1.1-7%9-36%
84Khris MiddletonMIL | SF31101.8%173534.664%8121%17.2121%0.472%2.6164%6.4112%0.4131%5.2405%6354%0.8718%1.4123%577%6.485%6.284%0.6-41%03.4184%23.8164%
85Caris LeVertCLE | SF281.4%170533.912%5.40%12.6-6%0.436%2.659%7.237%0.3618%1.6-34%2.6-18%0.62-18%0.8112%3.817%4.627%2.6-31%0.4-67%0.2-56%1-32%151%
86Norman PowellLAC | SG2990.3%167533.539%7.2106%15.2110%0.47-1%2.661%6.483%0.41-14%4.8152%6.2168%0.77-11%0.8417%2.222%360%2.2139%0.819%0.4-28%1.663%21.8110%
87Dillon BrooksMEM | SF27-35.5%167627.9-11%4-18%12.821%0.31-32%1.7-5%760%0.24-39%0.8-53%1.2-44%0.71-13%0.5-34%2.5-4%3-11%1.80%0.2-69%0-89%1.2-29%10.5-21%
88John CollinsATL | PF25-24.1%164627.4-11%4.3-18%10-11%0.43-9%1.826%5.342%0.34-12%0.8-52%1-55%0.8312%1.2-50%3.2-39%4.3-44%0.8-10%0.3-44%122%1.56%11.3-18%
89Christian BraunDEN | SF21-63.1%1621312.5-39%0.9-45%2.2-43%0.43-7%0.20.70.220.5-35%0.8-32%0.6-11%0.6-20%1.5-34%2.2-29%0.4-48%0.515%0.2-20%0.5-18%2.5-44%
90Moses MoodyGSW | SG20-26.1%1611213.4-30%1.9-29%3.6-31%0.547%1.1-6%1.8-31%0.5942%0.9-13%1-23%0.9216%0.6-35%2-6%2.6-17%0.7-25%0.4-35%0.30%0.2-47%5.8-24%
#NameAgeDIFFMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
91Spencer DinwiddieBKN | PG2926%159439.828%5.526%12.812%0.4312%1.8-28%4.5-40%0.3915%3.829%5.552%0.68-19%0.3-51%3-15%3.3-19%6.56%1.3150%0.364%397%16.517%
92Paul ReedPHI | PF2319.4%1571114.3-1%2-17%3.5-12%0.58-1%0000.699%0.650%133%2.547%320%5.531%0.6-40%0.50%0.4-33%0.5-38%4.6-12%
93Mikal BridgesBKN | SF26-10%157439.413%8.3-2%19.314%0.43-14%2.516%6.310%0.49%4.56%5.818%0.78-10%0.5-62%4.8-7%5.3-17%40%0.5-62%0.50%2-23%23.51%
94Georges NiangPHI | PF29-52.7%1571114.3-37%1.6-30%3.3-35%0.512%1.1-20%2.4-30%0.4620%0-63%0-63%0-63%0-63%0.4-56%0.4-57%0.2-54%0-63%0.263%0.5-11%4.4-30%
95Bogdan BogdanovicATL | SG30-14.5%157626.1-2%5-14%9-29%0.5623%2.5-19%5.5-29%0.4617%0.8-37%1.2-14%0.71-23%0.3-24%2.7-4%3-6%2.59%1-28%0.898%0.5-61%13.3-17%
96Lonnie Walker IVLAL | SG24-55.3%1541114-34%2.4-36%4.8-36%0.490%1-41%2.6-36%0.38-12%0.5-47%0.7-45%0.75-1%0-66%1-40%1-41%0.8-33%0.60%0.1-49%0.3-53%6.3-38%
97Cameron PaynePHX | PG28152721.827%3.341%6.948%0.48-6%1.629%3.943%0.41-14%00.40%00255%255%2.933%0.40%0.3254%1.380%8.124%
98Cameron JohnsonBKN | PF2620.8%15243830%733%13.817%0.5113%326%712%0.4314%1.50%1.80%0.864%0.8-75%533%5.8-3%2.8-4%0.80%0.3260%1.30%18.529%
99Clint CapelaATL | C28-49.7%151625.22%3.8-17%6.3-21%0.617%0000.7-54%1-59%0.6711%2.5-47%5.82%8.3-19%0.5-56%144%0.5-72%0.7-22%8.3-22%
100Grayson AllenMIL | SG27-36.4%149529.9-10%3.8-6%8.2-4%0.46-4%2.820%5.816%0.483%1.2-30%1.4-27%0.86-4%0.2-64%2.2-38%2.4-42%1.8-34%0.4-39%0-90%0.8-42%11.6-5%
#NameAgeDIFFMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
101Eric GordonLAC | SG34-23.5%149529.8-6%3.6-33%8.8-23%0.41-11%2-27%5.8-14%0.35-13%163%1.267%0.836%0.2-47%1.2-31%1.4-34%2.6-12%0.6-42%0.4-31%0.8-44%10.2-27%
102Nickeil Alexander-WalkerMIN | SG240.9%148529.627%319%714%0.436%255%528%0.425%0.442%0.60%0.6760%0.2-63%1.80%2-11%1.4-58%0.6-42%0.2-90%0.8-34%8.432%
103Grant WilliamsBOS | PF24-35.2%1421014.2-51%1.4-28%2.8-31%0.59%1-28%2.1-30%0.489%0.2-40%0.2-43%127%0.5-28%1.1-28%1.6-28%1.2-14%0.30%0.4-16%0.2-38%4-29%
104Davion MitchellSAC | PG2438.6%14072018%2.759%6.641%0.4115%113%3.940%0.26-13%0.720%0.959%0.83-20%0.4354%0.9-21%1.39%1.7-41%0.9148%0.10%0.90%7.146%
105Terance MannLAC | SF2661.3%133526.62%3.847%6.612%0.5835%1.8357%3.853%0.47179%1.2102%1.8102%0.679%1.428%1.8-32%3.2-14%2.210%0.80%0.2-51%1.8204%10.675%
106Saddiq BeyATL | SF23-43.8%133622.1-25%2.5-35%6.7-19%0.38-19%1.2-28%3-26%0.39-3%1.3-18%1.5-22%0.898%1.2-32%2.8-21%4-24%1-13%0.5-41%0-75%0.3-58%7.5-31%
107Onyeka OkongwuATL | C22-23.8%131621.9-6%2.5-18%4.2-23%0.68%0.20.210.8-58%1.7-27%0.5-39%3.226%3.2-24%6.3-7%1.2-19%0.3-47%1.359%1.247%6-27%
108Ivica ZubacLAC | C256.6%1305261%3.4-31%6-24%0.57-9%0002.426%3.20%0.7526%3.23%6.48%9.67%0.6-25%0.6202%0.2-88%2.270%9.2-21%
109Troy Brown Jr.LAL | SF23-61.1%1241111.2-23%0.8-36%2.4-27%0.35-11%0.2-60%1.3-37%0.14-46%0-77%0-77%0-77%0.3-44%1.8-8%2.1-17%119%0.2-25%0.10%0-77%1.8-49%
110Tyus JonesMEM | PG26-25.5%120620-26%1.8-46%6-27%0.31-29%0.5-43%3.20%0.16-41%0.3-37%0.5-28%0.67-7%0.550%2.50%35%3.7-20%1.322%0-74%1.364%4.5-44%
#NameAgeDIFFMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
111Trey LylesSAC | PF27-17.6%118716.8-18%2.43%5.7-7%0.4311%1.37%3.9-7%0.3319%0.4-64%0.7-62%0.6-6%1.30%4.413%5.78%0.7-43%0.3Infinity%0-82%0.4-55%6.6-11%
112Royce O'NealeBKN | SF290.5%118429.51%1.8-33%7.31%0.24-37%1-59%5.5-10%0.18-56%0.5152%0.525%1169%143%3.3-28%4.3-19%3.53%1.364%0.3-63%111%5-38%
113Nic ClaxtonBKN | C23-23.2%117429.27%4.5-16%6.3-24%0.7211%0001.57%2.54%0.64%1.3-66%6.826%8-10%1.5-13%0.3-53%1.8-30%0.815%10.5-13%
114Luke KennardMEM | SG26-6.8%107521.3-1%2.4-8%4.6-37%0.5244%1.6-24%3.2-45%0.535%0.8-11%0.8-11%10%1149%320%438%1.4-30%0.833%0-99%0.2-66%7.2-13%
115Bobby PortisMIL | PF27-4.5%107521.5-10%4-13%8.2-14%0.493%123%3.634%0.28-4%0.6-49%0.6-58%127%249%6.217%8.222%1.20%0.6-22%0.4-30%0.8-10%9.6-14%
116Kyle AndersonMIN | PF2933.5%104425.97%3.839%7.536%0.52%0.5428%1.5161%0.33105%0.5-76%0.5-85%148%0.80%3.315%49%4.516%1.8134%0.5-53%1.5-6%8.517%
117Jalen McDanielsPHI | PF25-3.8%102812.738%115%2.5-26%0.457%0.446%1.1-37%0.33112%0000.446%1.6108%292%0.60%0.1-92%00.40%2.419%
118Santi AldamaMEM | PF22-37.8%101616.8-38%2.5-33%5.5-33%0.462%1.2-18%2.5-34%0.4732%0.3-43%0.3-50%140%1.2-15%3.2-18%4.3-19%1.2-25%0.5-24%0-62%0.3-46%6.5-32%
