While there is ample evidence that teams can influence the type and location of shots that their opponents take, there is not a lot of evidence that teams have an influence on the percentage that a team shoots from three. Over the last 4 seasons, 92% of teams have allowed between 34% and 38% on opponent three-point shooting. This season, teams are shooting an average of 35 three-pointers per game. A team allowing their opponents to shoot 30% on these shots would be "saving" an average of ~6 points per game vs a team that was giving up the league average of 36% from three. On the opposite end of the spectrum, we have a team allowing their opponents to shoot a blistering 41% from three, which if we adjust down to 36%, would improve a team's defense by ~5 points per game.
To rectify the issue of opponent hot or cold shooting early in the season, we have adjusted each team's defensive rating to what it would be if that team was allowing opponents to shoot around the league average of 36% from three-point range. We have also added a slight adjustment to each team's offensive net rating to account for poor/good three-point shooting. Any team shooting below 33% from three was rounded up to 33%, while any team shooting greater than 39% was rounded down to 39%.
The chart below shows each team's current offensive, defensive, and net rating (taken from Basketball-Reference), as well as their luck adjusted offensive, defensive and net rating. Also included is each team's strength of schedule (the larger the number the tougher the schedule) and each team's 'Simple Rating', which is just their adjusted net rating minus their strength of schedule.
* last updated 11/30/2023 | updates weekly
# | Team | W | L | SR | netRtg | adjNetRtg | ORtg | adjORtg | tm3Ppct | DRtg | adjDRtg | opp3Ppct | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Celtics | 14 | 4 | 10.3 | 9.7 | 9.4 | 117.7 | 117.5 | 0.36 | 108 | 108.1 | 0.35 | 0.9 |
2 | Philadelphia 76ers | 12 | 6 | 8.7 | 7.8 | 7.7 | 121.2 | 121.1 | 0.373 | 113.4 | 113.4 | 0.353 | 1 |
3 | Minnesota Timberwolves | 13 | 4 | 6.6 | 6.8 | 5.8 | 113.4 | 113.4 | 0.371 | 106.6 | 107.6 | 0.332 | 0.8 |
4 | Oklahoma City Thunder | 11 | 6 | 6.2 | 7.7 | 6.5 | 118.2 | 116.9 | 0.403 | 110.5 | 110.4 | 0.345 | -0.3 |
5 | Orlando Magic | 13 | 5 | 5.3 | 6.1 | 6 | 113.9 | 113.9 | 0.354 | 107.8 | 107.9 | 0.36 | -0.7 |
6 | New York Knicks | 10 | 7 | 5.1 | 5.1 | 5.1 | 115 | 115.1 | 0.373 | 109.9 | 109.9 | 0.361 | -0.1 |
7 | Denver Nuggets | 13 | 6 | 4.6 | 4.6 | 4.7 | 117.5 | 117.5 | 0.368 | 112.9 | 112.8 | 0.356 | -0.2 |
8 | Indiana Pacers | 9 | 7 | 3.2 | 2.8 | 4.1 | 122.6 | 122.7 | 0.386 | 119.8 | 118.6 | 0.396 | -0.9 |
9 | Houston Rockets | 8 | 8 | 2.7 | 3.8 | 2.9 | 114.4 | 114.3 | 0.359 | 110.6 | 111.4 | 0.333 | -0.3 |
10 | Milwaukee Bucks | 13 | 5 | 2.6 | 3.1 | 3 | 119.4 | 119.3 | 0.374 | 116.3 | 116.3 | 0.364 | -0.5 |
11 | Brooklyn Nets | 9 | 8 | 2.3 | 1.5 | 1.5 | 116.7 | 116.8 | 0.389 | 115.2 | 115.3 | 0.35 | 0.8 |
12 | Los Angeles Clippers | 8 | 9 | 2.2 | 4 | 3.7 | 114.1 | 114.1 | 0.364 | 110.1 | 110.4 | 0.337 | -1.5 |
13 | Atlanta Hawks | 8 | 9 | 1.8 | 0.9 | 0.7 | 119.5 | 119.4 | 0.368 | 118.6 | 118.7 | 0.368 | 1.1 |
14 | Golden State Warriors | 8 | 10 | 1.4 | 0.1 | 0.1 | 114.3 | 114.3 | 0.367 | 114.2 | 114.2 | 0.348 | 1.3 |
15 | Phoenix Suns | 11 | 7 | 1.3 | 3.4 | 3.3 | 118.2 | 118.1 | 0.387 | 114.8 | 114.7 | 0.351 | -2 |
16 | Cleveland Cavaliers | 10 | 8 | 0.9 | -0.5 | -0.4 | 112.4 | 112.5 | 0.351 | 112.9 | 112.9 | 0.374 | 1.3 |
17 | Miami Heat | 10 | 8 | 0.8 | 1.5 | 1.6 | 113.9 | 113.9 | 0.382 | 112.4 | 112.3 | 0.38 | -0.8 |
18 | Dallas Mavericks | 11 | 6 | 0.7 | 1.4 | 1.6 | 119 | 119.2 | 0.374 | 117.6 | 117.6 | 0.36 | -0.8 |
19 | Toronto Raptors | 9 | 10 | -0.1 | -0.7 | -0.7 | 111.4 | 111.5 | 0.344 | 112.1 | 112.2 | 0.361 | 0.6 |
20 | New Orleans Pelicans | 10 | 9 | -0.6 | 0.4 | -1.4 | 113.2 | 113.2 | 0.355 | 112.8 | 114.6 | 0.325 | 0.8 |
21 | Sacramento Kings | 10 | 7 | -0.6 | -0.5 | -0.8 | 114.8 | 114.7 | 0.349 | 115.3 | 115.5 | 0.379 | 0.2 |
22 | Los Angeles Lakers | 11 | 8 | -0.7 | -0.4 | -0.3 | 111.5 | 111.6 | 0.339 | 111.9 | 111.9 | 0.364 | -0.4 |
23 | Memphis Grizzlies | 4 | 13 | -5.2 | -7.1 | -3.8 | 105.9 | 106.2 | 0.327 | 113 | 110 | 0.407 | -1.4 |
24 | Chicago Bulls | 5 | 14 | -5.7 | -7 | -6.7 | 109.9 | 110 | 0.349 | 116.9 | 116.7 | 0.379 | 1 |
25 | Utah Jazz | 6 | 12 | -7.8 | -6.8 | -6.8 | 112.6 | 112.6 | 0.361 | 119.4 | 119.4 | 0.366 | -1.1 |
26 | Washington Wizards | 3 | 15 | -7.9 | -8.2 | -8 | 112.4 | 112.6 | 0.35 | 120.6 | 120.5 | 0.369 | 0 |
27 | Charlotte Hornets | 5 | 11 | -8 | -8.9 | -8.4 | 111.4 | 111.3 | 0.35 | 120.3 | 119.7 | 0.386 | 0.4 |
28 | Portland Trail Blazers | 5 | 12 | -8.3 | -7.7 | -7.6 | 105.7 | 105.8 | 0.335 | 113.4 | 113.4 | 0.346 | -0.7 |
29 | Detroit Pistons | 2 | 16 | -9.2 | -9.1 | -9 | 109.2 | 109.2 | 0.347 | 118.3 | 118.2 | 0.364 | -0.2 |
30 | San Antonio Spurs | 3 | 14 | -9.3 | -12.5 | -10.6 | 106.8 | 106.8 | 0.34 | 119.3 | 117.4 | 0.398 | 1.3 |
Be the first to know about new features, upcoming releases and exclusive insights.
We care about the protection of your data.
We will never sell your information.