Player Stats

Stats for all players in the 2023-24 NBA Season.

Filters

Stat Type
Position
Age
Stat Filters
Sort By:

Showing Results for:

NBA players,sorted by MP.
Traditional
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
1Jayson TatumBOS | SF257312036.69.719.50.4993.18.60.3575.26.50.7920.78.28.94.21.10.43.427.6
2Nikola VucevicCHI | C337202234.36.714.80.4540.93.50.261.51.70.8422.67.4103.20.90.71.815.8
3Kentavious Caldwell-PopeDEN | SG307202234.33.88.50.4461.53.80.4051.71.90.9270.51.522.81.60.41.310.8
4Max StrusCLE | SG277052135.15.211.90.44237.70.38511.30.8150.74.85.54.110.61.614.5
5Shaedon SharpePOR | SG207032037.26.415.10.4222.15.90.3473.44.10.8271.54.25.63.51.10.4318.1
6Cade CunninghamDET | SG2270121358.119.60.416260.3443.74.10.8970.53.43.97.410.24.422
7Anthony DavisLAL | C307012135.28.716.20.5340.10.50.2735.66.60.8423.6912.63.112.8223
8Coby WhiteCHI | PG246972233.45.312.50.4242.97.10.4041.720.8410.433.44.30.90.31.815.2
9Scottie BarnesTOR | SF226962134.77.215.70.45825.20.3762.93.80.7722.76.59.15.41.71.32.319.2
10Tyrese MaxeyPHI | PG236911938.49.420.20.4663.28.20.3944.95.40.9030.63.84.46.70.80.61.526.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
11Pascal SiakamTOR | PF296862134.47.8160.4850.83.90.2074.15.40.771.65.4750.70.22.620.5
12Nikola JokicDEN | C286812134.211.220.60.5461.34.30.34.96.20.7853.39.512.99.81.20.8328.6
13Paul GeorgeLAC | SF336762035.78.118.30.4413.38.50.3914.24.50.9330.75.364.11.60.22.423.6
14Jalen BrunsonNYK | PG276752035.5919.20.4663.26.90.4573.94.80.8110.73.13.75.610.1224.9
15DeMar DeRozanCHI | SF346732035.57.716.90.45312.60.3735.66.90.8180.92.63.54.80.90.81.321.9
16LeBron JamesLAL | PF396712133.99.3170.5462.25.70.38745.70.6970.96.77.66.61.50.73.624.7
17Tobias HarrisPHI | PF316692035.26.713.10.5113.20.3173.13.50.88615.16.12.610.31.917.4
18Evan MobleyCLE | PF226692133.66.811.90.570.10.50.22.43.10.7692.77.810.52.90.81.72.316
19Paolo BancheroORL | PF216682133.67.515.20.4921.33.10.4244.36.30.6771.35.56.84.710.63.120.6
20Domantas SabonisSAC | C276671935.17.212.40.5760.51.30.44.26.10.6813.48.511.97.10.90.82.919
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
21Mikal BridgesBKN | SF2766520358.517.30.4882.25.80.3714.350.8591.15.16.241.10.52.523.3
22Julius RandleNYK | PF2966420357.517.50.431.75.70.2924.86.70.7222.27.8105.50.70.23.221.5
23Jerami GrantPOR | PF2966419357.316.70.4372.66.30.4124.95.90.830.73.23.82.20.80.92.522.1
24Michael Porter Jr.DEN | PF256612231.66.713.80.48737.50.39411.40.7421.76.48.11.70.50.81.217.5
25Kevin DurantPHX | PF356591936.710.620.40.5212.34.60.57.48.30.8920.36.26.55.70.71.23.631
26Franz WagnerORL | SF226572133.27.416.40.4531.650.31144.70.8381.24.55.83.81.10.41.820.4
27Kawhi LeonardLAC | SF326532034.58.2170.4792.15.40.3933.23.80.8290.955.93.51.60.71.621.6
28Jaylen BrownBOS | SF276521934.38.618.70.4592.470.3382.73.80.6990.64.55.23.21.20.72.522.2
29Giannis AntetokounmpoMIL | PF296522034.311.719.20.6110.51.80.256.49.90.6452.87.910.75.21.51.34.230.2
30Brandon IngramNOP | SF266521934.39.318.60.4991.34.30.3053.950.7790.64.75.35.30.80.22.623.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
31Dejounte MurrayATL | PG2764920347.616.80.4542.35.90.3852.630.8640.73.84.45.31.80.32.320
32D'Angelo RussellLAL | PG276492230.66.313.10.4792.25.50.40522.50.7820.42.93.36.50.80.51.716.7
33Trae YoungATL | PG256481936.18.320.10.4123.18.70.3527.68.80.8680.72.12.810.61.50.13.827.2
34Desmond BaneMEM | SG256462034.19.219.70.4663.38.80.3753.540.86313.64.55.41.40.82.825.1
35Luka DoncicDAL | SF246451935.610.922.20.4943.9100.39567.90.760.77.78.58.61.30.53.831.8
36Karl-Anthony TownsMIN | C286362033.4815.60.512.25.10.4263.74.10.9021.189.13.10.90.83.121.8
37Zach LaVineCHI | SG286351835.37.316.60.4432.47.10.3363.94.60.8660.34.64.93.40.90.2221
38Dennis SchroderTOR | PG306322131.75.613.20.4211.85.10.3462.630.8590.62.53.16.90.90.11.815.5
39Damian LillardMIL | PG3363019357.416.90.4362.98.40.3527.98.60.9210.73.74.56.91.10.22.825.6
40Isaiah StewartDET | C226262131.14.19.10.4481.540.3691.41.70.80625.27.11.40.30.71.711
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
41Jrue HolidayBOS | PG336251834.74.610.90.4211.74.60.3731.31.60.8211.85.47.25.10.70.92.212.2
42John CollinsUTA | PF266242130.85.411.40.4771.43.60.3951.92.60.7272.75.78.40.90.60.81.414.2
43Shai Gilgeous-AlexanderOKC | PG256221934.71120.10.5471.23.30.3656.87.40.9290.84.85.66.32.60.92.230.1
44Rudy GobertMIN | C316222032.65.18.20.6160003.35.30.6233.78.412.11.10.62.41.613.4
45Austin ReavesLAL | SG256202229.44.910.50.4631.34.10.31933.50.85513.84.74.610.12.414
46Bruce BrownIND | SG2760819324.69.70.4781.43.80.3612.12.50.830.53.94.42.81.20.31.212.7
47Fred VanVleetHOU | PG296041737.75.514.20.3863.18.10.382.22.40.9020.33.84.19.10.80.51.616.2
48Stephen CurryGSW | PG356021933.58.918.70.4755.111.80.4296.36.80.930.74.354.50.70.23.629.2
49Harrison BarnesSAC | PF316001931.648.40.4781.84.70.3782.12.50.830.82.53.31.50.80.20.811.8
50Anthony EdwardsMIN | SG225971835.28.919.70.4542.56.60.3785.36.20.8650.85.25.95.11.30.53.225.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
51Brook LopezMIL | C35596213059.90.5071.850.3581.41.80.8111.43.751.40.92.80.913.2
52Herbert JonesNOP | SF255951931.34.28.10.5191.33.50.3582.73.10.8811.13.24.22.91.81.31.612.4
53Kyle KuzmaWAS | PF285942031.49.119.20.4732.36.40.3592.83.40.8240.955.94.80.30.72.423.2
54Keldon JohnsonSAS | SF245911932.86.313.30.4761.95.30.362.33.10.7291.25.56.74.10.80.31.416.8
55Jonas ValanciunasNOP | C315902226.85.59.80.5670.71.80.3752.430.8152.46.79.12.30.41.21.214.2
56Grayson AllenPHX | SG285901933.14.18.50.4812.34.90.4681.820.8950.73.84.52.90.70.41.512.3
57Jaren Jackson Jr.MEM | PF2458520316.815.80.4291.44.90.2864.960.8241.74.46.11.80.61.91.919.8
58Jordan HawkinsNOP | SG215842127.84.110.50.3942.77.10.3731.92.20.870.833.81.80.50112.9
59Tyrese HaliburtonIND | PG235831734.39.317.80.52148.90.4474.44.90.8810.63.4411.91.10.62.426.9
60Malik BeasleyMIL | SG275832129.34.390.48436.60.460.40.60.6670.63.94.41.410.10.812.1
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
61Deandre AytonPOR | C255751831.9610.20.5870000.91.20.813.17.710.81.61.20.71.912.9
62Aaron GordonDEN | PF285751833.75.611.30.4930.52.20.2311.42.80.522.74.47.13.71.10.81.713.1
63De'Anthony MeltonPHI | SG255742030.14.210.50.4022.460.42.42.90.810.83.34.13.71.40.51.413.2
64De'Andre HunterATL | SF265702030.34.810.80.4471.74.80.35833.40.8960.73.54.11.40.90.41.514.3
65Chet HolmgrenOKC | C215702029.86.111.70.5191.64.30.3763.23.70.8651.76.27.92.612.41.916.9
66Taurean PrinceLAL | SF295682029.73.27.80.4131.54.40.3330.70.90.7220.32.22.51.40.80.40.88.5
67Eric GordonPHX | SG355681931.75.511.70.4682.86.80.4080.60.70.7860.41.82.231.10.61.514.3
68Mitchell RobinsonNYK | C255672029.72.74.60.5760000.71.80.3895.45.110.40.71.61.416
69Klay ThompsonGSW | SG335672029.75.313.40.3972.77.80.3482.22.50.880.63.33.92.20.40.61.915.5
70Dorian Finney-SmithBKN | SF305661931.44.28.90.4732.760.4560.10.20.3332.13.45.51.40.50.70.911.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
71Spencer DinwiddieBKN | PG305651931.24.611.70.3962.36.50.3473.13.90.7970.53.43.96.20.60.21.714.6
72Reggie JacksonDEN | PG335652226.55.510.80.5041.74.10.42211.50.6560.422.44.50.80.31.713.6
73Ausar ThompsonDET | SG215652127.74.39.50.4570.320.1461.420.6983.15.88.92.511.4210.4
74Zion WilliamsonNOP | PF235621831.28.915.70.5690.10.30.3334.77.10.6641.93.85.84.91.10.32.722.7
75Mike ConleyMIN | PG365602029.63.68.30.4342.25.40.4111.41.40.9640.52.536.11.10.10.910.8
76Dyson DanielsNOP | SG205602225.52.86.90.4110.72.90.250.71.10.62513.54.63.31.50.41.37
77Kyle LowryMIA | PG375572029.236.90.4382.14.70.43611.10.9090.93.44.24.31.20.41.49.1
78Jusuf NurkicPHX | C295572127.94.39.20.4660.62.40.262.53.40.7222.86.39.13.911.32.211.7
79Alperen SengunHOU | C215561832.88.615.80.5440.82.70.3062.94.60.6462.66.495.60.90.82.621
80Zach CollinsSAS | C265542029.25.2110.4751.14.20.2532.32.90.8072.14.16.13.90.70.72.813.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
81Saddiq BeyATL | SF245542029.54.79.10.5141.94.60.4071.72.10.8052.13.95.91.21.10.21.312.8
82Joel EmbiidPHI | C295521734.710.821.20.5111.13.30.32110.411.80.8763.47.911.46.611.83.833.1
83Jeremy SochanSAS | PF205512028.74.4100.440.92.20.4091.72.20.7911.53.85.24.20.70.32.411.4
84Derrick WhiteBOS | SG295511732.44.6100.4652.25.60.3893.13.50.8670.63.23.95.31.10.81.914.5
85Gordon HaywardCHA | SF335481832.45.612.70.4430.92.60.3622.63.30.7671.13.954.61.30.5214.7
86Grant WilliamsDAL | PF255471928.83.37.70.4222.35.60.4061.11.60.6451.22.63.71.70.30.60.99.8
87Josh HartNYK | SF285452028.53.47.10.4751.130.3560.60.80.7331.15.16.12.51.10.318.3
88Jalen GreenHOU | SG215431831.56.314.90.4242.16.10.34945.10.7910.44.34.73.20.60.42.518.8
89Jimmy ButlerMIA | SF345411733.96.914.90.4661.12.60.4097.38.20.8861.93.25.24.21.20.51.622.2
90Victor WembanyamaSAS | C205401930.2716.20.4321.45.20.2653.54.30.8172.27.59.72.51.32.63.418.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
91Luguentz DortOKC | SG245382027.63.37.70.4291.74.20.3931.82.20.7951.22.94.11.30.90.8110
92P.J. WashingtonCHA | PF255371831.45.412.60.4271.96.20.3151.41.90.7141.24.25.42.40.711.514.1
93Bam AdebayoMIA | C265371633.58.315.80.5220.10.20.3335.770.8132.17.99.93.91.212.422.3
94Jordan ClarksonUTA | SG315361731.56.515.60.4141.85.80.31633.60.8361.22.13.34.90.80.13.217.8
95Royce O'NealeBKN | SF305341929.22.77.20.382.46.10.40.20.40.3750.74.65.33.40.80.80.98.1
96Jaime Jaquez Jr.MIA | SF2253421274.99.30.521.23.10.3851.21.50.8061.12.63.72.510.21.512.1
97Jakob PoeltlTOR | C285332126.7570.7260000.81.80.4592.75.78.42.20.81.21.610.9
98Duncan RobinsonMIA | SF295321929.75.411.10.4883.170.4361.11.30.840.32.42.72.90.40.20.915
99Donovan MitchellCLE | SG275321635.69.621.20.45138.40.3565.56.20.8891.14.35.45.320.42.627.6
100Jordan PooleWAS | SG245291929.56.215.40.4041.96.50.2983.13.60.8550.52.22.73.41.20.42.817.5
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
101Jalen WilliamsOKC | SG225241732.76.412.90.4981.130.3533.53.90.8810.33.94.23.80.80.31.917.4
102Dillon BrooksHOU | SF285221831.2510.30.4841.84.20.42722.40.8370.82.63.41.80.90.11.813.8
103Keyonte GeorgeUTA | SG205212126.33.29.60.3381.55.10.2992.330.7780.62.73.35.20.50.12.310.3
104Patrick WilliamsCHI | SF225182224.837.20.41113.10.3241.11.50.7351.134.11.2111.28
105Myles TurnerIND | C275171927.26.112.10.5071.44.30.32933.80.7811.86.17.91.40.62.11.416.6
106Cole AnthonyORL | PG235152126.1511.20.4491.43.90.3663.94.60.8441.13.64.73.50.80.6215.4
107Jabari Smith Jr.HOU | PF205131830.35.110.10.5051.74.60.36611.30.751.66.88.41.40.60.81.412.9
108Lauri MarkkanenUTA | PF265121534.18.116.80.4843.38.50.3834.250.842.46.38.71.11.10.91.323.7
109De'Aaron FoxSAC | PG265121436.610.722.40.4792.98.20.3575.98.10.72813.74.76.41.60.42.330.3
110Jalen SuggsORL | PG2251120264.29.40.4491.64.30.3652.22.70.8150.72.83.52.71.90.62.112.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
111Killian HayesDET | PG225102026.93.99.10.4250.92.80.3211.11.60.6770.42.62.94.31.20.70.99.7
112Tyus JonesWAS | PG2750920274.89.50.5051.23.20.3590.60.80.7330.32.52.85.110.20.711.3
113OG AnunobyTOR | SF265091732.35.611.90.4732.66.50.4091.11.80.6131.13.34.42.41.10.81.815.1
114Russell WestbrookLAC | PG355072026.14.710.80.4370.72.70.2641.82.80.6251.75.16.75.11.30.42.311.9
115Deni AvdijaWAS | SF235062026.84.89.30.51912.80.3571.51.80.8291.34.25.43.90.80.31.512.1
116Bogdan BogdanovicATL | SG315042026.65.812.80.4553.17.90.3921.31.40.9260.42.83.22.31.40.41.316
117Kevin HuerterSAC | SG255021827.94.810.70.4532.66.70.380.70.90.8130.744.730.80.30.912.9
118LaMelo BallCHA | PG225011533.48.819.90.4433.58.90.3883.64.20.8571.53.95.58.21.40.33.924.7
119Darius GarlandCLE | PG245011633.87.215.30.4691.64.80.3293.84.50.8330.62.12.76.11.40.3419.7
120Kyrie IrvingDAL | PG3150016338.9190.4672.770.3843.33.70.8980.63.44.15.41.20.31.423.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
121Josh GiddeyOKC | SF215002026.2511.90.420.82.40.3191.11.40.7781.54.25.74.30.80.52.611.8
122Brandon MillerCHA | SF214971731.55.412.10.4471.84.50.391.62.10.81.234.22.10.60.51.314.2
123Ivica ZubacLAC | C264902025.84.97.90.6240001.93.20.5943.15.990.80.21.51.311.7
124Andrew WigginsGSW | SF284901927.24.911.70.4230.83.20.2621.830.6141.92.44.31.20.30.41.712.6
125Mark WilliamsCHA | C224881827.15.38.20.6530002.63.60.7194.15.910.11.20.810.913.2
126Caris LeVertCLE | SF294861630.45.413.30.4081.75.40.312.33.10.740.43.33.73.610.41.414.9
127Keegan MurraySAC | PF234851532.34.812.30.3892.27.10.3081.11.30.851.64.35.91.91.20.51.212.9
128Chris PaulGSW | PG384831926.53.17.70.3951.13.50.3181.41.50.9290.33.33.67.21.40.11.28.6
129Buddy HieldIND | SG304791925.25.1110.45937.40.4040.50.60.8180.62.32.82.70.80.61.513.6
130Bobby PortisMIL | PF284782123.94.79.80.4780.82.60.2961.31.70.7711.35.26.61.20.80.60.911.4
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
131Al HorfordBOS | C374771826.52.85.90.4811.33.60.3540.40.411.656.62.80.51.117.3
132Toumani CamaraPOR | PF2347320252.360.3870.72.70.25911.40.7411.92.64.51.10.90.61.26.3
133Obi ToppinIND | PF254731924.95.28.50.6051.33.40.3691.41.70.8130.82.231.30.70.60.812.9
134Malik MonkSAC | SG254731924.94.7110.4262.66.20.4242.83.10.8980.62.32.94.60.80.52.314.8
135James HardenLAC | SG344721533.64.910.30.4712.45.90.4093.94.50.8530.33.94.26.71.70.52.316
136Josh RichardsonMIA | SF304701827.83.88.40.4571.24.20.2931.41.60.8970.62.22.73.10.60.31.210.3
137Bennedict MathurinIND | SG214701924.74.810.80.4471.33.40.3692.22.80.7781.12.73.81.90.60.21.313.2
138Tim Hardaway Jr.DAL | SG314681827.25.713.60.4163.49.10.3822.30.8780.433.41.60.200.816.8
139Clint CapelaATL | C294662024.74.680.5720001.52.40.6044.65.710.21.10.71.70.910.6
140Kevon LooneyGSW | C274642122.82.44.20.56800011.40.7242.95.88.62.70.80.30.95.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
141Immanuel QuickleyNYK | PG244642024.25.111.80.42825.50.3642.93.20.8910.22.832.90.50.11.215
142Kyle AndersonMIN | PF304592024.12.85.60.4910.10.60.1671.72.40.6880.82.93.73.90.811.67.3
143Sam HauserBOS | PF264582022.93.47.20.4762.96.30.4520.40.40.8750.92.73.60.90.50.40.610
144Kristaps PorzingisBOS | C284541530.26.511.90.5471.64.90.3244.35.30.81.55.26.71.90.71.71.318.9
145Josh GreenDAL | SG234541825.22.66.10.4221.33.50.3650.50.90.5290.62.32.92.40.90.20.96.9
146Norman PowellLAC | SG304512024.14.18.50.4761.840.4562.32.80.8360.21.92.11.10.70.51.112.2
147David RoddyMEM | PF224512023.73.37.60.4313.20.3130.710.6841.13.24.31.10.70.418.2
148Torrey CraigCHI | PF334492221.224.70.4230.92.50.3520.50.60.9231.834.91.20.60.40.65.4
149Jalen JohnsonATL | PF224491529.95.79.50.5941.12.70.4251.72.20.7581.35.97.32.41.11214.1
150Nickeil Alexander-WalkerMIN | SG254472023.32.66.30.4081.44.10.3330.30.60.4550.41.82.22.60.90.71.16.7
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
151Georges NiangCLE | PF304472122.63.17.50.421.64.50.3510.60.60.9230.33.741.30.30.10.68.4
152Talen Horton-TuckerUTA | SG2344621223.59.10.381.33.90.3331.11.30.8520.52.42.94.30.90.41.99.3
153Derrick Jones Jr.DAL | PF264452023.53.67.20.4971.84.20.4171.11.50.7331.12.63.710.60.8110
154Onyeka OkongwuATL | C234422023.33.15.60.5540.31.20.2172.12.40.8542.54.36.81.50.60.80.88.5
155Josh OkogiePHX | SF254422121.524.70.4240.52.10.252.12.80.7761.71.93.5110.40.96.7
156Jarrett AllenCLE | C254411628.75.47.80.6960002.63.40.7453.15.18.32.30.61.11.913.4
157Gary Trent Jr.TOR | SG254381825.74.110.20.4021.95.30.3681.11.80.5940.21.821.30.80.10.711.2
158Christian BraunDEN | SF224382220.63.57.30.4810.61.60.41.21.70.730.93.34.21.90.40.30.78.9
159Dario SaricGSW | PF294332121.63.78.10.4591.64.20.3861.720.8331.54.35.92.30.70.31.210.7
160Matisse ThybullePOR | SF264312023.12.34.80.4741.53.80.40.30.40.750.31.31.61.21.50.80.86.3
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
161Dereck Lively IIDAL | C1942718253.95.30.72900.100.91.50.5932.94.77.61.20.61.61.18.7
162Daniel GaffordWAS | C2542718254.46.20.7120001.52.30.6592.64.97.51.70.72.11.110.3
163Christian WoodLAL | PF284252120.22.45.50.4430.72.50.2691.52.10.6890.955.90.80.20.61.37
164Alex CarusoCHI | PG294211923.83.46.30.5421.73.50.4781.31.60.7741.32.23.42.31.30.81.39.8
165Pat ConnaughtonMIL | SG314161823.12.150.4221.13.30.3390.40.70.6670.72.83.520.50.20.85.8
166Cason WallaceOKC | PG204162022.12.94.90.5881.12.10.5240.60.70.8460.61.92.41.30.60.40.57.4
167Collin SextonUTA | PG254142120.649.10.4431.13.30.3333.13.50.8780.91.82.63.30.40.2212.3
168Corey KispertWAS | SF2441219233.78.20.4582.15.20.3941.62.10.7950.52.12.61.60.500.911.2
169RJ BarrettNYK | SF234101529.56.315.10.4191.95.10.3824.350.8530.73.33.92.60.50.2218.9
170Payton PritchardBOS | PG264102020.52.360.3751.23.80.3160.50.70.76912.33.22.90.400.66.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
171Aaron NesmithIND | SF244101724.14.17.50.5511.83.90.4551.320.6470.92.33.2110.60.611.3
172Malcolm BrogdonPOR | PG314091528.16.114.70.41225.30.382.93.60.7961346.10.90.21.817
173Naz ReidMIN | C244062021.84.89.60.5031.74.40.3791.51.60.9061.13.24.30.80.70.61.112.7
174Cam ReddishLAL | SF244031824.12.35.80.4040.82.70.3061.51.80.8440.52.22.71.11.40.30.67
175Ochai AgbajiUTA | SG234022120.62.45.20.4641.33.30.4060.30.40.750.91.72.610.70.60.76.5
176Kelly OlynykUTA | C3240019212.64.50.5810.81.80.4711.51.70.8791.93.65.53.70.80.21.97.6
177Isaiah JoeOKC | SG243972020.53.37.40.4492.75.90.45311.20.8330.12.42.51.20.80.30.510.3
178Devin VassellSAS | SG233941528.36.713.50.52.86.70.4162.32.90.7910.42.83.22.710.11.418.5
179Quentin GrimesNYK | SG233931822.92.15.70.3591.64.70.3450.10.20.6670.21.11.31.20.800.55.8
180Malaki BranhamSAS | SG203922020.13.37.90.4140.93.20.2860.40.50.8890.31.11.42.10.40.11.17.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
181Moritz WagnerORL | C263892119.657.90.6360.61.70.3612.32.90.7871.52.84.31.10.50.41.512.9
182Donte DiVincenzoNYK | SG273882020.33.17.30.4252.25.20.4270.710.6840.822.81.70.90.31.19.1
183Tre JonesSAS | PG243831723.92.97.10.4130.62.20.2631.21.40.870.62.32.95.10.80.21.47.6
184Ziaire WilliamsMEM | SF223801821.12.97.40.3911.33.60.3541.21.30.8750.73.64.31.30.50.31.38.2
185Joe InglesORL | SF363782118.81.63.90.41512.50.3850.50.60.8460.42.22.73.40.90.10.94.7
186Moses MoodyGSW | SG213762119.23.26.60.4931.23.20.3681.11.50.751.22.23.41.10.80.30.68.8
187Jonathan KumingaGSW | SF213762019.64.18.70.4680.62.20.252.53.60.6810.72.22.910.60.41.311.1
188Devin BookerPHX | SG273761234.48.8190.46524.90.4077.78.20.9391.15.26.38.20.80.53.327.3
189Jalen DurenDET | C203741428.85.79.10.6300.101.120.5713.47.610.92.50.61.42.712.6
190Marcus SasserDET | PG233712117.93.16.80.4551.33.20.3970.40.410.11.81.92.80.70.10.87.9
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
191Jaden IveyDET | SG213691723.14.18.20.4961.13.10.3462.22.80.7870.81.92.72.90.80.5211.4
192Cedi OsmanSAS | SF283692020.13.16.70.4551.53.80.3820.60.80.6880.61.82.31.70.50.20.78.1
193Lonnie Walker IVBKN | SG253621721.35.210.60.4892.65.60.4631.72.20.7630.22.52.61.60.60.41.514.6
194Goga BitadzeORL | C243591920.22.54.60.5520.10.30.21.52.20.70723.85.81.80.71.40.76.6
195Robert CovingtonPHI | PF3335620181.73.90.4420.92.30.370.91.10.8571.32.23.50.91.50.80.45.2
196Santi AldamaMEM | PF233541427.15.4120.4461.75.50.31211.60.6091.64.56.120.80.71.213.4
197Cameron JohnsonBKN | PF273511329.35.612.20.4622.56.40.3861.51.80.8331.945.92.90.80.11.315.2
198Terance MannLAC | SF273461426.22.65.90.4340.42.50.1710.60.90.6151.12.63.720.80.40.66.1
199Patrick BeverleyPHI | PG353452018.31.740.430.62.10.2930.60.80.6880.92.43.32.60.60.30.84.6
200Cameron PayneMIL | PG293442117.12.550.5051.32.90.4590.40.4101.41.42.30.40.10.86.8
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
201Anthony BlackORL | PG203441918.91.93.80.5070.41.30.2920.71.10.6670.51.62.21.40.30.415
202Marvin Bagley IIIDET | PF243431918.13.86.70.5750.10.30.22.12.40.871.82.94.81.20.10.61.29.8
203Drew EubanksPHX | C263402017.92.74.50.5960.10.111.31.50.8331.534.41.50.21.11.26.7
204Haywood HighsmithMIA | SF273341522.32.35.50.4271.13.30.3270.70.90.8460.62.12.71.51.10.716.5
205Ayo DosunmuCHI | SG243342017.82.55.10.4950.92.30.370.70.90.7780.51.21.71.70.70.10.96.6
206Khris MiddletonMIL | SF323331721.14.69.90.4641.33.80.3441.51.90.7810.83.44.24.10.80.11.611.9
207Keita Bates-DiopPHX | PF283321818.824.80.4140.51.80.2731.31.70.7671.12.23.30.90.70.80.25.8
208Malachi FlynnTOR | PG253312116.11.94.40.4190.92.60.3520.60.80.750.41.622.10.60.20.95.2
209Jabari WalkerPOR | PF213302017.62.86.10.4590.520.251.21.60.7421.53.44.90.70.80.517.3
210Marcus SmartMEM | PG293291129.94.610.80.4291.65.50.2951.51.90.810.32.22.5520.43.412.5
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
211Terry RozierCHA | PG293241036.48.7190.4582.16.50.3233.340.8250.63.23.86.610.52.522.8
212Isaiah HartensteinNYK | C2532220172.23.80.5660.10.20.33311.50.6672.52.65.11.10.90.60.85.4
213Cam ThomasBKN | SG223221131.79.119.90.4572.16.30.33344.70.8460.23.53.62.20.60.51.624.3
214Simone FontecchioUTA | PF283191918.12.660.431.64.20.3750.50.50.90.71.72.51.30.40.417.2
215Walker KesslerUTA | C223181424.747.10.560.10.80.1820.81.40.5793.24.77.90.60.32.31.28.9
216Gary HarrisORL | SG293131621.52.65.90.4421.54.20.3581.11.40.7830.61.31.91.90.90.30.57.9
217Shake MiltonMIN | SG273092016.11.850.3540.41.90.2111.41.80.80.21.71.91.50.70.215.3
218Nicolas BatumPHI | SF353081424.32.13.70.5581.530.50.50.80.6360.92.93.91.90.60.80.56.1
219CJ McCollumNOP | SG32308934.27.316.40.4462.97.90.3663.140.7780.83.44.261.711.420.7
220Jevon CarterCHI | PG283042214.425.20.3911.13.20.3570000.10.50.51.30.50.30.75.2
#NameAgeMPGPMPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBREBASTSTLBLKTOVPTS
221Matt RyanNOP | SF262981322.92.96.40.4582.55.20.47111.10.9290.41.92.31.10.40.11.29.3
222Day'Ron SharpeBKN | C222982015.92.64.60.57100.201.42.30.6092.44.36.60.80.40.81.26.6
223Jae'Sean TateHOU | PF282961718.32.24.40.4930.61.90.3440.50.60.80.92.63.61.210.30.45.5
224Draymond GreenGSW | PF3329413253.57.20.4791.32.90.4471.82.20.8571.64.25.85.50.50.82.210.1
225Andrew NembhardIND | PG242941618.436.80.440.62.30.2430.40.60.6670.61.31.84.30.901.46.9
226Max ChristieLAL | SG202931717.71.84.50.4030.72.20.3240.60.70.8330.22.62.81.10.40.20.74.9
227Peyton WatsonDEN | SF212852015.11.93.80.4870.21.10.190.50.90.5560.41.620.90.610.64.4
