A look at how DeMar DeRozan compares with Sam Hauser from an advanced statistical and measurements perspective.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 56.9% | 51 | |
SQ | 59 | 64 | |
FTr | 33.7% | 84 | |
3PAr | 19.6% | 14 | |
ORB | 19 | 19 | |
cTOV | 4.6% | 91 | |
Load | 41.2 | 86 | |
Creation | 5.9 | 82 | |
Portability | 4.9 | 52 | |
Passer Rating | 5.7 | 73 | |
CraftedOPM | 1.8 | 91 | |
Deflections | 1.8 | 23 | |
raDTOV | -0.1 | 33 | |
DRB | 27 | ||
Rim Defense | -1.4% | 52 | |
Rim Frequency | 37.8% | 55 | |
BLKpct | 1.1 | 33 | |
Versatility | 48.7 | 56 | |
rPF | -0.8 | 88 | |
CraftedDPM | -1 | 16 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 63.2% | 88 | |
SQ | 89 | 100 | |
FTr | 2.3% | 2 | |
3PAr | 84.2% | 99 | |
ORB | 36 | 36 | |
cTOV | 3.5% | 93 | |
Load | 20.1 | 21 | |
Creation | 1.2 | 21 | |
Portability | 8.4 | 92 | |
Passer Rating | 3 | 31 | |
CraftedOPM | 1 | 87 | |
Deflections | 2.5 | 53 | |
raDTOV | -0.8 | 4 | |
DRB | 31 | ||
Rim Defense | 1% | 33 | |
Rim Frequency | 37.6% | 53 | |
BLKpct | 0.7 | 18 | |
Versatility | 57.6 | 64 | |
rPF | -0.7 | 84 | |
CraftedDPM | 0.1 | 57 |
*compared to all other players who played > 48 minutes.
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 35.9 | 8.1 - 17 | 0.477 | 1.1 - 3.3 | 0.328 | 4.9 - 5.7 | 0.857 | 3.9 | 4.4 | 0.8 | 0.4 | 1.9 | 1.4 | 22.2 | |
71 | 21.7 | 3 - 6.7 | 0.451 | 2.3 - 5.6 | 0.416 | 0.2 - 0.2 | 1 | 3.2 | 0.9 | 0.6 | 0.2 | 1.2 | 0.3 | 8.5 |