A look at how Jeremiah Robinson-Earl compares with Matt Ryan from an advanced statistical and measurements perspective.
Stat | Value | Percentile | |
---|---|---|---|
TS% | 56.3% | 47 | |
SQ | 57 | 59 | |
FTr | 15.9% | 28 | |
3PAr | 47.3% | 55 | |
ORB | 92 | 92 | |
cTOV | 9.2% | 38 | |
Load | 21.7 | 27 | |
Creation | 1.7 | 32 | |
Portability | 3.6 | 42 | |
Passer Rating | 4 | 45 | |
CraftedOPM | -0.7 | 52 | |
Deflections | 2 | 33 | |
raDTOV | -0.8 | 4 | |
DRB | 80 | ||
Rim Defense | -0.9% | 48 | |
Rim Frequency | 34.9% | 33 | |
BLKpct | 0.6 | 14 | |
Versatility | 86.3 | 88 | |
rPF | -0.4 | 73 | |
CraftedDPM | -1.3 | 10 |
Stat | Value | Percentile | |
---|---|---|---|
TS% | 43.9% | 5 | |
SQ | 0 | 4 | |
FTr | 6.5% | 4 | |
3PAr | 61.3% | 83 | |
ORB | 16 | 16 | |
cTOV | null% | 97 | |
Load | 3 | ||
Creation | 4 | ||
Portability | 3 | ||
Passer Rating | 3 | ||
CraftedOPM | -0.8 | 49 | |
Deflections | 2.9 | 68 | |
raDTOV | 44 | ||
DRB | 48 | ||
Rim Defense | -3.7% | 68 | |
Rim Frequency | 29.2% | 8 | |
rPF | -2.24 | 100 |
*compared to all other players who played > 48 minutes.
Games | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 18.8 | 2.4 - 5.3 | 0.455 | 0.8 - 2.5 | 0.341 | 0.7 - 0.8 | 0.836 | 4.8 | 1.3 | 0.6 | 0.1 | 1.2 | 0.8 | 6.3 | |
19 | 3.6 | 0.5 - 1.6 | 0.323 | 0.3 - 1 | 0.316 | 0.1 - 0.1 | 1 | 0.4 | 0.2 | 0.1 | 0 | 0.1 | 0.2 | 1.5 |