Height:6'10.25"
Age:28
Weight:245
Positional Size:B-
Wingspan:7'3.75"
Origin:Baton Rouge, LA
GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | APG | STLPG | BLKPG | PFPG | TOPG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 10 | 8.5 | 0.8 - 1.6 | 0.5 | 0 - 0 | 0 | 0.3 - 1 | 0.3 | 2.3 | 0 | 0.1 | 0.4 | 1.5 | 0.6 | 1.9 |
2018 | 15 | 5.9 | 0.7 - 1.5 | 0.5 | 0 - 0 | 0 | 0.2 - 0.3 | 0.6 | 0.9 | 0.1 | 0.1 | 0.2 | 0.9 | 0.3 | 1.7 |
2019 | 24 | 17.1 | 2.2 - 3.1 | 0.716 | 0 - 0 | 0 | 1 - 1.5 | 0.649 | 3.1 | 1.2 | 0.5 | 1 | 2.6 | 0.7 | 5.4 |
2020 | 55 | 16.1 | 2.2 - 3.2 | 0.68 | 0 - 0.2 | 0.222 | 1.1 - 1.5 | 0.738 | 3.7 | 0.6 | 0.5 | 0.7 | 2.7 | 0.5 | 5.6 |
2021 | 39 | 14 | 1.8 - 2.6 | 0.68 | 0 - 0.1 | 0.2 | 1.1 - 1.5 | 0.724 | 3.1 | 0.7 | 0.3 | 0.7 | 2 | 0.7 | 4.7 |
2022 | 56 | 18.2 | 3.1 - 4.8 | 0.658 | 0.2 - 0.5 | 0.345 | 1.7 - 2.3 | 0.718 | 4.4 | 1.2 | 0.5 | 0.8 | 2.3 | 1.1 | 8.1 |
2023 | 41 | 11.6 | 1.3 - 2.1 | 0.64 | 0.2 - 0.4 | 0.588 | 0.5 - 0.7 | 0.759 | 3 | 0.4 | 0.2 | 0.5 | 1.3 | 0.6 | 3.5 |
2024 | 39 | 6.9 | 1.1 - 1.8 | 0.597 | 0.1 - 0.4 | 0.214 | 0.5 - 0.5 | 0.857 | 1.6 | 0.4 | 0.2 | 0.3 | 0.7 | 0.3 | 2.7 |
Career | 279 | 13.6 | 1.9 - 2.9 | 0.656 | 0.1 - 0.3 | 0.351 | 1 - 1.3 | 0.715 | 3.1 | 0.7 | 0.3 | 0.7 | 1.9 | 0.6 | 4.9 |
Offensive Role:Spotup Wing
Defensive Role:Hang Back Big
Stat | Value | Percentile | |
---|---|---|---|
TS% | 65.9% | 93 | |
SQ | 44.7 | 26 | |
FTr | 29.2% | 72 | |
3PAr | 19.4% | 18 | |
ORB | 1.6 | 32 | |
cTOV | 11.6% | 9 | |
Load | 20.8 | 24 | |
Creation | 1.6 | 32 | |
Portability | 4.4 | 47 | |
Passer Rating | 2.5 | 23 | |
CraftedOPM | -1.5 | 22 | |
Deflections | 1.2 | 10 | |
raDTOV | -0.24 | 29 | |
DRB | 31 | 31 | |
Rim Defense | -10.7 | 94 | |
Rim Frequency | 34.5 | 25 | |
BLKpct | 4.3 | 92 | |
Versatility | 19 | 18 | |
rPF | 0.83 | 25 | |
CraftedDPM | 0.7 | 72 |
*hover or click any stat for a detailed description.
*based on 270 minutes played during the 2023-24 season and compared to all other players who played > 100 minutes.
Player | Score | Compare | |
---|---|---|---|
1 | Drew Eubanks | 86 | |
2 | Thomas Bryant | 86 | |
3 | Jalen Duren | 85 | |
4 | Bruno Fernando | 85 | |
5 | Jaxson Hayes | 85 |